The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
CoRoT-2 DR2 4287820848378092672 J19270649+0123013 |
||||
RA | 19:27:06.4944 | DEC | +01:23:01.357 | ||
Parallax 4.661 mas |
P.M. RA -3.409 mas/y |
P.M. DEC -10.936 mas/y |
|||
MagV 12.568 |
MagR 12.204 |
MagI 11.49 |
MagJ 10.783 |
MagH 10.438 |
MagK 10.31 |
MagG 12.249 |
MagGBP 12.739 |
MagGRP 11.616 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457683.44158 ± 0.00016 BJDTDB |
|||||
Period 1.74299705 ± 1.5e-07 days |
|||||
Transit Parameters | |||||
Alonso et al. 2008 | |||||
Rp/Rs 0.1667 ± 0.0006 |
a/Rs 6.7 +0.03 -0.03 |
i 87.84 +0.1 -0.1 deg |
|||
e - |
ω - deg |
||||
DepthR* 36.99 mmag |
Duration* 2.28 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Chavero et al. 2010 | |||||
Teff 5696.0 +70.0 -70.0 K |
Log(g) 4.42 +0.12 -0.12 cm/s2 |
Fe/H 0.03 +0.06 -0.06 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 6.08" | ||||
Total Observations (Recent) | 79 (21) | ||||
O-C | 0.69 ± 0.12 minutes | ||||
ExoClock Observations (Recent) | 72 (21) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 7 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
CoRoT-2b (LOW) 2024-09-26 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.49 ± 1.25 | |
CoRoT-2b (LOW) 2024-09-05 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.41 ± 1.58 | |
CoRoT-2b (LOW) 2024-09-05 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -0.33 ± 0.45 | |
CoRoT-2b (LOW) 2024-08-22 | Riccardo Zancan Riccardo | Celestron C11 ASI-1600-MM / R / 90.0 | 0.29 ± 1.18 | |
CoRoT-2b (LOW) 2024-08-22 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | -0.64 ± 0.71 | |
CoRoT-2b (LOW) 2024-08-15 | Rodrigo Castillo Rodrigo-Moro | Meade ACF-SC 10 Atik 383L+ Mono / Clear / 60.0 | -0.05 ± 1.14 | |
CoRoT-2b (LOW) 2024-08-08 | Michael Irzyk melun | C14 altair 2600 / AstrodonExoPlanet-BB / 60.0 | 1.99 ± 0.55 | |
CoRoT-2b (LOW) 2024-08-08 | A.Rosich, JM. Llenas || Observatori de Pujalt | PW CDK20 ZWO ASI 2600MM Pro / gpr / 140.0 | 1.84 ± 0.76 | |
CoRoT-2b (LOW) 2024-08-08 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | 0.63 ± 2.16 | |
CoRoT-2b (LOW) 2024-08-08 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -0.99 ± 0.71 | |
CoRoT-2b (LOW) 2024-08-08 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.68 ± 2.3 | |
CoRoT-2b (LOW) 2024-08-08 | Ricard Casas Estartit Obs. | Schmidt-Cassegrain Moravian Instruments C2-5000A / R / 60.0 | -5.13 ± 3.02 | |
CoRoT-2b (LOW) 2024-08-02 | Joan Aragones Barcelona | GSO ASI1600 / Lum / 120.0 | 2.63 ± 2.3 | |
CoRoT-2b (LOW) 2024-08-02 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 90.0 | 0.99 ± 1.02 | |
CoRoT-2b (LOW) 2024-08-02 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -0.92 ± 1.21 | |
CoRoT-2b (LOW) 2024-07-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.85 ± 4.18 | |
CoRoT-2b (LOW) 2024-07-05 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -2.19 ± 0.62 | |
CoRoT-2b (LOW) 2024-06-15 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 EdgeHD ASI2600MM / R / 130.0 | 0.82 ± 0.86 | |
CoRoT-2b (LOW) 2024-06-15 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | 0.66 ± 0.85 | |
CoRoT-2b (LOW) 2024-06-15 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 90.0 | -3.59 ± 1.09 | |
CoRoT-2b (LOW) 2024-06-08 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 50.0 | 1.95 ± 0.19 | |
CoRoT-2b (LOW) 2023-09-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -0.37 ± 0.98 | |
CoRoT-2b (LOW) 2023-08-01 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Clear / 258.0 | 2.32 ± 1.58 | |
CoRoT-2b (LOW) 2023-07-19 | Massimiliano Mannucci Osservatorio Astronomico Margherita Hack | Celestron C14 SBIG ST10 XME / R / 180.0 | -0.17 ± 0.78 | |
CoRoT-2b (LOW) 2023-07-19 | Michael Irzyk melun | C14 altair 2600 / AstrodonExoPlanet-BB / 60.0 | -0.76 ± 0.56 | |
CoRoT-2b (LOW) 2023-05-27 | Chiahui Wang NTNU ES Observatory | RC8 Atik One 6 / V / 150.0 | 1.18 ± 1.25 | |
CoRoT-2b (LOW) 2023-05-17 | Marcelo Emilio Pico dos Dias | Boller & Chivens Ixon 4335 / R / 100.0 | -0.23 ± 0.32 | |
CoRoT-2b (LOW) 2023-05-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.67 ± 0.62 | |
CoRoT-2b (LOW) 2022-08-14 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -0.41 ± 1.01 | |
CoRoT-2b (LOW) 2022-07-31 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | 2.78 ± 0.71 | |
CoRoT-2b (LOW) 2022-07-31 | Valère Perroud Observatoire de Duines | RC 10 Moravian G2-4000 / Lum / 120.0 | -4.06 ± 0.95 | |
CoRoT-2b (LOW) 2022-07-24 | Jean-Claude MARIO Observatoire de la Cabergue | T 520 Cassegrain "Arp 83" STL 11000 - KAI 11000 / Clear / 180.0 | -1.62 ± 1.01 | |
CoRoT-2b (LOW) 2022-07-18 | Martin Mifsud Manikata Observatory | Meade OTA SBig ST10XME / Lum / 120.0 | -1.63 ± 1.15 | |
CoRoT-2b (LOW) 2022-07-11 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 60.0 | -0.64 ± 1.01 | |
CoRoT-2b (LOW) 2022-06-27 | David Arnot OSO COAST | PlaneWave Instruments CDK17 17 inch (432 mm) f/6.8 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-09000 / R / 65.0 | -0.24 ± 0.43 | |
CoRoT-2b (LOW) 2022-06-18 | Sauro Gaudenzi MicroObservatory Cecilia | MicroObservatory robotic telescope KAF-1402ME / Clear / 60.0 | -1.56 ± 4.32 | |
CoRoT-2b (LOW) 2021-10-12 | Mike Miller Georgetown Observatory | Meade 10 inch ACF f8 f5.6 QSI 660 / V / 120.0 | 5.32 ± 1.15 | |
CoRoT-2b (LOW) 2021-08-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.41 ± 0.43 | |
CoRoT-2b (LOW) 2021-07-16 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | 0.5 ± 0.72 | |
CoRoT-2b (LOW) 2021-07-16 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.21 ± 0.58 | |
CoRoT-2b (LOW) 2021-07-03 | Kevin Hills Tacande | ASA 0.5m f/3.6 astrograph. QHY 600M with IMX 455 chip / R / 90.0 | -0.69 ± 0.43 | |
CoRoT-2b (LOW) 2021-06-26 | Enrique Arce Vallbona Observatory | Newton 10" f4 Sbig ST7-XME / V / 120.0 | 1.31 ± 1.01 | |
CoRoT-2b (LOW) 2021-06-10 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -3.05 ± 2.45 | |
CoRoT-2b (LOW) 2020-08-19 | Iakovos Strikis Elizabeth Observatory of Athens | Sky Watcher Quattro SBIG STF-8300mm / Lum / 80.0 | -3.91 ± 2.02 | |
CoRoT-2b (LOW) 2020-08-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 0.12 ± 0.43 | |
CoRoT-2b (LOW) 2020-08-05 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 0.09 ± 1.01 | |
CoRoT-2b (LOW) 2020-07-08 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 0.31 ± 1.3 | |
CoRoT-2b (LOW) 2020-07-08 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 0.02 ± 1.15 | |
CoRoT-2b (LOW) 2020-07-08 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -0.7 ± 0.43 | |
CoRoT-2b (LOW) 2020-07-08 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 90.0 | -1.13 ± 0.72 | |
CoRoT-2b (LOW) 2020-07-08 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 120.0 | -1.56 ± 0.58 | |
CoRoT-2b (LOW) 2020-07-02 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 0.0 ± 0.43 | |
CoRoT-2b (LOW) 2020-06-25 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 90.0 | -0.44 ± 0.58 | |
CoRoT-2b (LOW) 2020-06-25 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -1.74 ± 0.72 | |
CoRoT-2b (LOW) 2020-06-23 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | 0.13 ± 1.87 | |
CoRoT-2b (LOW) 2020-06-09 | Roger Dymock MicroObservatory located at Whipple Observatory | Maksutov reflector KAF 1402ME / Clear / 60.0 | 2.4 ± 5.76 | |
CoRoT-2b (LOW) 2020-04-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 0.09 ± 0.58 | |
CoRoT-2b (LOW) 2019-09-28 | Lionel Rousselot Private observatory Vierzon | Newton ZWO 1600 monochrome / Clear / 180.0 | 0.05 ± 0.72 | |
CoRoT-2b (LOW) 2019-07-08 | Nick Sioulas NOAK Observatory | SKYWATCHER ATIK 460exm / R / 120.0 | -0.87 ± 1.01 | |
CoRoT-2b (LOW) 2019-07-08 | Giuseppe Marino Gruppo Astrofili Catanesi | Newtonian SBIG ST-7 XME / Clear / 300.0 | -2.31 ± 0.58 | |
CoRoT-2b (LOW) 2019-07-01 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 2.42 ± 0.58 | |
CoRoT-2b (LOW) 2019-07-01 | Fabio Salvaggio WBRO - K49 | C9.25" SBIG ST8-XME / V / 300.0 | 0.7 ± 0.72 | |
CoRoT-2b (LOW) 2018-10-04 | Lionel Rousselot Private observatory Vierzon | Newton ZWO 1600 monochrome / Clear / 120.0 | 0.33 ± 0.86 | |
CoRoT-2b (LOW) 2018-09-27 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 180.0 | -0.7 ± 1.01 | |
CoRoT-2b (LOW) 2017-08-29 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 0.5 ± 0.58 | |
CoRoT-2b (LOW) 2016-08-28 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | -0.68 ± 1.3 | |
CoRoT-2b (LOW) 2016-08-21 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 3.34 ± 0.86 | |
CoRoT-2b (LOW) 2016-08-14 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | 2.37 ± 0.33 | |
CoRoT-2b (LOW) 2016-08-07 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 2.58 ± 0.72 | |
CoRoT-2b (LOW) 2015-08-28 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | -1.57 ± 0.43 | |
CoRoT-2b (LOW) 2013-07-15 | Alfonso Carreño Garceran Observatorio Zonalunar | Long Perng Atik 386L / Clear / 240.0 | 2.45 ± 2.88 | |
CoRoT-2b (LOW) 2008-08-06 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | -3.22 ± 0.78 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-10-03 | Öztürk et al. 2019 | 4.04 ± 1.01 | ||
2017-09-12 | Öztürk et al. 2019 | -4.07 ± 0.72 | ||
2017-07-20 | Öztürk et al. 2019 | -2.04 ± 0.58 | ||
2017-07-06 | Öztürk et al. 2019 | -0.06 ± 1.15 | ||
2017-06-22 | Öztürk et al. 2019 | -2.26 ± 0.58 | ||
2016-09-11 | Öztürk et al. 2019 | 0.22 ± 0.43 | ||
2007-05-17 | Alonso et al. 2008 | -0.06 ± 0.2 |