The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
CoRoT-5 DR2 3125611120515388800 J06450653+0048548 |
||||
RA | 06:45:06.5406 | DEC | +00:48:54.905 | ||
Parallax 1.105 mas |
P.M. RA -3.071 mas/y |
P.M. DEC -8.278 mas/y |
|||
MagV 14.018 |
MagR 13.82 |
MagI 13.29 |
MagJ 12.871 |
MagH 12.609 |
MagK 12.546 |
MagG 13.902 |
MagGBP 14.224 |
MagGRP 13.423 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris
- Not verified |
|||||
---|---|---|---|---|---|
Ivshina et al. 2022 | |||||
Mid-time 2456665.4696 ± 0.00065 BJDTDB |
|||||
Period 4.0379156 ± 1.2e-06 days |
|||||
Transit Parameters | |||||
Raetz et al. 2019 | |||||
Rp/Rs 0.1155 ± 0.00083 |
a/Rs 9.54 +0.2 -0.19 |
i 85.68 +0.18 -0.17 deg |
|||
e - |
ω - deg |
||||
DepthR* 14.93 mmag |
Duration* 2.77 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Rauer et al. 2009 | |||||
Teff 6100.0 +65.0 -65.0 K |
Log(g) 4.19 +0.03 -0.03 cm/s2 |
Fe/H -0.25 +0.06 -0.06 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 10.62" | ||||
Total Observations (Recent) | 13 (5) | ||||
O-C | 3.84 ± 0.87 minutes | ||||
ExoClock Observations (Recent) | 12 (5) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 1 (0) | ||||
Literature Mid-times (Recent) | 0 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
CoRoT-5b (LOW) 2025-02-25 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 80.0 | -0.01 ± 3.89 | |
CoRoT-5b (LOW) 2025-02-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 2.72 ± 1.17 | |
CoRoT-5b (LOW) 2025-01-31 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 120.0 | 7.61 ± 3.89 | |
CoRoT-5b (LOW) 2024-12-30 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | 9.52 ± 3.46 | |
CoRoT-5b (LOW) 2024-11-04 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 2.63 ± 2.02 | |
CoRoT-5b (LOW) 2023-12-08 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 8.65 ± 2.74 | |
CoRoT-5b (LOW) 2023-02-21 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Clear / 180.0 | 6.81 ± 5.62 | |
CoRoT-5b (LOW) 2023-01-19 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | 3.97 ± 3.02 | |
CoRoT-5b (LOW) 2023-01-15 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | 4.13 ± 1.87 | |
CoRoT-5b (LOW) 2023-01-11 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 4.16 ± 2.45 | |
CoRoT-5b (LOW) 2023-01-11 | Marc Serrau A77 Dauban | Celestron 11 QHY268 Mono / Clear / 180.0 | 0.84 ± 3.17 | |
CoRoT-5b (LOW) 2022-11-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 8.12 ± 2.74 | |
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
CoRoT-5b (LOW) 2023-02-13 | Eduardo Fernández-Lajús, Romina P. Di Sisto | 1677512981 | 3.83 ± 2.02 |