The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
Ross 905 DR2 4017860992519744384 J11421096+2642251 |
||||
RA | 11:42:11.0933 | DEC | +26:42:23.658 | ||
Parallax 102.501 mas |
P.M. RA 895.047 mas/y |
P.M. DEC -814.03 mas/y |
|||
MagV 10.613 |
MagR 10.272 |
MagI 8.24 |
MagJ 6.9 |
MagH 6.319 |
MagK 6.073 |
MagG 9.571 |
MagGBP 10.917 |
MagGRP 8.46 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2455290.751684 ± 5.2e-05 BJDTDB |
|||||
Period 2.643897621 ± 9.6e-08 days |
|||||
Transit Parameters | |||||
Knutson et al. 2011 | |||||
Rp/Rs 0.0831 ± 0.0003 |
a/Rs** 14.367 +0.021 -0.021 |
i 86.7 +0.03 -0.03 deg |
|||
e - |
ω - deg |
||||
DepthR* 7.0 mmag |
Duration* 0.99 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Torres et al. 2008 | |||||
Teff 3350.0 +300.0 -300.0 K |
Log(g) 4.84 +0.02 -0.01 cm/s2 |
Fe/H -0.03 +0.2 -0.2 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 9.01" | ||||
Total Observations (Recent) | 86 (5) | ||||
O-C | 0.62 ± 0.28 minutes | ||||
ExoClock Observations (Recent) | 55 (5) | ||||
Space Observations (Recent) | 8 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 23 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.08124 ± 0.00046 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
GJ436b (LOW) 2024-05-07 | Javier Flores Martín Calar Alto Hispano en Andalucia | Multi Array of Combinate Telescope (MARCOT) ZWO1600MM / R / 30.0 | 0.75 ± 0.71 | |
GJ436b (LOW) 2024-04-29 | Alberto Tomatis Alto-Observatory | RC QHY 268M / Lum / 40.0 | 1.35 ± 2.02 | |
GJ436b (LOW) 2024-04-29 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | 1.35 ± 1.58 | |
GJ436b (LOW) 2024-02-15 | Bruno Monteleone Osservatorio Astronomico La Macchina del Tempo | GSO RC ASI1600MM / Clear / 45.0 | -0.61 ± 1.87 | |
GJ436b (LOW) 2023-12-17 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | 0.32 ± 1.87 | |
GJ436b (LOW) 2023-05-24 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 30.0 | 4.14 ± 1.15 | |
GJ436b (LOW) 2023-05-24 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35/51 cm Maksutov f/3.5 Apogee Alta U47 / R / 20.0 | -1.77 ± 1.38 | |
GJ436b (LOW) 2023-05-16 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 30.0 | 1.38 ± 0.73 | |
GJ436b (LOW) 2023-04-25 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / R / 90.0 | 3.9 ± 3.02 | |
GJ436b (LOW) 2023-04-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -1.01 ± 1.35 | |
GJ436b (LOW) 2023-04-17 | Esteban García N. Obs. Astronómico Alto de La Vega | RC14 CFF ZWO ASI6200MM Pro / Lum / 30.0 | 2.98 ± 0.98 | |
GJ436b (LOW) 2023-04-17 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | -2.62 ± 1.43 | |
GJ436b (LOW) 2023-04-09 | David Arnot OSO COAST | PlaneWave Instruments CDK17 17 inch (432 mm) f/6.8 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-09000 / R / 30.0 | -0.3 ± 0.88 | |
GJ436b (LOW) 2023-04-09 | Jean-Claude MARIO Stelle di Corsica | Astrosib RC 360 MORAVIAN G4 16000 capteur 16803 / Lum / 120.0 | -0.86 ± 0.84 | |
GJ436b (LOW) 2023-03-25 | Pierre Gamache Observatoire de la Licorne | RC ASI6200MM / R / 120.0 | -0.75 ± 1.73 | |
GJ436b (LOW) 2023-03-19 | Ioannis Gkolias Noesis Astronomical Station | RASA 8'' QHY268M / Lum / 12.0 | -0.47 ± 1.58 | |
GJ436b (LOW) 2023-03-03 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 59.0 | 1.96 ± 1.87 | |
GJ436b (LOW) 2023-02-24 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / R / 300.0 | 4.68 ± 3.46 | |
GJ436b (LOW) 2022-06-09 | David Arnot OSO COAST | PlaneWave Instruments CDK17 17 inch (432 mm) f/6.8 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-09000 / R / 25.0 | 0.01 ± 0.96 | |
GJ436b (LOW) 2022-04-25 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 60.0 | 0.55 ± 1.3 | |
GJ436b (LOW) 2022-04-10 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 30.0 | 1.89 ± 0.59 | |
GJ436b (LOW) 2022-04-04 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 15.0 | -1.45 ± 1.14 | |
GJ436b (LOW) 2022-04-02 | Bryan Martin Tiger Butte Obseratory | AG Opitcal ZWO ASI 294 / AstrodonExoPlanet-BB / 45.0 | -1.3 ± 1.34 | |
GJ436b (LOW) 2022-03-19 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 2.66 ± 2.02 | |
GJ436b (LOW) 2022-03-19 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 20.0 | -3.53 ± 4.75 | |
GJ436b (LOW) 2022-02-10 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -0.85 ± 2.59 | |
GJ436b (LOW) 2021-04-12 | Ferran Grau Horta Ca L'Ou | Meade ACF 16'' FLI Proline PL1001 / B / 100.0 | 2.94 ± 2.45 | |
GJ436b (LOW) 2021-04-12 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge FR ZWO ASI6200MM / R / 30.0 | 0.63 ± 0.86 | |
GJ436b (LOW) 2021-03-06 | Lionel Rousselot Private observatory Vierzon | Newton 250/1200 ZWO 1600 monochrome / Clear / 120.0 | 4.62 ± 2.16 | |
GJ436b (LOW) 2021-03-06 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 20.0 | 3.46 ± 2.88 | |
GJ436b (LOW) 2021-03-06 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | 1.45 ± 0.86 | |
GJ436b (LOW) 2021-03-06 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge FR ZWO ASI6200MM / Clear / 30.0 | 1.16 ± 1.44 | |
GJ436b (LOW) 2021-03-06 | Massimiliano Mannucci Osservatorio Astronomico Margherita Hack | Celestron C14 SBIG ST10 XME / Clear / 8.0 | 0.3 ± 2.59 | |
GJ436b (LOW) 2021-03-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.88 ± 1.15 | |
GJ436b (LOW) 2021-02-26 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge FR ZWO ASI6200MM / rpr / 30.0 | 3.17 ± 1.73 | |
GJ436b (LOW) 2020-03-22 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 60.0 | 2.0 ± 1.3 | |
GJ436b (LOW) 2020-03-14 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 0.55 ± 0.72 | |
GJ436b (LOW) 2020-02-14 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -1.79 ± 1.01 | |
GJ436b (LOW) 2020-02-14 | Roland Casali Alto 2000 | Ritchey Chretien Kepler 400 sCMOS / Lum / 10.0 | -3.08 ± 4.32 | |
GJ436b (LOW) 2020-02-06 | Alberto Tomatis Alto-Observatory | RC STL 6303 / R / 60.0 | 2.52 ± 2.16 | |
GJ436b (LOW) 2020-02-06 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 60.0 | -0.5 ± 1.15 | |
GJ436b (LOW) 2020-01-30 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 4.67 ± 1.15 | |
GJ436b (LOW) 2019-05-15 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 60.0 | 3.04 ± 1.87 | |
GJ436b (LOW) 2019-04-08 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 120.0 | -0.18 ± 1.15 | |
GJ436b (LOW) 2018-02-09 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G2 - KAF1603ME / AstrodonExoPlanet-BB / 20.0 | 4.6 ± 3.17 | |
GJ436b (LOW) 2017-04-11 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 60.0 | 4.21 ± 1.3 | |
GJ436b (LOW) 2012-03-12 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 60.0 | 4.54 ± 2.59 | |
GJ436b (LOW) 2012-03-04 | Filip Walter Stefanik Observatory | Meade SCT SBIG ST-10XME / R / 135.0 | -0.08 ± 1.01 | |
GJ436b (LOW) 2011-12-27 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | -0.96 ± 0.95 | |
GJ436b (LOW) 2011-02-04 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / Clear / 60.0 | 1.72 ± 5.76 | |
GJ436b (LOW) 2009-01-30 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 150.0 | -0.39 ± 1.3 | |
GJ436b (LOW) 2008-04-23 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | 1.41 ± 0.68 | |
GJ436b (LOW) 2008-02-16 | Filip Walter Stefanik Observatory | Meade SCT SBIG ST-10XME / R / 30.0 | 3.34 ± 1.58 | |
GJ436b (LOW) 2008-02-16 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 120.0 | 1.61 ± 2.88 | |
GJ436b (LOW) 2008-02-09 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 60.0 | -2.43 ± 2.74 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
GJ436b (LOW) 2020-03-17 | TESS | 0.82 ± 0.4 | ||
GJ436b (LOW) 2020-03-14 | TESS | -0.21 ± 0.3 | ||
GJ436b (LOW) 2020-03-12 | TESS | 0.32 ± 0.35 | ||
GJ436b (LOW) 2020-03-09 | TESS | 0.39 ± 0.4 | ||
GJ436b (LOW) 2020-03-01 | TESS | 0.05 ± 0.39 | ||
GJ436b (LOW) 2020-02-28 | TESS | 0.46 ± 0.39 | ||
GJ436b (LOW) 2020-02-25 | TESS | -0.41 ± 0.37 | ||
GJ436b (LOW) 2020-02-22 | TESS | -0.37 ± 0.37 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2016-03-08 | Wang et al. 2021 | -3.8 ± 1.73 | ||
2013-01-02 | Knutson et al. 2014 | -0.12 ± 0.1 | ||
2012-12-10 | Knutson et al. 2014 | -0.15 ± 0.14 | ||
2012-11-29 | Knutson et al. 2014 | -0.02 ± 0.14 | ||
2012-10-26 | Knutson et al. 2014 | -0.19 ± 0.16 | ||
2009-01-28 | Beaulieu et al. 2011 | -0.95 ± 0.12 | ||
2008-03-09 | Alonso et al. 2008 | -0.52 ± 0.22 | ||
2008-02-09 | Ribas et al. 2008 | 0.73 ± 0.72 | ||
2008-01-02 | Bean et al. 2008 | 0.56 ± 1.35 | ||
2007-12-28 | Bean et al. 2008 | -1.42 ± 1.28 | ||
2007-12-12 | Bean et al. 2008 | 0.08 ± 1.15 | ||
2007-12-10 | Bean et al. 2008 | 0.31 ± 1.34 | ||
2007-12-04 | Bean et al. 2008 | 0.33 ± 0.98 | ||
2007-06-29 | Gillon et al. 2007 | -0.32 ± 0.22 | ||
2007-05-31 | Shporer et al. 2009 | 0.55 ± 0.43 | ||
2007-05-25 | Shporer et al. 2009 | -2.34 ± 0.58 | ||
2007-05-23 | Shporer et al. 2009 | -1.36 ± 0.37 | ||
2007-05-17 | Turner et al. 2016 | 0.4 ± 0.06 | ||
2007-05-17 | Cáceres et al. 2009 | -1.07 ± 0.66 | ||
2007-05-15 | Shporer et al. 2009 | -0.48 ± 0.14 | ||
2007-05-04 | Shporer et al. 2009 | 0.37 ± 0.43 | ||
2007-05-04 | Shporer et al. 2009 | -0.31 ± 0.55 | ||
2007-05-02 | Gillon et al. 2007 | -0.06 ± 1.44 |