The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-12 DR2 1499514786891168640 J13573347+4329367 |
||||
RA | 13:57:33.4668 | DEC | +43:29:36.602 | ||
Parallax 6.976 mas |
P.M. RA -134.791 mas/y |
P.M. DEC -44.294 mas/y |
|||
MagV 12.84 |
MagR* 12.152 |
MagI* 11.679 |
MagJ 10.794 |
MagH 10.236 |
MagK 10.108 |
MagG 12.42 |
MagGBP 13.021 |
MagGRP 11.698 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456851.481119 ± 6e-05 BJDTDB |
|||||
Period 3.21305762 ± 1.5e-07 days |
|||||
Transit Parameters | |||||
Hartman et al. 2009 | |||||
Rp/Rs 0.1406 ± 0.0013 |
a/Rs 11.77 +0.15 -0.21 |
i 89.0 +0.4 -0.4 deg |
|||
e - |
ω - deg |
||||
DepthR* 27.59 mmag |
Duration* 2.34 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hartman et al. 2009 | |||||
Teff 4650.0 +60.0 -60.0 K |
Log(g) 4.61 +0.01 -0.01 cm/s2 |
Fe/H -0.29 +0.05 -0.05 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.98" | ||||
Total Observations (Recent) | 160 (16) | ||||
O-C | 1.03 ± 0.21 minutes | ||||
ExoClock Observations (Recent) | 85 (16) | ||||
Space Observations (Recent) | 6 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 69 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.13752 ± 0.00081 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-12b (LOW) 2024-06-23 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | 1.14 ± 0.79 | |
HAT-P-12b (LOW) 2024-06-23 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 120.0 | 0.74 ± 1.14 | |
HAT-P-12b (LOW) 2024-06-23 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 90.0 | 0.02 ± 2.74 | |
HAT-P-12b (LOW) 2024-06-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.71 ± 3.02 | |
HAT-P-12b (LOW) 2024-05-26 | Javier Flores Martín CAHA | Multi Array of Combinate Telescope (MARCOT) ZWO1600MM PRO / B / 60.0 | 4.41 ± 1.31 | |
HAT-P-12b (LOW) 2024-05-26 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 90.0 | 1.96 ± 1.09 | |
HAT-P-12b (LOW) 2024-05-26 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 120.0 | 0.92 ± 1.02 | |
HAT-P-12b (LOW) 2024-05-09 | Patrick Brandebourg Observatoire Bretagne Atlantique V3a | Newton 430 V3a Asi 1600 MM Pro / R / 30.0 | 0.65 ± 0.63 | |
HAT-P-12b (LOW) 2024-04-11 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 90.0 | 3.84 ± 1.21 | |
HAT-P-12b (LOW) 2024-04-11 | Deborah Smith El Olivar, Gergal, Spain | Celestron C8 ASI2600MM / Clear / 90.0 | 0.26 ± 0.85 | |
HAT-P-12b (LOW) 2024-04-11 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 120.0 | -0.22 ± 1.04 | |
HAT-P-12b (LOW) 2024-04-07 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / R / 240.0 | -0.27 ± 0.6 | |
HAT-P-12b (LOW) 2024-04-07 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.88 ± 2.16 | |
HAT-P-12b (LOW) 2024-03-29 | Emran Ismail Emran Ismail | Sharpstar SCA260 ZWO ASI6200MM Pro / R / 180.0 | 2.94 ± 1.15 | |
HAT-P-12b (LOW) 2023-07-12 | Leon Bewersdorff Observatory Kipshoven (BLEW) | GSO Ritchey-Chrétien QHY268M-PH / AstrodonExoPlanet-BB / 100.0 | -3.72 ± 0.96 | |
HAT-P-12b (LOW) 2023-06-26 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.76 ± 1.58 | |
HAT-P-12b (LOW) 2023-05-28 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | 3.73 ± 1.3 | |
HAT-P-12b (LOW) 2023-05-12 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35/51 cm Maksutov f/3.5 Apogee Alta U47 / R / 120.0 | 3.93 ± 0.73 | |
HAT-P-12b (LOW) 2023-05-03 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -0.72 ± 2.3 | |
HAT-P-12b (LOW) 2023-04-30 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 0.32 ± 1.15 | |
HAT-P-12b (LOW) 2023-04-13 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 150.0 | 1.28 ± 0.96 | |
HAT-P-12b (LOW) 2023-04-04 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 60.0 | 4.64 ± 1.73 | |
HAT-P-12b (LOW) 2023-03-28 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | 0.44 ± 1.18 | |
HAT-P-12b (LOW) 2023-03-28 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | -0.12 ± 1.05 | |
HAT-P-12b (LOW) 2023-02-11 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | 3.53 ± 1.44 | |
HAT-P-12b (LOW) 2022-12-16 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | 0.71 ± 1.02 | |
HAT-P-12b (LOW) 2022-07-30 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / Lum / 180.0 | -3.95 ± 3.74 | |
HAT-P-12b (LOW) 2022-06-06 | Sauro Gaudenzi MicroObservatory Cecilia | MicroObservatory robotic telescope KAF-1402ME / Clear / 60.0 | -6.28 ± 2.74 | |
HAT-P-12b (LOW) 2022-05-18 | Richard Yorke Observatorio del Teide | Dall-Kirkham Astrograph telescope FLI ProLine KAF-16803 CCD camera / R / 60.0 | 0.84 ± 0.58 | |
HAT-P-12b (LOW) 2022-04-22 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -6.56 ± 3.31 | |
HAT-P-12b (LOW) 2022-04-15 | Didier LEFOULON LEFOULON | Celestron 8 edge HD sbig ST10xme (Kaf 3200) / R / 60.0 | 1.24 ± 1.44 | |
HAT-P-12b (LOW) 2022-04-15 | Massimiliano Zulian La Torre Del Sole | Ritchey-Chretien GSO Moravian G2 4000 / rpr / 90.0 | -0.35 ± 2.74 | |
HAT-P-12b (LOW) 2022-04-15 | Efrem Frigeni Resegone Observatory | TOA-150B Refractor MORAVIAN C3-26000 / R / 95.0 | -2.65 ± 1.15 | |
HAT-P-12b (LOW) 2022-04-06 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -2.98 ± 3.17 | |
HAT-P-12b (LOW) 2022-03-24 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -0.48 ± 2.88 | |
HAT-P-12b (LOW) 2022-03-01 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / Clear / 60.0 | 1.97 ± 1.3 | |
HAT-P-12b (LOW) 2022-03-01 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 120.0 | 1.1 ± 1.01 | |
HAT-P-12b (LOW) 2022-03-01 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | -1.2 ± 2.74 | |
HAT-P-12b (LOW) 2022-02-07 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 4.57 ± 3.31 | |
HAT-P-12b (LOW) 2022-01-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.61 ± 1.87 | |
HAT-P-12b (LOW) 2021-07-03 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 240.0 | 0.85 ± 2.02 | |
HAT-P-12b (LOW) 2021-06-08 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 0.93 ± 4.32 | |
HAT-P-12b (LOW) 2021-05-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.14 ± 0.43 | |
HAT-P-12b (LOW) 2021-05-10 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 4.13 ± 2.59 | |
HAT-P-12b (LOW) 2021-04-24 | Steven Peterson Vail View Observatory H18 | GSO 10" RC f/8.0 SBIG STL6303E / I / 120.0 | -1.06 ± 1.35 | |
HAT-P-12b (LOW) 2021-04-24 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -3.66 ± 4.32 | |
HAT-P-12b (LOW) 2021-04-11 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 5.31 ± 4.32 | |
HAT-P-12b (LOW) 2021-04-08 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 5.39 ± 2.74 | |
HAT-P-12b (LOW) 2021-04-04 | Xesco Rubia Stupa Observatory | C11HD QHY600PH M BSI / Lum / 150.0 | 1.15 ± 1.15 | |
HAT-P-12b (LOW) 2021-04-04 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | 0.58 ± 0.43 | |
HAT-P-12b (LOW) 2021-04-04 | Massimiliano Mannucci Osservatorio Astronomico Margherita Hack | Celestron C14 SBIG ST10 XME / Clear / 90.0 | 0.43 ± 0.58 | |
HAT-P-12b (LOW) 2021-04-04 | Didier Laloum Observatoire Privé du Mont (OPM) | RC 8 GSO Atik 383L+ / AstrodonExoPlanet-BB / 120.0 | -1.01 ± 1.15 | |
HAT-P-12b (LOW) 2021-04-04 | Stephane Neveu Backyard | Newton Atik 314L / R / 150.0 | -1.58 ± 1.73 | |
HAT-P-12b (LOW) 2021-03-23 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 1.49 ± 0.72 | |
HAT-P-12b (LOW) 2021-03-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -0.88 ± 1.3 | |
HAT-P-12b (LOW) 2021-02-09 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 6.31 ± 2.88 | |
HAT-P-12b (LOW) 2020-12-07 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 90.0 | 2.93 ± 0.86 | |
HAT-P-12b (LOW) 2020-06-23 | Patrick Brandebourg Patrick Brandebourg (Observatoire du Guernet) | RC 250 Sbig ST8300M / R / 120.0 | -0.24 ± 1.15 | |
HAT-P-12b (LOW) 2020-06-06 | Fabio Mortari Hypatia Observatory | Newton 250mm f/4.9 Sbig ST8-XE / V / 150.0 | 2.91 ± 1.58 | |
HAT-P-12b (LOW) 2020-05-09 | Keith Rickard Putlands Observatory - CMHASD | Meade LX200 10" SCT Classic SBIG ST-7XME CCD / R / 120.0 | -1.82 ± 2.3 | |
HAT-P-12b (LOW) 2020-04-22 | Simon Dawes William James II Observatory | Skywatcher MN190 ZWO ASI 1600 Pro mono / R / 30.0 | 2.2 ± 1.01 | |
HAT-P-12b (LOW) 2020-04-22 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | 1.19 ± 0.72 | |
HAT-P-12b (LOW) 2020-04-22 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.76 ± 0.43 | |
HAT-P-12b (LOW) 2020-04-06 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 300.0 | 2.61 ± 1.15 | |
HAT-P-12b (LOW) 2020-04-06 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 80.0 | 2.03 ± 1.01 | |
HAT-P-12b (LOW) 2020-04-06 | Fabio Salvaggio WBRO - K49 | C9.25" SBIG ST8-XME / V / 300.0 | 0.74 ± 1.15 | |
HAT-P-12b (LOW) 2020-04-06 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 300.0 | 0.45 ± 1.3 | |
HAT-P-12b (LOW) 2020-04-06 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -0.99 ± 1.44 | |
HAT-P-12b (LOW) 2020-04-06 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 90.0 | -2.29 ± 1.44 | |
HAT-P-12b (LOW) 2020-04-06 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -3.29 ± 1.58 | |
HAT-P-12b (LOW) 2020-04-03 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / V / 180.0 | 0.1 ± 0.43 | |
HAT-P-12b (LOW) 2020-04-03 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 120.0 | -0.04 ± 0.43 | |
HAT-P-12b (LOW) 2020-03-25 | Filip Walter Stefanik Observatory | Carl Zeiss MCT ZWO ASI 1600mm pro / Clear / 180.0 | 2.94 ± 1.01 | |
HAT-P-12b (LOW) 2020-03-25 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.21 ± 0.72 | |
HAT-P-12b (LOW) 2020-03-25 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -0.74 ± 1.3 | |
HAT-P-12b (LOW) 2020-03-25 | John Savage Z42 Rushay Farm Observatory | Celeston 14Edge with focal reducer ATIK One 9.0 / R / 360.0 | -2.67 ± 1.58 | |
HAT-P-12b (LOW) 2020-03-08 | Danilo Sedita Osservatorio Sedita Castrofilippo | RC GSO 14" Moravian G2-1600 / R / 60.0 | -5.71 ± 1.3 | |
HAT-P-12b (LOW) 2020-02-21 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11-A XLT Schmidt-Cassegrain/F5.12 Atik414ex mono / AstrodonExoPlanet-BB / 45.0 | 2.19 ± 1.15 | |
HAT-P-12b (LOW) 2019-02-14 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 120.0 | -1.15 ± 0.72 | |
HAT-P-12b (LOW) 2017-04-16 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -1.02 ± 0.72 | |
HAT-P-12b (LOW) 2016-05-04 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -0.27 ± 0.72 | |
HAT-P-12b (LOW) 2015-07-23 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 180.0 | 3.37 ± 1.3 | |
HAT-P-12b (LOW) 2015-04-12 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 60.0 | 0.84 ± 0.58 | |
HAT-P-12b (LOW) 2015-02-10 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 30.0 | 1.12 ± 0.72 | |
HAT-P-12b (LOW) 2012-03-07 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / V / 120.0 | -1.81 ± 1.32 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-12b (LOW) 2020-04-13 | TESS | 0.39 ± 0.68 | ||
HAT-P-12b (LOW) 2020-04-10 | TESS | -0.05 ± 0.71 | ||
HAT-P-12b (LOW) 2020-04-06 | TESS | 0.31 ± 0.72 | ||
HAT-P-12b (LOW) 2020-03-31 | TESS | 1.09 ± 0.65 | ||
HAT-P-12b (LOW) 2020-03-28 | TESS | 0.43 ± 0.75 | ||
HAT-P-12b (LOW) 2020-03-25 | TESS | 0.51 ± 0.76 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2018-04-27 | Wang et al. 2021 | 2.23 ± 1.87 | ||
2018-04-24 | Wang et al. 2021 | -2.05 ± 1.31 | ||
2017-07-06 | Alexoudi et al. 2018 | -0.09 ± 0.52 | ||
2017-06-04 | Alexoudi et al. 2018 | 0.03 ± 0.58 | ||
2017-05-19 | Alexoudi et al. 2018 | 1.14 ± 0.59 | ||
2017-05-19 | Alexoudi et al. 2018 | 0.18 ± 0.17 | ||
2017-05-19 | Alexoudi et al. 2018 | -0.95 ± 0.66 | ||
2017-05-06 | Alexoudi et al. 2018 | 2.94 ± 0.52 | ||
2017-05-02 | Alexoudi et al. 2018 | -1.32 ± 0.52 | ||
2017-05-02 | Öztürk et al. 2019 | -1.73 ± 0.43 | ||
2017-04-26 | Wang et al. 2021 | 3.91 ± 1.15 | ||
2017-04-16 | Öztürk et al. 2019 | -0.74 ± 0.43 | ||
2017-04-04 | Öztürk et al. 2019 | -0.4 ± 0.58 | ||
2017-03-28 | Wang et al. 2021 | -2.7 ± 0.63 | ||
2017-03-25 | Yan et al. 2020 | -0.08 ± 0.1 | ||
2017-03-22 | Alexoudi et al. 2018 | -1.47 ± 0.6 | ||
2017-03-18 | Öztürk et al. 2019 | -0.28 ± 0.43 | ||
2017-03-18 | Alexoudi et al. 2018 | -0.44 ± 0.53 | ||
2017-02-18 | Öztürk et al. 2019 | -1.55 ± 0.72 | ||
2017-02-14 | Wang et al. 2021 | -0.89 ± 2.3 | ||
2017-02-01 | Öztürk et al. 2019 | 1.03 ± 0.29 | ||
2016-12-31 | Wang et al. 2021 | -1.73 ± 0.99 | ||
2016-05-08 | Alexoudi et al. 2018 | -0.15 ± 0.45 | ||
2016-02-17 | Wang et al. 2021 | 1.43 ± 1.58 | ||
2016-02-17 | Wang et al. 2021 | 0.93 ± 0.75 | ||
2016-02-04 | Wang et al. 2021 | -1.12 ± 2.74 | ||
2014-06-01 | Sada et al. 2016 | 1.45 ± 0.65 | ||
2014-05-28 | Mallonn et al. 2015 | -0.23 ± 0.27 | ||
2014-05-28 | Mallonn et al. 2015 | -2.72 ± 0.89 | ||
2014-05-16 | Mallonn et al. 2015 | 3.24 ± 1.32 | ||
2014-04-17 | Sariya et al. 2021 | -0.52 ± 0.58 | ||
2014-03-19 | Sariya et al. 2021 | -1.17 ± 0.42 | ||
2014-03-16 | Mallonn et al. 2015 | 0.41 ± 0.91 | ||
2014-03-16 | Mallonn et al. 2015 | 0.18 ± 0.4 | ||
2014-03-16 | Mallonn et al. 2015 | -0.04 ± 0.13 | ||
2014-03-16 | Mallonn et al. 2015 | -0.49 ± 0.16 | ||
2014-03-16 | Mallonn et al. 2015 | -0.83 ± 0.33 | ||
2014-03-09 | Hinse et al. 2015 | -1.26 ± 0.58 | ||
2014-02-28 | Mallonn et al. 2015 | -1.51 ± 0.48 | ||
2014-01-20 | Turner et al. 2017 | -1.71 ± 0.68 | ||
2013-06-19 | Sada et al. 2016 | -0.5 ± 0.72 | ||
2013-04-06 | Mallonn et al. 2015 | 0.27 ± 1.17 | ||
2013-04-06 | Mallonn et al. 2015 | -0.26 ± 0.69 | ||
2012-06-08 | Sada et al. 2016 | -0.17 ± 0.73 | ||
2012-06-05 | Mallonn et al. 2015 | -1.42 ± 0.94 | ||
2012-05-23 | Sada et al. 2016 | -0.28 ± 0.5 | ||
2012-05-07 | Mallonn et al. 2015 | -1.19 ± 0.86 | ||
2012-05-03 | Mallonn et al. 2015 | -0.58 ± 0.69 | ||
2012-04-24 | Sada et al. 2016 | -0.6 ± 0.53 | ||
2012-03-19 | Mallonn et al. 2015 | 1.19 ± 0.17 | ||
2012-02-07 | Mallonn et al. 2015 | 0.94 ± 0.85 | ||
2011-06-24 | Mallonn et al. 2015 | -0.18 ± 0.43 | ||
2011-06-07 | Mallonn et al. 2015 | -0.73 ± 0.22 | ||
2011-05-29 | Line et al. 2013 | 0.58 ± 0.32 | ||
2011-05-26 | Mallonn et al. 2015 | -0.24 ± 0.39 | ||
2011-05-13 | Lee et al. 2012 | 1.85 ± 0.35 | ||
2011-05-10 | Mallonn et al. 2015 | -1.02 ± 0.32 | ||
2011-04-27 | Sada et al. 2016 | -0.67 ± 0.68 | ||
2011-04-27 | Sariya et al. 2021 | -1.83 ± 0.59 | ||
2011-04-23 | Mallonn et al. 2015 | 3.36 ± 0.68 | ||
2011-04-17 | Sariya et al. 2021 | -1.52 ± 1.18 | ||
2011-04-14 | Lee et al. 2012 | 0.36 ± 0.45 | ||
2011-04-07 | Mallonn et al. 2015 | -0.36 ± 0.63 | ||
2011-03-29 | Lee et al. 2012 | 1.34 ± 0.29 | ||
2011-03-10 | Mallonn et al. 2015 | 0.1 ± 0.16 | ||
2010-05-31 | Sada et al. 2012 | -1.24 ± 0.3 | ||
2010-05-11 | Mancini et al. 2018 | -1.62 ± 0.27 | ||
2007-11-14 | Hartman et al. 2009 | -0.29 ± 0.29 | ||
2007-03-28 | Turner et al. 2017 | 0.9 ± 0.19 |