The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-17 DR2 1849786481031300608 J21380873+3029193 |
||||
RA | 21:38:08.7311 | DEC | +30:29:19.445 | ||
Parallax 10.796 mas |
P.M. RA -80.395 mas/y |
P.M. DEC -126.972 mas/y |
|||
MagV 10.38 |
MagR 10.24 |
MagI* 9.506 |
MagJ 9.017 |
MagH 8.619 |
MagK 8.544 |
MagG 10.274 |
MagGBP 10.714 |
MagGRP 9.705 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456703.460703 ± 5e-05 BJDTDB |
|||||
Period 10.33853522 ± 7e-07 days |
|||||
Transit Parameters | |||||
Howard et al. 2012 | |||||
Rp/Rs 0.1238 ± 0.001 |
a/Rs 22.6 +0.5 -0.5 |
i 89.2 +0.2 -0.1 deg |
|||
e 0.342 +0.006 -0.006 |
ω 201.0 +1.0 -1.0 deg |
||||
DepthR* 20.37 mmag |
Duration* 4.04 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Howard et al. 2012 | |||||
Teff 5246.0 +80.0 -80.0 K |
Log(g) 4.52 +0.02 -0.02 cm/s2 |
Fe/H 0.0 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 22 (1) | ||||
O-C | -0.07 ± 0.4 minutes | ||||
ExoClock Observations (Recent) | 14 (1) | ||||
Space Observations (Recent) | 2 (0) | ||||
ETD Observations (Recent) | 4 (0) | ||||
Literature Mid-times (Recent) | 2 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.12264 ± 0.00039 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-17b (MEDIUM) 2024-08-26 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 100.0 | -0.77 ± 0.76 | |
HAT-P-17b (MEDIUM) 2023-07-31 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | 1.96 ± 1.2 | |
HAT-P-17b (MEDIUM) 2023-07-31 | Guillaume Biesse Observatoire de la colline Tossius | Ritchey Chretien GSO ASI 533 MM - Gain=0 / rpr / 150.0 | -2.11 ± 1.58 | |
HAT-P-17b (MEDIUM) 2023-06-30 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / rpr / 60.0 | 1.5 ± 0.76 | |
HAT-P-17b (MEDIUM) 2023-06-30 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 Poseidon-M Pro / Lum / 95.0 | -0.81 ± 1.58 | |
HAT-P-17b (MEDIUM) 2022-10-24 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / R / 120.0 | 3.43 ± 2.3 | |
HAT-P-17b (MEDIUM) 2022-10-24 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 15.0 | -2.18 ± 1.44 | |
HAT-P-17b (MEDIUM) 2022-10-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.79 ± 1.37 | |
HAT-P-17b (MEDIUM) 2020-11-20 | Xesco Rubia Stupa Observatory | TOA130NFB Moravian G4-16000 MKII / rpr / 180.0 | 0.55 ± 5.76 | |
HAT-P-17b (MEDIUM) 2020-11-20 | Leon Bewersdorff Observatory Kipshoven (BLEW) | 20cm Celestron SE QHY600M PH / V / 30.0 | 0.26 ± 1.15 | |
HAT-P-17b (MEDIUM) 2020-10-20 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 25.0 | -0.74 ± 0.58 | |
HAT-P-17b (MEDIUM) 2018-11-17 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | 0.69 ± 0.86 | |
HAT-P-17b (MEDIUM) 2017-08-19 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 60.0 | -0.39 ± 1.15 | |
HAT-P-17b (MEDIUM) 2010-09-12 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | 0.95 ± 0.92 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-17b (MEDIUM) 2019-09-03 | TESS | -0.22 ± 0.36 | ||
HAT-P-17b (MEDIUM) 2019-08-23 | TESS | 0.57 ± 0.37 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
HAT-P-17b (MEDIUM) 2019-07-23 | M. Tylšar, M. Mašek, R. Novák | 1563999746 | -0.38 ± 2.74 | |
HAT-P-17b (MEDIUM) 2016-06-22 | David Molina | 1466612287 | -0.18 ± 1.15 | |
HAT-P-17b (MEDIUM) 2015-08-16 | Yenal Ogmen | 1439800513 | 1.05 ± 0.58 | |
HAT-P-17b (MEDIUM) 2012-09-16 | Christophe Gillier, Romain Montaigut, Serge Golovanow | 1349552522 | -0.49 ± 0.58 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2013-11-24 | Tsiaras et al. 2018 | -0.02 ± 0.07 | ||
2008-11-30 | Howard et al. 2012 | -0.03 ± 0.29 |