The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-19 DR2 365426679516816512 J00380401+3442416 |
||||
RA | 00:38:04.0136 | DEC | +34:42:41.552 | ||
Parallax 4.92 mas |
P.M. RA -26.775 mas/y |
P.M. DEC -32.478 mas/y |
|||
MagV 12.901 |
MagR 12.82 |
MagI* 11.861 |
MagJ 11.095 |
MagH 10.644 |
MagK 10.546 |
MagG 12.557 |
MagGBP 13.089 |
MagGRP 11.896 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456927.55807 ± 0.00011 BJDTDB |
|||||
Period 4.00878423 ± 4.4e-07 days |
|||||
Transit Parameters | |||||
Hartman et al. 2011 | |||||
Rp/Rs 0.1418 ± 0.002 |
a/Rs 12.2 +0.7 -0.7 |
i 88.2 +0.4 -0.4 deg |
|||
e 0.07 +0.04 -0.04 |
ω 256.0 +77.0 -77.0 deg |
||||
DepthR* 26.46 mmag |
Duration* 2.87 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hartman et al. 2011 | |||||
Teff 4990.0 +130.0 -130.0 K |
Log(g) 4.54 +0.05 -0.05 cm/s2 |
Fe/H 0.23 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 7.43" | ||||
Total Observations (Recent) | 71 (17) | ||||
O-C | -1.52 ± 0.25 minutes | ||||
ExoClock Observations (Recent) | 59 (17) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 12 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-19b (LOW) 2024-11-25 | Leon Bewersdorff Starfront Observatories | Corrected Ritchey-Chrétien QHY268M / AstrodonExoPlanet-BB / 120.0 | -2.27 ± 0.84 | |
HAT-P-19b (LOW) 2024-09-26 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 60.0 | -8.93 ± 1.44 | |
HAT-P-19b (LOW) 2024-09-14 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 120.0 | -0.58 ± 0.75 | |
HAT-P-19b (LOW) 2024-09-06 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / Clear / 180.0 | 2.62 ± 1.87 | |
HAT-P-19b (LOW) 2024-08-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 3.58 ± 1.87 | |
HAT-P-19b (LOW) 2024-08-28 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -1.62 ± 0.78 | |
HAT-P-19b (LOW) 2024-08-20 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | 2.81 ± 1.58 | |
HAT-P-19b (LOW) 2024-08-20 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 70.0 | -1.51 ± 1.87 | |
HAT-P-19b (LOW) 2024-08-20 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | -3.2 ± 1.28 | |
HAT-P-19b (LOW) 2024-08-20 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -7.12 ± 2.88 | |
HAT-P-19b (LOW) 2024-08-12 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / Clear / 150.0 | -0.08 ± 1.09 | |
HAT-P-19b (LOW) 2024-08-12 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | -1.88 ± 0.84 | |
HAT-P-19b (LOW) 2024-08-12 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 110.0 | -2.6 ± 1.41 | |
HAT-P-19b (LOW) 2024-08-12 | Federico Palaia Civico osservatorio astronomico di Rozzano | Meade ACF SBIG ST10-XME / Clear / 150.0 | -2.85 ± 2.02 | |
HAT-P-19b (LOW) 2024-08-12 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -3.21 ± 0.89 | |
HAT-P-19b (LOW) 2024-08-08 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -4.9 ± 1.07 | |
HAT-P-19b (LOW) 2024-07-27 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / Lum / 240.0 | -4.52 ± 3.02 | |
HAT-P-19b (LOW) 2023-10-05 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -1.74 ± 2.02 | |
HAT-P-19b (LOW) 2023-09-19 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 60.0 | -0.03 ± 0.98 | |
HAT-P-19b (LOW) 2023-08-18 | Kevin Hills Tacande | ASA 0.5m f/3.6 astrograph. QHY 600M with IMX 455 chip / R / 80.0 | 0.73 ± 0.81 | |
HAT-P-19b (LOW) 2023-07-13 | Tobias Gesser TURMX Observatory | Planewave CDK17 QHY600M / rpr / 120.0 | -0.39 ± 0.98 | |
HAT-P-19b (LOW) 2022-08-30 | Bryan Martin Tiger Butte Observatory | AG Optical IDK ZWO ASI 294 / AstrodonExoPlanet-BB / 120.0 | 0.74 ± 1.44 | |
HAT-P-19b (LOW) 2022-08-30 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -3.29 ± 3.17 | |
HAT-P-19b (LOW) 2021-12-20 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.03 ± 2.02 | |
HAT-P-19b (LOW) 2021-12-16 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 1.02 ± 3.17 | |
HAT-P-19b (LOW) 2021-12-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | -1.31 ± 2.3 | |
HAT-P-19b (LOW) 2021-12-12 | Andras Dan Rocca1 | Celestron C8 QHY 183 M / AstrodonExoPlanet-BB / 60.0 | -3.47 ± 1.15 | |
HAT-P-19b (LOW) 2021-12-12 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 180.0 | -4.19 ± 2.16 | |
HAT-P-19b (LOW) 2021-11-10 | Vikrant Kumar Agnihotri Cepheid Observatory India | C8/f6.3 Schmidt-Cassegrain Atik383L+ mono / R / 60.0 | 0.09 ± 2.45 | |
HAT-P-19b (LOW) 2020-11-10 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.76 ± 0.86 | |
HAT-P-19b (LOW) 2020-11-06 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -1.72 ± 0.91 | |
HAT-P-19b (LOW) 2020-10-17 | Jean-Bernard Pioppa La Roque-Esclapon | KEPLER ATIK 383 L+ / Clear / 240.0 | 2.07 ± 1.3 | |
HAT-P-19b (LOW) 2020-10-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -0.67 ± 0.86 | |
HAT-P-19b (LOW) 2020-10-17 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 120.0 | -1.53 ± 1.3 | |
HAT-P-19b (LOW) 2020-10-13 | Fabio Mortari Osservatorio Astronomico MONTE SAN LORENZO | Ritchey Chretienne SBIG ST8-XME / Clear / 50.0 | -1.41 ± 0.43 | |
HAT-P-19b (LOW) 2020-10-01 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 1.98 ± 3.17 | |
HAT-P-19b (LOW) 2019-10-11 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -1.34 ± 0.86 | |
HAT-P-19b (LOW) 2019-09-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 1.11 ± 0.72 | |
HAT-P-19b (LOW) 2019-09-13 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 120.0 | 0.8 ± 1.01 | |
HAT-P-19b (LOW) 2019-08-31 | Pavel Pintr Horni Halze | Celestron C9.25 with Hyperstar f2.2 ASI ZWO 1600 MONO / Clear / 130.0 | 0.02 ± 1.01 | |
HAT-P-19b (LOW) 2019-08-15 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 2.52 ± 0.86 | |
HAT-P-19b (LOW) 2018-08-08 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 10.0 | -0.65 ± 0.36 | |
HAT-P-19b (LOW) 2018-08-08 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 15.0 | -1.19 ± 0.43 | |
HAT-P-19b (LOW) 2018-08-08 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 10.0 | -1.58 ± 0.37 | |
HAT-P-19b (LOW) 2018-08-08 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B - CH2 r / rpr / 6.0 | -1.87 ± 0.32 | |
HAT-P-19b (LOW) 2018-08-04 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 15.0 | -1.09 ± 0.27 | |
HAT-P-19b (LOW) 2018-08-04 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B - CH2 r / rpr / 15.0 | -2.48 ± 0.27 | |
HAT-P-19b (LOW) 2018-07-23 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 15.0 | -0.35 ± 0.4 | |
HAT-P-19b (LOW) 2018-07-23 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 25.0 | -0.49 ± 0.43 | |
HAT-P-19b (LOW) 2018-07-23 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B - CH2 r / rpr / 25.0 | -0.77 ± 0.32 | |
HAT-P-19b (LOW) 2018-07-23 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 25.0 | -1.23 ± 0.52 | |
HAT-P-19b (LOW) 2016-12-22 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | -0.22 ± 0.43 | |
HAT-P-19b (LOW) 2016-12-10 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 3.02 ± 0.72 | |
HAT-P-19b (LOW) 2016-12-06 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 1.85 ± 1.01 | |
HAT-P-19b (LOW) 2016-12-02 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | 1.14 ± 0.35 | |
HAT-P-19b (LOW) 2015-11-29 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 240.0 | 3.05 ± 1.44 | |
HAT-P-19b (LOW) 2015-11-09 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | 1.93 ± 0.86 | |
HAT-P-19b (LOW) 2015-11-01 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | -0.28 ± 0.72 | |
HAT-P-19b (LOW) 2010-10-26 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 240.0 | -0.06 ± 1.05 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-11-16 | Wang et al. 2021 | 3.2 ± 0.95 | ||
2015-11-05 | Baștürk et al. 2020 | -1.22 ± 0.42 | ||
2015-10-28 | Baștürk et al. 2020 | -1.18 ± 0.65 | ||
2015-10-04 | Baștürk et al. 2020 | 0.19 ± 0.36 | ||
2015-09-14 | Baștürk et al. 2020 | -1.18 ± 0.34 | ||
2014-10-05 | Seeliger et al. 2015 | -0.07 ± 0.79 | ||
2014-08-21 | Baștürk et al. 2020 | 1.18 ± 0.26 | ||
2014-07-28 | Baștürk et al. 2020 | -0.81 ± 0.29 | ||
2012-01-10 | Mallonn et al. 2015 | -0.09 ± 0.14 | ||
2011-12-17 | Seeliger et al. 2015 | 0.07 ± 0.49 | ||
2011-12-09 | Seeliger et al. 2015 | 0.01 ± 0.63 | ||
2009-09-17 | Hartman et al. 2011 | 0.07 ± 0.49 |