The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD+37 4734B DR2 1928431764627661440 J22574684+3840302 |
||||
RA | 22:57:46.8443 | DEC | +38:40:30.355 | ||
Parallax 6.262 mas |
P.M. RA 32.384 mas/y |
P.M. DEC -41.751 mas/y |
|||
MagV 9.87 |
MagR 10.02 |
MagI 9.7 |
MagJ 9.156 |
MagH 8.923 |
MagK 8.858 |
MagG 10.179 |
MagGBP 10.51 |
MagGRP 9.714 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456476.03405 ± 0.00019 BJDTDB |
|||||
Period 4.46529913 ± 3.7e-07 days |
|||||
Transit Parameters | |||||
Nikolov et al. 2014 | |||||
Rp/Rs 0.11802 ± 0.00018 |
a/Rs 9.85 +0.07 -0.07 |
i 85.63 +0.06 -0.06 deg |
|||
e - |
ω - deg |
||||
DepthR* 15.23 mmag |
Duration* 2.88 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Torres et al. 2008 | |||||
Teff 5975.0 +120.0 -120.0 K |
Log(g) 4.38 +0.03 -0.03 cm/s2 |
Fe/H 0.13 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 35 (7) | ||||
O-C | 1.55 ± 0.47 minutes | ||||
ExoClock Observations (Recent) | 22 (7) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 3 (0) | ||||
Literature Mid-times (Recent) | 10 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-1b (LOW) 2024-10-31 | Jacques Michelet Claix | GSO Ritchey-Chrétien Poseidon-M Pro / rpr / 20.0 | 6.56 ± 1.44 | |
HAT-P-1b (LOW) 2024-09-12 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / R / 60.0 | -1.95 ± 4.75 | |
HAT-P-1b (LOW) 2024-08-25 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / V / 45.0 | -0.44 ± 1.05 | |
HAT-P-1b (LOW) 2024-08-16 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 120.0 | 1.26 ± 1.22 | |
HAT-P-1b (LOW) 2024-08-08 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 30.0 | 0.73 ± 1.02 | |
HAT-P-1b (LOW) 2024-08-08 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 45.0 | -0.95 ± 2.02 | |
HAT-P-1b (LOW) 2024-07-16 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / R / 30.0 | 4.37 ± 2.16 | |
HAT-P-1b (LOW) 2023-07-12 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 90.0 | 1.65 ± 1.24 | |
HAT-P-1b (LOW) 2022-11-21 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / R / 180.0 | 3.19 ± 1.87 | |
HAT-P-1b (LOW) 2022-07-01 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / R / 45.0 | 2.72 ± 2.02 | |
HAT-P-1b (LOW) 2022-07-01 | Patrick Brandebourg Patrick Brandebourg (Observatoire du Guernet) | RC 250 Asi294MM Pro / R / 30.0 | 2.43 ± 3.46 | |
HAT-P-1b (LOW) 2021-11-02 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 20.0 | -2.96 ± 4.32 | |
HAT-P-1b (LOW) 2021-10-24 | Jacques Michelet Claix | GSO Ritchey-Chrétien QSI-632 / R / 30.0 | 1.36 ± 1.01 | |
HAT-P-1b (LOW) 2021-10-24 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / rpr / 60.0 | 0.49 ± 1.01 | |
HAT-P-1b (LOW) 2021-10-24 | Bernhard Wenzel Vienna Little Telescope - Department of Astrophysics | Cassegrain A=80 cm F=6,64 m FLI Proline PL16803 / V / 15.0 | -0.95 ± 0.86 | |
HAT-P-1b (LOW) 2020-10-05 | Harri Kiiskinen Hankasalmi observatory | RCOS Carbon Tube Ritchey-Chrétien Telescope SBIG STX-16803 / R / 15.0 | 2.83 ± 3.02 | |
HAT-P-1b (LOW) 2020-07-22 | Martin Smith Heathwood Road | Skywatcher 120mm ED Apochromatic Atik 414 ex / R / 12.0 | -0.93 ± 4.32 | |
HAT-P-1b (LOW) 2020-07-22 | Pierros Papadeas Archodiko Avias | Celestron EdgeHD 9.25 ASI183MM-Pro / Lum / 10.0 | -1.51 ± 2.02 | |
HAT-P-1b (LOW) 2019-12-02 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 20.0 | -0.71 ± 2.16 | |
HAT-P-1b (LOW) 2019-09-08 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / B / 60.0 | 2.72 ± 2.16 | |
HAT-P-1b (LOW) 2017-09-28 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 30.0 | -0.07 ± 0.43 | |
HAT-P-1b (LOW) 2016-07-04 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 60.0 | -0.92 ± 5.76 | |
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
HAT-P-1b (LOW) 2022-07-01 | Gianluca Rossi | 1656869547 | -0.59 ± 2.45 | |
HAT-P-1b (LOW) 2021-08-18 | Fran Campos | 1629478299 | 5.28 ± 1.18 | |
HAT-P-1b (LOW) 2013-11-09 | Mark Salisbury | 1384202364 | 1.4 ± 1.44 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2012-10-03 | Turner et al. 2016 | -1.4 ± 1.37 | ||
2007-10-08 | Johnson et al. 2008 | 0.69 ± 1.8 | ||
2007-09-20 | Johnson et al. 2008 | -1.14 ± 1.31 | ||
2006-11-29 | Winn et al. 2007 | 1.27 ± 4.18 | ||
2006-10-02 | Winn et al. 2007 | 0.29 ± 1.54 | ||
2006-09-28 | Winn et al. 2007 | 0.57 ± 0.85 | ||
2006-09-19 | Winn et al. 2007 | 1.75 ± 0.68 | ||
2006-09-19 | Winn et al. 2007 | -0.38 ± 0.78 | ||
2006-09-10 | Winn et al. 2007 | 0.45 ± 1.09 | ||
2006-09-01 | Winn et al. 2007 | -3.71 ± 0.99 |