The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-20 DR2 869913435026514688 J07273995+2420118 |
||||
RA | 07:27:39.9487 | DEC | +24:20:11.518 | ||
Parallax 14.048 mas |
P.M. RA -4.985 mas/y |
P.M. DEC -96.235 mas/y |
|||
MagV 11.35 |
MagR 11.0 |
MagI* 10.088 |
MagJ 9.276 |
MagH 8.743 |
MagK 8.601 |
MagG 10.99 |
MagGBP 11.665 |
MagGRP 10.235 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457959.12043 ± 5.6e-05 BJDTDB |
|||||
Period 2.87531773 ± 1.1e-07 days |
|||||
Transit Parameters | |||||
Bakos et al. 2011 | |||||
Rp/Rs 0.1284 ± 0.0016 |
a/Rs 11.2 +0.3 -0.3 |
i 86.8 +0.2 -0.2 deg |
|||
e 0.015 +0.005 -0.005 |
ω 317.0 +130.0 -130.0 deg |
||||
DepthR* 19.78 mmag |
Duration* 1.86 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Bakos et al. 2011 | |||||
Teff 4595.0 +80.0 -80.0 K |
Log(g) 4.63 +0.02 -0.02 cm/s2 |
Fe/H 0.35 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 98 (5) | ||||
O-C | 0.74 ± 0.17 minutes | ||||
ExoClock Observations (Recent) | 54 (5) | ||||
Space Observations (Recent) | 22 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 22 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.14227 ± 0.00024 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-20b (LOW) 2024-12-03 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 90.0 | 0.08 ± 0.45 | |
HAT-P-20b (LOW) 2024-02-16 | Yicheng Rui Muguang Observatory | CDK14 QHY600m / Clear / 20.0 | -0.02 ± 1.01 | |
HAT-P-20b (LOW) 2024-01-18 | Emanuele Pavoni Leavitt Observatory | RC QHY268 / R / 120.0 | -2.58 ± 1.02 | |
HAT-P-20b (LOW) 2024-01-16 | Sonia J Rubie Putlands Observatory | Meade LX200 Classic SBIG ST8-XME / R / 240.0 | 2.58 ± 0.96 | |
HAT-P-20b (LOW) 2023-12-23 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 1.68 ± 0.72 | |
HAT-P-20b (LOW) 2023-10-13 | Joan Josep Isach Cogollos Centro Astronómico Alto Turia (CAAT). MPC J57 | Skywatcher ZWO ASI 1600 MM / Lum / 120.0 | -0.93 ± 1.17 | |
HAT-P-20b (LOW) 2023-03-22 | Elio Canestrelli Terrazza-Lido | Celestron C8 Starlight SXVF-H9 / Clear / 90.0 | 0.68 ± 1.34 | |
HAT-P-20b (LOW) 2023-02-27 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | -0.58 ± 1.3 | |
HAT-P-20b (LOW) 2023-02-07 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 180.0 | 5.02 ± 3.02 | |
HAT-P-20b (LOW) 2023-02-07 | Lionel Rousselot Private observatory Vierzon | Newton 250/1000 ZWO 1600 monochrome / rpr / 45.0 | 3.35 ± 0.73 | |
HAT-P-20b (LOW) 2023-02-07 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 25.0 | 2.66 ± 0.82 | |
HAT-P-20b (LOW) 2023-02-07 | Stephane Ferratfiat Observatoire des Baronnies Provençales | T430 Cmos ASI 6200 ZWO / Clear / 120.0 | 0.04 ± 0.5 | |
HAT-P-20b (LOW) 2023-02-07 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | -0.19 ± 1.14 | |
HAT-P-20b (LOW) 2023-02-02 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | -1.16 ± 1.34 | |
HAT-P-20b (LOW) 2023-01-12 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | 1.39 ± 0.33 | |
HAT-P-20b (LOW) 2022-12-18 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | -0.0 ± 0.59 | |
HAT-P-20b (LOW) 2022-12-15 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -0.21 ± 0.68 | |
HAT-P-20b (LOW) 2022-11-30 | Nataliia Maslennikova Caucasus Mountain Observatory SAI MSU | RC-600 ASA Andor iKon-L / I / 8.0 | 2.6 ± 0.81 | |
HAT-P-20b (LOW) 2022-11-30 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien SX-35 TRIUS mono (KAF11002) / Lum / 120.0 | 1.17 ± 1.73 | |
HAT-P-20b (LOW) 2022-10-10 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 120.0 | -0.24 ± 2.88 | |
HAT-P-20b (LOW) 2022-02-24 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 2.06 ± 1.01 | |
HAT-P-20b (LOW) 2022-02-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.77 ± 1.15 | |
HAT-P-20b (LOW) 2022-02-24 | Martin Mifsud Manikata Observatory | Meade OTA SBig ST10XME / Lum / 120.0 | -2.11 ± 1.3 | |
HAT-P-20b (LOW) 2022-02-04 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 0.08 ± 1.87 | |
HAT-P-20b (LOW) 2022-02-04 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 40.0 | -0.49 ± 1.3 | |
HAT-P-20b (LOW) 2022-02-01 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 180.0 | 2.84 ± 0.72 | |
HAT-P-20b (LOW) 2022-02-01 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 90.0 | 1.25 ± 0.52 | |
HAT-P-20b (LOW) 2022-01-30 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / R / 180.0 | 0.28 ± 1.3 | |
HAT-P-20b (LOW) 2022-01-12 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | 3.46 ± 1.01 | |
HAT-P-20b (LOW) 2022-01-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.45 ± 2.3 | |
HAT-P-20b (LOW) 2021-12-17 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 120.0 | 2.1 ± 1.58 | |
HAT-P-20b (LOW) 2021-12-17 | Andras Dan Rocca1 | Celestron C8 QHY 183 M / Clear / 60.0 | 0.66 ± 1.15 | |
HAT-P-20b (LOW) 2021-12-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | -0.06 ± 4.32 | |
HAT-P-20b (LOW) 2021-04-08 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 0.75 ± 0.58 | |
HAT-P-20b (LOW) 2021-04-08 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Lum / 120.0 | 0.6 ± 1.15 | |
HAT-P-20b (LOW) 2021-04-08 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 25.0 | 0.17 ± 1.01 | |
HAT-P-20b (LOW) 2021-04-08 | Üllar Kivila Science Centre AHHAA | TS Optics RC 203/1624 ZWO ASI224MC / Lum / 60.0 | -0.26 ± 3.17 | |
HAT-P-20b (LOW) 2021-03-16 | Jean-Bernard Pioppa La Roque-Esclapon | KEPLER ATIK 383 L+ / R / 120.0 | -2.65 ± 1.87 | |
HAT-P-20b (LOW) 2021-02-21 | Valère Perroud Observatoire de Duines | RC 10 Moravian G2-4000 / Lum / 90.0 | -1.29 ± 1.01 | |
HAT-P-20b (LOW) 2020-12-09 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -2.07 ± 0.72 | |
HAT-P-20b (LOW) 2020-11-19 | Jacques Michelet Claix | Celestron C11 Edge HD QSI-632 WSG / AstrodonExoPlanet-BB / 30.0 | -1.46 ± 0.86 | |
HAT-P-20b (LOW) 2020-11-19 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 250.0 | -2.32 ± 1.44 | |
HAT-P-20b (LOW) 2020-03-28 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | 0.78 ± 2.02 | |
HAT-P-20b (LOW) 2020-03-13 | Francois Hurter Albireo Observatory | RC GSO Serrurier Kepler f/8 Atik 383L+ / V / 35.0 | -0.68 ± 0.58 | |
HAT-P-20b (LOW) 2020-02-19 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / V / 90.0 | 0.39 ± 0.86 | |
HAT-P-20b (LOW) 2020-01-24 | Pavel Pintr Horni Halze | Celestron C9.25 with Hyperstar f2.2 ASI ZWO 1600 MONO / R / 70.0 | 1.77 ± 1.73 | |
HAT-P-20b (LOW) 2020-01-01 | Pavel Pintr Horni Halze | Celestron C9.25 with Hyperstar f2.2 ASI ZWO 1600 MONO / R / 90.0 | -0.9 ± 0.86 | |
HAT-P-20b (LOW) 2019-12-01 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | 2.69 ± 2.02 | |
HAT-P-20b (LOW) 2019-03-08 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 120.0 | 1.75 ± 1.01 | |
HAT-P-20b (LOW) 2018-02-10 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / Clear / 240.0 | 0.62 ± 0.43 | |
HAT-P-20b (LOW) 2018-01-13 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | -3.02 ± 1.73 | |
HAT-P-20b (LOW) 2015-02-22 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 30.0 | 0.88 ± 0.72 | |
HAT-P-20b (LOW) 2012-12-27 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | 2.44 ± 0.52 | |
HAT-P-20b (LOW) 2011-01-16 | Filip Walter Stefanik Observatory | Meade SCT SBIG ST-10XME / R / 90.0 | 0.07 ± 0.72 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-20b (LOW) 2021-12-29 | TESS | 0.36 ± 0.36 | ||
HAT-P-20b (LOW) 2021-12-26 | TESS | 0.84 ± 0.33 | ||
HAT-P-20b (LOW) 2021-12-23 | TESS | 0.16 ± 0.32 | ||
HAT-P-20b (LOW) 2021-12-20 | TESS | -0.49 ± 0.33 | ||
HAT-P-20b (LOW) 2021-12-15 | TESS | -0.02 ± 0.35 | ||
HAT-P-20b (LOW) 2021-12-12 | TESS | 0.64 ± 0.32 | ||
HAT-P-20b (LOW) 2021-12-09 | TESS | -0.01 ± 0.39 | ||
HAT-P-20b (LOW) 2021-12-06 | TESS | 0.65 ± 0.37 | ||
HAT-P-20b (LOW) 2021-11-30 | TESS | -0.09 ± 0.36 | ||
HAT-P-20b (LOW) 2021-11-27 | TESS | 0.09 ± 0.35 | ||
HAT-P-20b (LOW) 2021-11-24 | TESS | 0.2 ± 0.35 | ||
HAT-P-20b (LOW) 2021-11-19 | TESS | -0.78 ± 0.37 | ||
HAT-P-20b (LOW) 2021-11-16 | TESS | 0.62 ± 0.33 | ||
HAT-P-20b (LOW) 2021-11-13 | TESS | 0.28 ± 0.27 | ||
HAT-P-20b (LOW) 2021-11-10 | TESS | -0.22 ± 0.3 | ||
HAT-P-20b (LOW) 2021-11-04 | TESS | -0.12 ± 0.35 | ||
HAT-P-20b (LOW) 2021-11-01 | TESS | 0.44 ± 0.33 | ||
HAT-P-20b (LOW) 2021-10-30 | TESS | 0.0 ± 0.32 | ||
HAT-P-20b (LOW) 2021-10-27 | TESS | -0.41 ± 0.33 | ||
HAT-P-20b (LOW) 2021-10-21 | TESS | -0.35 ± 0.33 | ||
HAT-P-20b (LOW) 2021-10-18 | TESS | 0.32 ± 0.37 | ||
HAT-P-20b (LOW) 2021-10-15 | TESS | -0.15 ± 0.32 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-11-13 | Wang et al. 2021 | -0.32 ± 1.87 | ||
2017-01-21 | Wang et al. 2021 | 2.15 ± 1.09 | ||
2016-11-30 | Wang et al. 2021 | 0.44 ± 1.17 | ||
2016-11-07 | Wang et al. 2021 | -0.08 ± 0.53 | ||
2016-03-05 | Wang et al. 2021 | 1.92 ± 0.76 | ||
2016-03-02 | Wang et al. 2021 | 0.88 ± 2.74 | ||
2015-04-09 | Sun et al. 2017 | -0.06 ± 0.94 | ||
2015-01-28 | Sun et al. 2017 | -0.08 ± 0.94 | ||
2014-10-25 | Esposito et al. 2017 | -0.38 ± 0.08 | ||
2014-10-25 | Sun et al. 2017 | -0.78 ± 0.58 | ||
2013-12-07 | Sun et al. 2017 | 1.83 ± 0.49 | ||
2013-11-14 | Sun et al. 2017 | -0.32 ± 1.09 | ||
2012-03-11 | Sun et al. 2017 | 0.23 ± 0.55 | ||
2012-01-17 | Esposito et al. 2017 | 1.42 ± 0.36 | ||
2011-12-22 | Granata et al. 2014 | -0.56 ± 0.4 | ||
2011-11-29 | Granata et al. 2014 | 2.35 ± 0.62 | ||
2011-02-05 | Granata et al. 2014 | 0.93 ± 0.23 | ||
2010-12-27 | Sun et al. 2017 | 1.47 ± 0.36 | ||
2010-12-27 | Sun et al. 2017 | -1.65 ± 0.5 | ||
2010-12-24 | Sun et al. 2017 | 0.92 ± 1.85 | ||
2010-12-01 | Sun et al. 2017 | -1.45 ± 0.6 | ||
2009-09-06 | Bakos et al. 2011 | -0.0 ± 0.3 |