The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HD 233731 DR2 846946629987527168 J10224361+5007420 |
||||
RA | 10:22:43.5924 | DEC | +50:07:42.063 | ||
Parallax 12.201 mas |
P.M. RA -26.182 mas/y |
P.M. DEC 83.727 mas/y |
|||
MagV 9.76 |
MagR 9.44 |
MagI* 8.905 |
MagJ 8.293 |
MagH 7.935 |
MagK 7.837 |
MagG 9.519 |
MagGBP 9.949 |
MagGRP 8.961 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458261.30598 ± 6.9e-05 BJDTDB |
|||||
Period 3.21223218 ± 1.9e-07 days |
|||||
Transit Parameters | |||||
Bakos et al. 2011 | |||||
Rp/Rs 0.1065 ± 0.0017 |
a/Rs 8.6 +0.3 -0.3 |
i 86.9 +0.6 -0.5 deg |
|||
e 0.016 +0.009 -0.009 |
ω 156.0 +66.0 -66.0 deg |
||||
DepthR* 14.48 mmag |
Duration* 2.86 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Bakos et al. 2011 | |||||
Teff 5302.0 +80.0 -80.0 K |
Log(g) 4.36 +0.04 -0.04 cm/s2 |
Fe/H 0.24 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 71 (8) | ||||
O-C | 0.65 ± 0.32 minutes | ||||
ExoClock Observations (Recent) | 33 (8) | ||||
Space Observations (Recent) | 7 (0) | ||||
ETD Observations (Recent) | 24 (0) | ||||
Literature Mid-times (Recent) | 7 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.11094 ± 0.0002 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-22b (LOW) 2024-05-11 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / I / 8.0 | 1.22 ± 0.84 | |
HAT-P-22b (LOW) 2024-04-12 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | 7.57 ± 3.17 | |
HAT-P-22b (LOW) 2024-04-12 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / R / 45.0 | 5.13 ± 3.31 | |
HAT-P-22b (LOW) 2024-04-12 | Gerard Tartalo Dark Energy Observatory | Ts Photoline triplet apo 115/800 F7 Qhy294M pro / rpr / 15.0 | 2.82 ± 1.73 | |
HAT-P-22b (LOW) 2024-04-12 | Deborah Smith El Olivar, Gergal, Spain | Celestron C8 ASI2600MM / Clear / 60.0 | -0.06 ± 1.44 | |
HAT-P-22b (LOW) 2024-04-12 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / Clear / 60.0 | -0.63 ± 3.89 | |
HAT-P-22b (LOW) 2024-03-08 | Hao-Yuan Duan Lulin Observatory, Taiwan | GSO RC12 ASI 294MM Pro / I / 30.0 | 1.03 ± 4.03 | |
HAT-P-22b (LOW) 2023-12-16 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | -4.1 ± 1.87 | |
HAT-P-22b (LOW) 2023-05-02 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / R / 45.0 | -2.11 ± 1.58 | |
HAT-P-22b (LOW) 2023-03-02 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | 1.69 ± 0.68 | |
HAT-P-22b (LOW) 2023-01-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 20.0 | 2.26 ± 1.44 | |
HAT-P-22b (LOW) 2022-12-14 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 12.0 | -0.03 ± 0.49 | |
HAT-P-22b (LOW) 2022-05-16 | Marco Iozzi H.O.B. Astronomical Observatory (MPC code L63) | Schmidt Cassegrain CCD ATIK 383L+ / V / 21.0 | 1.21 ± 4.32 | |
HAT-P-22b (LOW) 2022-05-16 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | -2.1 ± 2.45 | |
HAT-P-22b (LOW) 2022-02-28 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / R / 120.0 | 4.63 ± 1.15 | |
HAT-P-22b (LOW) 2022-01-30 | Cyrille Aumasson observatory of Baronnies Provençales | CDK PLANEWAVE 17" zwo asi 6200 / Clear / 60.0 | 0.01 ± 0.72 | |
HAT-P-22b (LOW) 2021-04-03 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 30.0 | -0.1 ± 1.15 | |
HAT-P-22b (LOW) 2021-03-02 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / I / 120.0 | 1.66 ± 0.72 | |
HAT-P-22b (LOW) 2021-03-02 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 Sbig ST8-XE / R / 120.0 | 0.94 ± 2.74 | |
HAT-P-22b (LOW) 2020-12-18 | Valère Perroud Observatoire de Duines | RC 10 Moravian G2-4000 / V / 30.0 | 2.44 ± 1.87 | |
HAT-P-22b (LOW) 2020-05-20 | Geoffrey Thurston I67 | Celestron C-14 Atik 314L+ / R / 20.0 | 1.17 ± 1.44 | |
HAT-P-22b (LOW) 2020-05-04 | Fabio Mortari Hypatia Observatory | Newton 250mm f/4.9 Sbig ST8-XE / rpr / 120.0 | -2.19 ± 4.32 | |
HAT-P-22b (LOW) 2020-04-06 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 25.0 | 1.68 ± 0.86 | |
HAT-P-22b (LOW) 2020-04-06 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / B / 60.0 | 1.53 ± 2.16 | |
HAT-P-22b (LOW) 2020-04-06 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | 0.09 ± 0.86 | |
HAT-P-22b (LOW) 2020-03-20 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | -1.55 ± 2.16 | |
HAT-P-22b (LOW) 2020-03-04 | Mauro Caló Cavallino | RC SBIG ST10 / R / 60.0 | -3.91 ± 2.45 | |
HAT-P-22b (LOW) 2020-02-21 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 20.0 | 0.6 ± 1.44 | |
HAT-P-22b (LOW) 2020-02-17 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 1.37 ± 1.87 | |
HAT-P-22b (LOW) 2020-01-26 | Billy Edwards McDonald Observatory | LCO Meade SBIG STX6303 / rpr / 10.0 | -4.79 ± 4.32 | |
HAT-P-22b (LOW) 2020-01-19 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 10.0 | 4.81 ± 3.17 | |
HAT-P-22b (LOW) 2020-01-07 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | 0.1 ± 7.2 | |
HAT-P-22b (LOW) 2019-01-28 | Steven Peterson Vail View Observatory H18 | RCOS 14.5" f/ 7.9 SBIG STL-1301E / I / 60.0 | 0.98 ± 0.48 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-22b (LOW) 2020-02-14 | TESS | 0.36 ± 0.26 | ||
HAT-P-22b (LOW) 2020-02-11 | TESS | -0.08 ± 0.27 | ||
HAT-P-22b (LOW) 2020-02-08 | TESS | -0.4 ± 0.27 | ||
HAT-P-22b (LOW) 2020-02-01 | TESS | -0.29 ± 0.29 | ||
HAT-P-22b (LOW) 2020-01-29 | TESS | -0.14 ± 0.27 | ||
HAT-P-22b (LOW) 2020-01-26 | TESS | -0.4 ± 0.23 | ||
HAT-P-22b (LOW) 2020-01-23 | TESS | 0.27 ± 0.29 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
HAT-P-22b (LOW) 2021-03-02 | Jens Jacobsen | 1614797831 | 1.95 ± 2.16 | |
HAT-P-22b (LOW) 2020-05-04 | Alberto Tomatis | 1588670478 | -0.9 ± 2.45 | |
HAT-P-22b (LOW) 2020-03-20 | Michael Theusner | 1584874942 | -0.83 ± 1.15 | |
HAT-P-22b (LOW) 2019-12-25 | Pere Guerra | 1577391180 | 1.0 ± 1.15 | |
HAT-P-22b (LOW) 2019-04-05 | Veli-Pekka Hentunen | 1554553685 | 0.77 ± 1.3 | |
HAT-P-22b (LOW) 2019-03-07 | JOSEP GAITAN | 1552034513 | -1.69 ± 1.01 | |
HAT-P-22b (LOW) 2019-02-23 | Fran Campos | 1551474670 | -1.8 ± 0.86 | |
HAT-P-22b (LOW) 2019-01-21 | Anael Wunsche | 1548164103 | 0.54 ± 2.16 | |
HAT-P-22b (LOW) 2017-03-27 | Manfred Raetz | 1531257389 | 0.05 ± 1.3 | |
HAT-P-22b (LOW) 2017-01-25 | David Molina | 1485469568 | 0.93 ± 0.86 | |
HAT-P-22b (LOW) 2015-04-14 | AAAV Astrofili Valdera | 1429054683 | 2.13 ± 2.59 | |
HAT-P-22b (LOW) 2015-04-02 | Marc Bretton | 1427952822 | -1.57 ± 1.15 | |
HAT-P-22b (LOW) 2015-01-14 | Francesco Scaggiante, Danilo Zardin | 1421318004 | 2.28 ± 2.45 | |
HAT-P-22b (LOW) 2015-01-02 | Ramon Naves Nogues | 1420188133 | 0.45 ± 1.3 | |
HAT-P-22b (LOW) 2014-05-02 | Mark Salisbury | 1399444587 | -1.5 ± 0.72 | |
HAT-P-22b (LOW) 2013-04-09 | Stan Shadick | 1366574033 | -1.37 ± 1.87 | |
HAT-P-22b (LOW) 2012-04-11 | Stan Shadick | 1334343601 | 1.85 ± 1.87 | |
HAT-P-22b (LOW) 2012-01-21 | Giuseppe Marino | 1327260991 | -1.89 ± 1.3 | |
HAT-P-22b (LOW) 2012-01-12 | Stan Shadick | 1333221708 | 3.58 ± 1.87 | |
HAT-P-22b (LOW) 2012-01-09 | Stan Shadick | 1333725490 | 1.03 ± 2.16 | |
HAT-P-22b (LOW) 2011-05-13 | Stan Shadick and Michael Butler | 1310072470 | -1.54 ± 1.87 | |
HAT-P-22b (LOW) 2011-03-09 | roberto zambelli | 1299788165 | -0.18 ± 0.86 | |
HAT-P-22b (LOW) 2011-02-21 | Luboš Brát | 1298334778 | 0.34 ± 1.01 | |
HAT-P-22b (LOW) 2011-02-09 | Luboš Brát | 1297237806 | 1.39 ± 0.86 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-01-22 | Wang et al. 2021 | 0.26 ± 3.89 | ||
2016-03-10 | Wang et al. 2021 | -2.35 ± 3.17 | ||
2016-01-09 | Wang et al. 2021 | 2.26 ± 0.6 | ||
2014-03-22 | Turner et al. 2016 | 2.09 ± 0.91 | ||
2014-01-13 | Hinse et al. 2015 | 0.21 ± 0.29 | ||
2013-02-23 | Turner et al. 2016 | -0.58 ± 2.02 | ||
2009-04-08 | Bakos et al. 2011 | -0.62 ± 0.36 |