The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-23 DR2 1808938730710633984 J20242972+1645437 |
||||
RA | 20:24:29.7235 | DEC | +16:45:43.810 | ||
Parallax 2.713 mas |
P.M. RA 13.263 mas/y |
P.M. DEC -5.412 mas/y |
|||
MagV 11.94 |
MagR 12.27 |
MagI* 11.216 |
MagJ 11.103 |
MagH 10.846 |
MagK 10.791 |
MagG 12.174 |
MagGBP 12.518 |
MagGRP 11.679 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457742.57379 ± 7.2e-05 BJDTDB |
|||||
Period 1.212886397 ± 7.4e-08 days |
|||||
Transit Parameters | |||||
Ciceri et al. 2015 | |||||
Rp/Rs 0.1162 ± 0.0008 |
a/Rs 4.55 +0.09 -0.09 |
i 85.7 +0.9 -0.9 deg |
|||
e - |
ω - deg |
||||
DepthR* 17.48 mmag |
Duration* 2.19 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Bakos et al. 2011 | |||||
Teff 5905.0 +80.0 -80.0 K |
Log(g) 4.33 +0.05 -0.05 cm/s2 |
Fe/H 0.15 +0.04 -0.04 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 6.21" | ||||
Total Observations (Recent) | 133 (22) | ||||
O-C | 0.26 ± 0.18 minutes | ||||
ExoClock Observations (Recent) | 91 (22) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 42 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-23b (LOW) 2024-11-20 | Giancarlo Madiai GMAD48 | SC8 ASI 432 MM / R / 60.0 | -1.94 ± 3.74 | |
HAT-P-23b (LOW) 2024-11-03 | Jacques Michelet Claix | GSO Ritchey-Chrétien Poseidon-M Pro / rpr / 180.0 | -0.07 ± 1.15 | |
HAT-P-23b (LOW) 2024-11-03 | Giovanni Battista Casalnuovo FSO Filzi School Observatory | RC f/6 ASI 2600 PRO / Clear / 97.0 | -0.49 ± 2.16 | |
HAT-P-23b (LOW) 2024-09-30 | Rodrigo Castillo Rodrigo-Moro | Meade ACF-SC 10 Atik 383L+ Mono / Clear / 60.0 | 0.26 ± 2.02 | |
HAT-P-23b (LOW) 2024-09-07 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.19 ± 4.03 | |
HAT-P-23b (LOW) 2024-08-27 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | 0.39 ± 0.62 | |
HAT-P-23b (LOW) 2024-08-27 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 120.0 | -2.66 ± 1.02 | |
HAT-P-23b (LOW) 2024-08-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 3.38 ± 3.74 | |
HAT-P-23b (LOW) 2024-08-16 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 120.0 | 4.29 ± 3.17 | |
HAT-P-23b (LOW) 2024-08-16 | Riccardo Zancan Riccardo | Celestron C11 ASI-1600-MM / R / 90.0 | 1.7 ± 2.02 | |
HAT-P-23b (LOW) 2024-08-16 | Daniel Kustrin Daniel Kustrin | Sky Watcher Classic 200P ZWO ASI2600MM-Pro / R / 180.0 | -0.17 ± 1.44 | |
HAT-P-23b (LOW) 2024-08-10 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 300.0 | 1.02 ± 1.87 | |
HAT-P-23b (LOW) 2024-08-10 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 100.0 | -2.99 ± 0.92 | |
HAT-P-23b (LOW) 2024-08-04 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.09 ± 3.74 | |
HAT-P-23b (LOW) 2024-07-31 | Manfred Raetz Volkssternwarte Kirchheim | Cassegrain 600/4800 Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 240.0 | 4.99 ± 0.65 | |
HAT-P-23b (LOW) 2024-07-31 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Clear / 300.0 | -0.02 ± 1.58 | |
HAT-P-23b (LOW) 2024-07-31 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 60.0 | -0.59 ± 1.58 | |
HAT-P-23b (LOW) 2024-07-31 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | -1.03 ± 1.58 | |
HAT-P-23b (LOW) 2024-07-18 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 90.0 | 1.08 ± 1.58 | |
HAT-P-23b (LOW) 2024-07-14 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 1.15 ± 0.72 | |
HAT-P-23b (LOW) 2024-07-07 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 180.0 | 1.63 ± 1.44 | |
HAT-P-23b (LOW) 2024-07-07 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -0.81 ± 0.79 | |
HAT-P-23b (LOW) 2023-11-10 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 100.0 | -1.34 ± 0.84 | |
HAT-P-23b (LOW) 2023-10-07 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 0.48 ± 0.75 | |
HAT-P-23b (LOW) 2023-10-07 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.22 ± 1.73 | |
HAT-P-23b (LOW) 2023-10-04 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | -0.7 ± 1.73 | |
HAT-P-23b (LOW) 2023-09-26 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 45.0 | 0.34 ± 1.87 | |
HAT-P-23b (LOW) 2023-09-09 | Michael Irzyk melun | C14 altair 2600 / AstrodonExoPlanet-BB / 90.0 | -0.43 ± 0.59 | |
HAT-P-23b (LOW) 2023-09-09 | Keith Rickard Putlands Observatory - CMHASD | Meade LX200 10" SCT Classic SBIG ST-7XME CCD / R / 120.0 | -1.95 ± 3.31 | |
HAT-P-23b (LOW) 2023-08-23 | Vojtěch Školník Hvezdarna Valasske Mezirici | Meade LX90 ACF MI C2-7000A / Clear / 105.0 | 0.65 ± 0.99 | |
HAT-P-23b (LOW) 2023-08-17 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | 1.55 ± 1.41 | |
HAT-P-23b (LOW) 2023-08-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.17 ± 1.44 | |
HAT-P-23b (LOW) 2023-08-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -4.58 ± 2.88 | |
HAT-P-23b (LOW) 2023-07-31 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / Lum / 240.0 | 0.12 ± 0.88 | |
HAT-P-23b (LOW) 2023-07-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 2.05 ± 2.02 | |
HAT-P-23b (LOW) 2023-07-14 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 1.63 ± 0.95 | |
HAT-P-23b (LOW) 2023-07-08 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | 2.5 ± 1.58 | |
HAT-P-23b (LOW) 2023-07-04 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 90.0 | -0.65 ± 0.65 | |
HAT-P-23b (LOW) 2023-06-30 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | -4.26 ± 2.02 | |
HAT-P-23b (LOW) 2023-06-27 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 120.0 | -0.27 ± 1.73 | |
HAT-P-23b (LOW) 2023-06-17 | jean paul vergne CH9-gapra | Ritchey Chretien zwo 294mm pro / Clear / 120.0 | 0.27 ± 2.02 | |
HAT-P-23b (LOW) 2022-10-02 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | -1.29 ± 2.16 | |
HAT-P-23b (LOW) 2022-09-15 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | 1.85 ± 1.01 | |
HAT-P-23b (LOW) 2022-09-15 | Francesco Conti Francesco Conti | Celestron C8 ZWO ASI533 / Clear / 53.0 | -4.3 ± 4.18 | |
HAT-P-23b (LOW) 2022-08-23 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 50.0 | 2.46 ± 1.32 | |
HAT-P-23b (LOW) 2022-08-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -3.52 ± 1.58 | |
HAT-P-23b (LOW) 2022-08-12 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.63 ± 0.72 | |
HAT-P-23b (LOW) 2022-08-12 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | -0.96 ± 1.44 | |
HAT-P-23b (LOW) 2022-08-12 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / Lum / 90.0 | -2.11 ± 1.58 | |
HAT-P-23b (LOW) 2022-07-20 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / Clear / 90.0 | -1.33 ± 0.86 | |
HAT-P-23b (LOW) 2022-07-10 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | -1.79 ± 1.01 | |
HAT-P-23b (LOW) 2022-07-06 | Bryan Martin Tiger Butte Obseratory | AG Opitcal ZWO ASI 294 / AstrodonExoPlanet-BB / 120.0 | 1.03 ± 1.87 | |
HAT-P-23b (LOW) 2022-06-23 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -1.06 ± 1.3 | |
HAT-P-23b (LOW) 2022-06-16 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 180.0 | -1.73 ± 1.15 | |
HAT-P-23b (LOW) 2021-10-25 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / Lum / 80.0 | -0.76 ± 2.3 | |
HAT-P-23b (LOW) 2021-10-08 | Aziz Ettahar Kaeouach High Atlas Observatory | Celestron C11 hd Zwo asi 294 mm pro / R / 60.0 | 1.12 ± 1.44 | |
HAT-P-23b (LOW) 2021-10-08 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 0.4 ± 1.01 | |
HAT-P-23b (LOW) 2021-10-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.4 ± 0.58 | |
HAT-P-23b (LOW) 2021-09-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.19 ± 0.72 | |
HAT-P-23b (LOW) 2021-08-01 | Maurice Audejean Observatoire ChantePerdrix UAI A77 | T400 Atik 160 ex / Clear / 5.0 | -1.56 ± 0.86 | |
HAT-P-23b (LOW) 2021-07-26 | Nello Ruocco Osservatorio Astronomico Nastro Verde di Sorrento MPC code C82 | SC Meade LX200 GPS on equatorial fork Sbig ST10XME / Clear / 180.0 | 0.07 ± 1.58 | |
HAT-P-23b (LOW) 2021-07-16 | Tim Haymes Southside Observatory | Newtonian 30cm QHY174m / Clear / 20.0 | 0.62 ± 1.87 | |
HAT-P-23b (LOW) 2021-06-12 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -1.37 ± 1.01 | |
HAT-P-23b (LOW) 2020-10-31 | Ferran Grau Horta Ca L'Ou | Meade ACF 16'' FLI Proline PL1001 / R / 180.0 | -0.22 ± 1.44 | |
HAT-P-23b (LOW) 2020-08-24 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -0.17 ± 0.72 | |
HAT-P-23b (LOW) 2020-08-18 | Iakovos Strikis Elizabeth Observatory of Athens | Sky Watcher Quattro SBIG STF-8300mm / R / 80.0 | -0.56 ± 2.02 | |
HAT-P-23b (LOW) 2020-08-01 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 90.0 | 1.19 ± 2.59 | |
HAT-P-23b (LOW) 2020-07-28 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 90.0 | -1.34 ± 1.15 | |
HAT-P-23b (LOW) 2020-06-28 | Mauro Caló Cavallino | RC SBIG ST10 / Clear / 120.0 | 3.95 ± 1.58 | |
HAT-P-23b (LOW) 2020-06-28 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G4 - KAF 09000 / R / 90.0 | 2.03 ± 0.86 | |
HAT-P-23b (LOW) 2020-06-28 | Claudio Lopresti Claudio Lopresti | Makutov-Newton CCD Sbig ST8xme / Lum / 240.0 | 0.21 ± 1.3 | |
HAT-P-23b (LOW) 2020-06-28 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / Clear / 40.0 | -0.95 ± 1.15 | |
HAT-P-23b (LOW) 2020-06-18 | Fabio Mortari Hypatia Observatory | Newton 250mm f/4.9 Sbig ST8-XE / R / 200.0 | -2.85 ± 1.15 | |
HAT-P-23b (LOW) 2020-06-01 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 90.0 | 2.2 ± 1.44 | |
HAT-P-23b (LOW) 2019-09-28 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 0.1 ± 0.58 | |
HAT-P-23b (LOW) 2019-09-17 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | 0.93 ± 0.58 | |
HAT-P-23b (LOW) 2019-08-14 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | 0.67 ± 0.58 | |
HAT-P-23b (LOW) 2019-08-04 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | 0.93 ± 0.58 | |
HAT-P-23b (LOW) 2018-10-21 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | -0.1 ± 1.01 | |
HAT-P-23b (LOW) 2018-08-27 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 0.15 ± 0.86 | |
HAT-P-23b (LOW) 2018-07-24 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -1.11 ± 0.86 | |
HAT-P-23b (LOW) 2018-07-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -1.07 ± 0.86 | |
HAT-P-23b (LOW) 2018-07-11 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 0.13 ± 1.01 | |
HAT-P-23b (LOW) 2018-06-30 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | 1.25 ± 0.86 | |
HAT-P-23b (LOW) 2018-06-30 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 300.0 | -1.63 ± 1.3 | |
HAT-P-23b (LOW) 2017-11-19 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | 10" Meade Schmidt Cassegrain SBIG ST7-XME / Clear / 100.0 | -2.07 ± 1.44 | |
HAT-P-23b (LOW) 2017-10-16 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 0.26 ± 0.86 | |
HAT-P-23b (LOW) 2017-09-29 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 2.29 ± 0.43 | |
HAT-P-23b (LOW) 2017-09-06 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | 0.77 ± 0.86 | |
HAT-P-23b (LOW) 2016-07-19 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | -0.17 ± 0.43 | |
HAT-P-23b (LOW) 2010-08-25 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 240.0 | 5.22 ± 1.73 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2018-10-16 | Salisbury et al. 2021 | -0.03 ± 0.86 | ||
2018-09-29 | Salisbury et al. 2021 | 3.21 ± 1.34 | ||
2018-09-23 | Salisbury et al. 2021 | 3.23 ± 1.08 | ||
2018-09-23 | Salisbury et al. 2021 | 1.09 ± 0.98 | ||
2018-09-06 | Maciejewski et al. 2018 | -0.38 ± 0.48 | ||
2018-08-27 | Salisbury et al. 2021 | -0.28 ± 0.86 | ||
2018-08-10 | Salisbury et al. 2021 | 0.6 ± 0.65 | ||
2018-08-08 | Maciejewski et al. 2018 | 0.19 ± 0.68 | ||
2018-08-03 | Maciejewski et al. 2018 | 0.08 ± 0.5 | ||
2018-08-03 | Salisbury et al. 2021 | -0.69 ± 0.95 | ||
2018-07-17 | Maciejewski et al. 2018 | -0.02 ± 0.68 | ||
2018-07-17 | Salisbury et al. 2021 | -0.84 ± 0.78 | ||
2018-07-13 | Salisbury et al. 2021 | -1.42 ± 1.12 | ||
2018-07-07 | Salisbury et al. 2021 | 2.74 ± 1.02 | ||
2018-07-07 | Salisbury et al. 2021 | -0.38 ± 1.01 | ||
2018-06-30 | Salisbury et al. 2021 | 0.53 ± 1.73 | ||
2018-06-30 | Salisbury et al. 2021 | -0.81 ± 1.08 | ||
2018-06-26 | Salisbury et al. 2021 | 1.3 ± 0.82 | ||
2017-10-16 | Maciejewski et al. 2018 | -0.41 ± 0.56 | ||
2017-10-05 | Salisbury et al. 2021 | -0.16 ± 1.09 | ||
2017-08-16 | Maciejewski et al. 2018 | -0.23 ± 0.35 | ||
2017-07-30 | Maciejewski et al. 2018 | -0.32 ± 0.3 | ||
2017-07-23 | Maciejewski et al. 2018 | -0.06 ± 0.3 | ||
2016-10-02 | Patra et al. 2020 | 0.61 ± 0.63 | ||
2016-09-26 | Patra et al. 2020 | -0.58 ± 0.89 | ||
2016-09-09 | Patra et al. 2020 | -0.28 ± 0.66 | ||
2016-09-07 | Maciejewski et al. 2018 | -0.31 ± 0.42 | ||
2016-09-01 | Maciejewski et al. 2018 | -0.41 ± 0.24 | ||
2016-08-26 | Maciejewski et al. 2018 | 0.05 ± 0.49 | ||
2016-08-21 | Maciejewski et al. 2018 | -0.56 ± 0.49 | ||
2016-07-02 | Maciejewski et al. 2018 | 0.18 ± 0.37 | ||
2014-09-11 | Sada et al. 2016 | 1.14 ± 0.86 | ||
2014-08-25 | Sada et al. 2016 | 0.48 ± 0.75 | ||
2013-08-08 | Sada et al. 2016 | -0.44 ± 0.84 | ||
2012-10-04 | Sada et al. 2016 | 0.16 ± 0.81 | ||
2012-09-23 | Sada et al. 2016 | -3.0 ± 1.08 | ||
2012-09-06 | Sada et al. 2016 | 0.8 ± 0.92 | ||
2011-08-21 | Sada et al. 2016 | 1.45 ± 0.94 | ||
2011-08-16 | Sada et al. 2016 | -1.24 ± 0.89 | ||
2011-08-04 | Sada et al. 2016 | 1.04 ± 0.84 | ||
2011-06-03 | Sada et al. 2016 | 1.55 ± 0.86 | ||
2009-01-20 | Bakos et al. 2011 | -0.14 ± 0.26 |