The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-26 DR2 3668036348641580288 J14123753+0403359 |
||||
RA | 14:12:37.5329 | DEC | +04:03:36.117 | ||
Parallax 7.022 mas |
P.M. RA 37.839 mas/y |
P.M. DEC -142.891 mas/y |
|||
MagV 11.76 |
MagR 11.56 |
MagI* 10.809 |
MagJ 10.08 |
MagH 9.685 |
MagK 9.581 |
MagG 11.464 |
MagGBP 11.948 |
MagGRP 10.853 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456901.059458 ± 9.4e-05 BJDTDB |
|||||
Period 4.2345002 ± 6.4e-07 days |
|||||
Transit Parameters | |||||
Hartman et al. 2011 | |||||
Rp/Rs 0.0737 ± 0.0012 |
a/Rs 13.1 +0.8 -0.8 |
i 88.6 +0.5 -0.9 deg |
|||
e 0.12 +0.06 -0.06 |
ω 54.0 +165.0 -165.0 deg |
||||
DepthR* 7.28 mmag |
Duration* 2.32 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hartman et al. 2011 | |||||
Teff 5079.0 +88.0 -88.0 K |
Log(g) 4.56 +0.06 -0.06 cm/s2 |
Fe/H -0.04 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 9.35" | ||||
Total Observations (Recent) | 38 (2) | ||||
O-C | 1.88 ± 0.43 minutes | ||||
ExoClock Observations (Recent) | 20 (2) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 18 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-26b (MEDIUM) 2024-06-21 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 180.0 | 7.02 ± 3.89 | |
HAT-P-26b (MEDIUM) 2024-06-05 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -0.9 ± 1.87 | |
HAT-P-26b (MEDIUM) 2023-05-20 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35/51 cm Maksutov f/3.5 Apogee Alta U47 / R / 60.0 | 6.18 ± 9.5 | |
HAT-P-26b (MEDIUM) 2023-04-21 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 90.0 | -1.88 ± 4.03 | |
HAT-P-26b (MEDIUM) 2023-04-17 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 57.0 | 3.3 ± 2.88 | |
HAT-P-26b (MEDIUM) 2023-04-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -0.73 ± 2.02 | |
HAT-P-26b (MEDIUM) 2023-04-17 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 90.0 | -0.73 ± 2.02 | |
HAT-P-26b (MEDIUM) 2023-03-14 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B - CH2 r / rpr / 12.0 | 3.1 ± 0.59 | |
HAT-P-26b (MEDIUM) 2023-03-14 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 10.0 | 0.78 ± 0.79 | |
HAT-P-26b (MEDIUM) 2022-05-25 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 8.0 | 1.11 ± 1.28 | |
HAT-P-26b (MEDIUM) 2022-05-09 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | 1.89 ± 2.88 | |
HAT-P-26b (MEDIUM) 2022-05-09 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | -1.28 ± 2.02 | |
HAT-P-26b (MEDIUM) 2022-03-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 3.62 ± 2.45 | |
HAT-P-26b (MEDIUM) 2022-01-23 | Fran Campos Puig d'Agulles Observtory | RC14" on EQ8 German mount SBIG ST-8XME / R / 150.0 | 0.31 ± 3.17 | |
HAT-P-26b (MEDIUM) 2021-05-31 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 35.0 | 2.51 ± 0.82 | |
HAT-P-26b (MEDIUM) 2021-04-22 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge FR ZWO ASI6200MM / Lum / 60.0 | 4.22 ± 4.32 | |
HAT-P-26b (MEDIUM) 2021-03-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -1.54 ± 4.32 | |
HAT-P-26b (MEDIUM) 2021-03-20 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -1.69 ± 1.44 | |
HAT-P-26b (MEDIUM) 2020-05-31 | Matthias Mallonn STELLA | Cassegrain optical CCD photometer / rpr / 40.0 | 4.09 ± 1.44 | |
HAT-P-26b (MEDIUM) 2018-04-17 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | 1.7 ± 2.3 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2018-04-17 | von Essen et al. 2019 | -0.43 ± 1.34 | ||
2017-06-17 | von Essen et al. 2019 | 4.28 ± 1.12 | ||
2017-05-31 | von Essen et al. 2019 | 2.81 ± 0.95 | ||
2017-05-14 | von Essen et al. 2019 | 2.64 ± 1.28 | ||
2016-05-15 | von Essen et al. 2019 | -0.83 ± 1.04 | ||
2016-05-02 | Tsiaras et al. 2018 | -0.56 ± 0.16 | ||
2016-03-12 | Tsiaras et al. 2018 | 0.02 ± 0.16 | ||
2015-06-23 | von Essen et al. 2019 | -1.03 ± 0.66 | ||
2015-06-07 | von Essen et al. 2019 | 0.33 ± 0.82 | ||
2015-05-21 | von Essen et al. 2019 | -1.54 ± 0.58 | ||
2015-04-17 | von Essen et al. 2019 | 0.52 ± 0.91 | ||
2015-04-17 | Stevenson et al. 2016 | 0.02 ± 0.24 | ||
2015-04-12 | von Essen et al. 2019 | 1.92 ± 0.91 | ||
2015-03-31 | von Essen et al. 2019 | 0.81 ± 0.84 | ||
2013-04-23 | Wakeford et al. 2017 | 0.25 ± 0.1 | ||
2010-05-26 | Hartman et al. 2011 | -1.1 ± 0.59 | ||
2010-04-18 | Hartman et al. 2011 | -1.29 ± 0.5 | ||
2009-01-28 | Hartman et al. 2011 | -3.6 ± 2.12 |