The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-27 DR2 1159336403336463872 J14510418+0556505 |
||||
RA | 14:51:04.1870 | DEC | +05:56:50.548 | ||
Parallax 4.992 mas |
P.M. RA -28.621 mas/y |
P.M. DEC -2.757 mas/y |
|||
MagV 12.19 |
MagR 11.98 |
MagI 11.23 |
MagJ 10.626 |
MagH 10.249 |
MagK 10.109 |
MagG 11.956 |
MagGBP 12.419 |
MagGRP 11.352 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457128.31066 ± 0.00013 BJDTDB |
|||||
Period 3.03957804 ± 2.4e-07 days |
|||||
Transit Parameters | |||||
Béky et al. 2011 | |||||
Rp/Rs 0.119 ± 0.003 |
a/Rs 9.7 +0.4 -0.5 |
i 84.7 +0.4 -0.7 deg |
|||
e 0.08 +0.05 -0.05 |
ω 63.0 +64.0 -64.0 deg |
||||
DepthR* 14.08 mmag |
Duration* 1.68 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Béky et al. 2011 | |||||
Teff 5300.0 +90.0 -90.0 K |
Log(g) 4.51 +0.04 -0.04 cm/s2 |
Fe/H 0.29 +0.1 -0.1 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.94" | ||||
Total Observations (Recent) | 56 (12) | ||||
O-C | -1.28 ± 0.34 minutes | ||||
ExoClock Observations (Recent) | 45 (12) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 11 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-27b (LOW) 2024-05-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 7.37 ± 3.17 | |
HAT-P-27b (LOW) 2024-05-10 | Javier Alonso Santiago INAF-OACT | SC Moravian C4 / R / 150.0 | 6.45 ± 4.46 | |
HAT-P-27b (LOW) 2024-05-10 | Lluis Ribe Les Pedritxes | Celestron Moravian G3 16200 / R / 120.0 | 1.12 ± 1.73 | |
HAT-P-27b (LOW) 2024-05-07 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 120.0 | 0.93 ± 1.11 | |
HAT-P-27b (LOW) 2024-05-07 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 300.0 | -1.22 ± 1.87 | |
HAT-P-27b (LOW) 2024-05-07 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -5.39 ± 2.74 | |
HAT-P-27b (LOW) 2024-05-04 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 60.0 | 0.33 ± 3.31 | |
HAT-P-27b (LOW) 2024-04-25 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / R / 180.0 | -1.21 ± 1.43 | |
HAT-P-27b (LOW) 2024-03-23 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 120.0 | -0.4 ± 1.58 | |
HAT-P-27b (LOW) 2024-03-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.71 ± 0.94 | |
HAT-P-27b (LOW) 2023-07-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -3.7 ± 0.91 | |
HAT-P-27b (LOW) 2023-07-05 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 1.2 ± 2.45 | |
HAT-P-27b (LOW) 2023-05-09 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -3.9 ± 1.08 | |
HAT-P-27b (LOW) 2023-04-30 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | 1.52 ± 2.45 | |
HAT-P-27b (LOW) 2023-04-23 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 90.0 | -1.86 ± 1.44 | |
HAT-P-27b (LOW) 2022-06-30 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -3.09 ± 0.86 | |
HAT-P-27b (LOW) 2022-06-20 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -1.45 ± 2.74 | |
HAT-P-27b (LOW) 2022-06-14 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / Clear / 120.0 | 2.95 ± 1.3 | |
HAT-P-27b (LOW) 2022-04-15 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 65.0 | 5.05 ± 2.45 | |
HAT-P-27b (LOW) 2022-04-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 0.99 ± 1.87 | |
HAT-P-27b (LOW) 2022-04-05 | Marc Serrau A77 Dauban | Celestron 11 ST8-XME / Clear / 120.0 | 0.49 ± 1.58 | |
HAT-P-27b (LOW) 2022-02-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.88 ± 1.01 | |
HAT-P-27b (LOW) 2022-02-07 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | 0.18 ± 2.02 | |
HAT-P-27b (LOW) 2021-06-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.19 ± 1.15 | |
HAT-P-27b (LOW) 2021-06-02 | Mario Billiani starbase | Unistellar eVscope Sony IMX224 / Clear / 119.09991 | 0.47 ± 5.76 | |
HAT-P-27b (LOW) 2021-05-24 | Carmelo Falco GAL Hassin Robotic Telescope 2 (GRT2) - Multiband | Giacometti-Fogale RC16 - 2 Andor Apogee Aspen CG16M / gpr / 90.0 | -0.06 ± 2.45 | |
HAT-P-27b (LOW) 2021-05-24 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 60.0 | -1.5 ± 2.88 | |
HAT-P-27b (LOW) 2021-04-18 | Billy Edwards Haleakala Observatory | LCO Meade SBIG STX6303 / rpr / 59.937 | -0.58 ± 1.3 | |
HAT-P-27b (LOW) 2021-04-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.51 ± 1.01 | |
HAT-P-27b (LOW) 2021-04-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 3.35 ± 1.15 | |
HAT-P-27b (LOW) 2021-03-28 | Marc Deldem Les Barres Observatory | Celestron C11 SBIG ST10-XME / Clear / 120.0 | -1.52 ± 1.01 | |
HAT-P-27b (LOW) 2021-03-28 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / gpr / 90.0 | -2.68 ± 1.87 | |
HAT-P-27b (LOW) 2021-03-25 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 2.48 ± 1.01 | |
HAT-P-27b (LOW) 2021-03-25 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 60.0 | 0.75 ± 2.88 | |
HAT-P-27b (LOW) 2021-03-25 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / Clear / 60.0 | -0.26 ± 2.16 | |
HAT-P-27b (LOW) 2021-03-25 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | -0.55 ± 4.32 | |
HAT-P-27b (LOW) 2021-03-25 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | -1.12 ± 2.3 | |
HAT-P-27b (LOW) 2021-03-15 | Rauno Neito Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 60.0 | 0.22 ± 1.44 | |
HAT-P-27b (LOW) 2020-05-22 | Matthias Mallonn STELLA | Cassegrain optical CCD photometer / rpr / 50.0 | -1.58 ± 0.58 | |
HAT-P-27b (LOW) 2020-05-19 | Matthias Mallonn STELLA | Cassegrain optical CCD photometer / rpr / 50.0 | -0.03 ± 0.72 | |
HAT-P-27b (LOW) 2020-05-15 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge ZWO ASI6200MM / Clear / 120.0 | 0.95 ± 1.15 | |
HAT-P-27b (LOW) 2020-05-15 | Matthias Mallonn STELLA | Cassegrain optical CCD photometer / rpr / 50.0 | -0.21 ± 0.58 | |
HAT-P-27b (LOW) 2020-05-15 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | -2.37 ± 2.88 | |
HAT-P-27b (LOW) 2020-03-07 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / R / 120.0 | 0.51 ± 1.17 | |
HAT-P-27b (LOW) 2017-05-29 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 300.0 | 2.07 ± 2.16 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2018-03-23 | Wang et al. 2021 | 1.86 ± 4.32 | ||
2017-03-05 | Wang et al. 2021 | 1.26 ± 1.38 | ||
2013-06-03 | Seeliger et al. 2015 | 0.75 ± 0.43 | ||
2012-04-25 | Seeliger et al. 2015 | -0.5 ± 1.94 | ||
2012-04-01 | Seeliger et al. 2015 | -0.15 ± 3.34 | ||
2011-05-21 | Sada et al. 2012 | 0.29 ± 0.56 | ||
2011-05-06 | Seeliger et al. 2015 | 0.79 ± 0.73 | ||
2011-04-08 | Seeliger et al. 2015 | 0.49 ± 1.67 | ||
2011-04-05 | Seeliger et al. 2015 | -2.24 ± 1.54 | ||
2010-06-14 | Anderson et al. 2011 | -0.27 ± 0.33 | ||
2009-12-20 | Béky et al. 2011 | -1.05 ± 0.78 |