The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-29 DR2 359058441314838528 J02123147+5146435 |
||||
RA | 02:12:31.4784 | DEC | +51:46:43.562 | ||
Parallax 3.161 mas |
P.M. RA -9.805 mas/y |
P.M. DEC 1.898 mas/y |
|||
MagV 11.83 |
MagR 11.82 |
MagI* 11.081 |
MagJ 10.648 |
MagH 10.395 |
MagK 10.297 |
MagG 11.734 |
MagGBP 12.094 |
MagGRP 11.226 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457652.90414 ± 0.00048 BJDTDB |
|||||
Period 5.7233685 ± 2.2e-06 days |
|||||
Transit Parameters | |||||
Wang et al. 2018 | |||||
Rp/Rs 0.0885 ± 0.0012 |
a/Rs 11.6 +0.6 -0.6 |
i 88.0 +0.6 -0.6 deg |
|||
e 0.07 +0.03 -0.03 |
ω 203.0 +29.0 -36.0 deg |
||||
DepthR* 9.91 mmag |
Duration* 3.9 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Buchhave et al. 2011 | |||||
Teff 6087.0 +88.0 -88.0 K |
Log(g) 4.34 +0.06 -0.06 cm/s2 |
Fe/H 0.21 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 6.68" | ||||
Total Observations (Recent) | 23 (1) | ||||
O-C | -0.3 ± 0.78 minutes | ||||
ExoClock Observations (Recent) | 18 (1) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 5 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-29b (MEDIUM) 2024-01-21 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -1.29 ± 1.58 | |
HAT-P-29b (MEDIUM) 2023-11-02 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 120.0 | -0.06 ± 3.02 | |
HAT-P-29b (MEDIUM) 2023-10-10 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 120.0 | 2.21 ± 4.03 | |
HAT-P-29b (MEDIUM) 2023-10-10 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 60.0 | 1.63 ± 1.58 | |
HAT-P-29b (MEDIUM) 2023-10-10 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | -1.13 ± 1.22 | |
HAT-P-29b (MEDIUM) 2022-11-12 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571 M / R / 120.0 | -1.14 ± 2.45 | |
HAT-P-29b (MEDIUM) 2022-10-03 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 3.11 ± 1.44 | |
HAT-P-29b (MEDIUM) 2022-10-03 | Marc Serrau A77 Dauban | Celestron 11 QHY268 Mono / rpr / 60.0 | -4.77 ± 2.88 | |
HAT-P-29b (MEDIUM) 2022-09-11 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | -3.66 ± 4.32 | |
HAT-P-29b (MEDIUM) 2022-08-24 | Alexey Garmash Lyceum 130 | SW Esprit 150ED ASI2600MM / V / 150.0 | -0.62 ± 2.88 | |
HAT-P-29b (MEDIUM) 2021-10-02 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 60.0 | 4.71 ± 1.31 | |
HAT-P-29b (MEDIUM) 2021-09-26 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 8.41 ± 3.02 | |
HAT-P-29b (MEDIUM) 2021-09-03 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 60.0 | -2.43 ± 2.45 | |
HAT-P-29b (MEDIUM) 2021-09-03 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 50.0 | -3.87 ± 3.31 | |
HAT-P-29b (MEDIUM) 2020-09-14 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.09 ± 1.73 | |
HAT-P-29b (MEDIUM) 2020-08-27 | Danilo Sedita Osservatorio Sedita Castrofilippo | RC GSO 14" Moravian G2-1600 / R / 60.0 | 0.67 ± 2.16 | |
HAT-P-29b (MEDIUM) 2020-08-27 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 45.0 | -0.48 ± 1.58 | |
HAT-P-29b (MEDIUM) 2011-12-28 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | 1.54 ± 1.17 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-01-06 | Wang et al. 2018 | 2.66 ± 0.98 | ||
2014-02-08 | Wang et al. 2018 | -1.44 ± 2.39 | ||
2013-12-30 | Wang et al. 2018 | -2.48 ± 1.58 | ||
2013-11-14 | Wang et al. 2018 | -0.68 ± 2.01 | ||
2010-01-01 | Buchhave et al. 2011 | -4.15 ± 2.61 |