The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD+06 1909 DR2 3096441729861716224 J08154797+0550121 |
||||
RA | 08:15:47.9805 | DEC | +05:50:12.352 | ||
Parallax 4.645 mas |
P.M. RA -17.516 mas/y |
P.M. DEC 23.782 mas/y |
|||
MagV 10.35 |
MagR* 10.104 |
MagI* 9.76 |
MagJ 9.442 |
MagH 9.22 |
MagK 9.151 |
MagG 10.3 |
MagGBP 10.577 |
MagGRP 9.893 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457825.80333 ± 0.00011 BJDTDB |
|||||
Period 2.81060097 ± 2.1e-07 days |
|||||
Transit Parameters | |||||
Maciejewski et al. 2016 | |||||
Rp/Rs 0.1109 ± 0.0016 |
a/Rs 6.771 +0.013 -0.012 |
i 82.7 +0.19 -0.19 deg |
|||
e - |
ω - deg |
||||
DepthR* 11.97 mmag |
Duration* 2.25 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Johnson et al. 2011 | |||||
Teff 6304.0 +88.0 -88.0 K |
Log(g) 4.36 +0.03 -0.03 cm/s2 |
Fe/H 0.13 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 57 (10) | ||||
O-C | 0.28 ± 0.44 minutes | ||||
ExoClock Observations (Recent) | 32 (10) | ||||
Space Observations (Recent) | 16 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 9 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1097 ± 0.00032 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-30b (LOW) 2024-04-13 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / I / 90.0 | -5.79 ± 1.87 | |
HAT-P-30b (LOW) 2024-03-19 | Ting-Shuo Yeh TCFSH Observatory | ASA Telescope 16N 400/1520 Astrograph OTA Atik One 6.0 / R / 60.0 | -0.17 ± 2.45 | |
HAT-P-30b (LOW) 2024-02-28 | Lluis Ribe Les Pedritxes | Celestron Moravian G3 16200 / R / 60.0 | -2.32 ± 2.88 | |
HAT-P-30b (LOW) 2024-02-14 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 0.08 ± 1.28 | |
HAT-P-30b (LOW) 2024-02-14 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 120.0 | -0.23 ± 1.38 | |
HAT-P-30b (LOW) 2024-02-14 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | -0.72 ± 2.59 | |
HAT-P-30b (LOW) 2024-02-12 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 45.0 | -0.0 ± 2.16 | |
HAT-P-30b (LOW) 2024-01-28 | Attilio Bruzzone Anxanum Observatory | LX200 ACF 10" QHY 268M / R / 120.0 | 0.44 ± 3.46 | |
HAT-P-30b (LOW) 2024-01-17 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien Atik383L+ mono / Lum / 90.0 | 2.64 ± 1.38 | |
HAT-P-30b (LOW) 2023-11-14 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 15.0 | 5.48 ± 1.18 | |
HAT-P-30b (LOW) 2023-04-08 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / R / 60.0 | -1.58 ± 2.3 | |
HAT-P-30b (LOW) 2023-02-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 30.0 | -3.31 ± 1.35 | |
HAT-P-30b (LOW) 2023-01-22 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 60.0 | 1.92 ± 3.17 | |
HAT-P-30b (LOW) 2023-01-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 30.0 | 0.38 ± 1.12 | |
HAT-P-30b (LOW) 2022-12-17 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 60.0 | -2.67 ± 3.89 | |
HAT-P-30b (LOW) 2022-01-16 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -1.07 ± 2.59 | |
HAT-P-30b (LOW) 2021-03-27 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / gpr / 45.0 | 1.53 ± 2.02 | |
HAT-P-30b (LOW) 2021-02-10 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 4.14 ± 3.02 | |
HAT-P-30b (LOW) 2021-02-10 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge FR ZWO ASI6200MM / R / 120.0 | 3.28 ± 1.15 | |
HAT-P-30b (LOW) 2021-02-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.99 ± 1.15 | |
HAT-P-30b (LOW) 2021-02-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.48 ± 2.02 | |
HAT-P-30b (LOW) 2021-01-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.7 ± 1.73 | |
HAT-P-30b (LOW) 2020-12-11 | Jean-Claude MARIO Observatoire de la Cabergue | Astrosib RC 360 Moravian G4-16000 / Lum / 120.0 | 0.43 ± 1.3 | |
HAT-P-30b (LOW) 2020-12-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -0.43 ± 1.44 | |
HAT-P-30b (LOW) 2020-11-27 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 5.04 ± 2.59 | |
HAT-P-30b (LOW) 2020-04-04 | Simon Dawes William James II Observatory | Skywatcher MN190 ZWO ASI 1600 Pro mono / R / 40.0 | 3.29 ± 2.45 | |
HAT-P-30b (LOW) 2020-04-04 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | -0.6 ± 1.87 | |
HAT-P-30b (LOW) 2020-02-05 | Valère Perroud Observatoire de Duines | RC 10 Moravian G2-4000 / V / 120.0 | -0.86 ± 2.45 | |
HAT-P-30b (LOW) 2020-02-05 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 300.0 | -2.44 ± 2.16 | |
HAT-P-30b (LOW) 2019-02-13 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 60.0 | 4.07 ± 1.3 | |
HAT-P-30b (LOW) 2018-02-22 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | 3.53 ± 1.87 | |
HAT-P-30b (LOW) 2012-11-09 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | 2.9 ± 1.58 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-30b (LOW) 2021-02-08 | TESS | -1.92 ± 0.72 | ||
HAT-P-30b (LOW) 2021-02-05 | TESS | -0.45 ± 0.56 | ||
HAT-P-30b (LOW) 2021-02-02 | TESS | -0.17 ± 0.58 | ||
HAT-P-30b (LOW) 2021-01-30 | TESS | -0.29 ± 0.62 | ||
HAT-P-30b (LOW) 2021-01-25 | TESS | 0.38 ± 0.6 | ||
HAT-P-30b (LOW) 2021-01-22 | TESS | -1.03 ± 0.66 | ||
HAT-P-30b (LOW) 2021-01-19 | TESS | 0.11 ± 0.6 | ||
HAT-P-30b (LOW) 2021-01-16 | TESS | 0.14 ± 0.55 | ||
HAT-P-30b (LOW) 2019-01-30 | TESS | -1.51 ± 0.56 | ||
HAT-P-30b (LOW) 2019-01-28 | TESS | 0.19 ± 0.63 | ||
HAT-P-30b (LOW) 2019-01-25 | TESS | 0.51 ± 0.59 | ||
HAT-P-30b (LOW) 2019-01-22 | TESS | -0.5 ± 0.66 | ||
HAT-P-30b (LOW) 2019-01-16 | TESS | 0.77 ± 0.58 | ||
HAT-P-30b (LOW) 2019-01-14 | TESS | -1.07 ± 0.58 | ||
HAT-P-30b (LOW) 2019-01-11 | TESS | -0.87 ± 0.65 | ||
HAT-P-30b (LOW) 2019-01-08 | TESS | -0.37 ± 0.56 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2020-03-10 | Saha et al. 2021 | 1.49 ± 3.02 | ||
2020-02-22 | Saha et al. 2021 | 2.43 ± 1.41 | ||
2020-02-05 | Saha et al. 2021 | 2.4 ± 2.23 | ||
2020-02-05 | Saha et al. 2021 | 1.83 ± 1.11 | ||
2017-01-21 | Wang et al. 2021 | 1.08 ± 1.2 | ||
2014-01-21 | Wang et al. 2021 | 2.83 ± 1.87 | ||
2012-01-19 | Maciejewski et al. 2016 | 1.11 ± 0.78 | ||
2011-01-10 | Enoch et al. 2011 | -0.02 ± 0.23 | ||
2010-09-16 | Johnson et al. 2011 | -0.48 ± 0.53 |