The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HD 351766 DR2 1810218734055374720 J20124688+1806175 |
||||
RA | 20:12:46.8867 | DEC | +18:06:17.399 | ||
Parallax 3.983 mas |
P.M. RA 16.395 mas/y |
P.M. DEC -12.938 mas/y |
|||
MagV 10.4 |
MagR 10.181 |
MagI* 9.875 |
MagJ 9.46 |
MagH 9.322 |
MagK 9.247 |
MagG 10.194 |
MagGBP 10.437 |
MagGRP 9.83 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458708.63767 ± 0.00018 BJDTDB |
|||||
Period 5.45264682 ± 9.2e-07 days |
|||||
Transit Parameters | |||||
Bakos et al. 2012 | |||||
Rp/Rs 0.08 ± 0.003 |
a/Rs 9.5 +0.6 -0.6 |
i 87.1 +1.2 -1.2 deg |
|||
e 0.44 +0.03 -0.03 |
ω 20.0 +14.0 -14.0 deg |
||||
DepthR* 8.18 mmag |
Duration* 3.53 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Bakos et al. 2012 | |||||
Teff 6442.0 +88.0 -88.0 K |
Log(g) 4.21 +0.08 -0.08 cm/s2 |
Fe/H 0.22 +0.04 -0.04 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.45" | ||||
Total Observations (Recent) | 27 (3) | ||||
O-C | 4.59 ± 0.89 minutes | ||||
ExoClock Observations (Recent) | 15 (3) | ||||
Space Observations (Recent) | 8 (0) | ||||
ETD Observations (Recent) | 3 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.08146 ± 0.00038 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-34b (LOW) 2023-10-17 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / I / 180.0 | 0.32 ± 3.02 | |
HAT-P-34b (LOW) 2023-08-29 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / R / 60.0 | 4.52 ± 1.87 | |
HAT-P-34b (LOW) 2023-08-07 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 60.0 | 5.56 ± 1.3 | |
HAT-P-34b (LOW) 2022-09-03 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 60.0 | 3.36 ± 2.74 | |
HAT-P-34b (LOW) 2022-06-25 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 30.0 | 5.1 ± 2.59 | |
HAT-P-34b (LOW) 2021-09-30 | Michael Irzyk Melun | C14 H694 / Clear / 5.0 | -4.13 ± 2.16 | |
HAT-P-34b (LOW) 2021-07-21 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | 3.66 ± 1.87 | |
HAT-P-34b (LOW) 2021-07-21 | Carmelo Falco GAL Hassin Robotic Telescope 2 (GRT2) - Multiband | Giacometti-Fogale RC16 - 2 Andor Apogee Aspen CG16M / R / 30.0 | 3.23 ± 1.3 | |
HAT-P-34b (LOW) 2021-07-21 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / gpr / 30.0 | 2.65 ± 1.87 | |
HAT-P-34b (LOW) 2021-07-21 | Alvaro Fornas Centro AstronĂ³mico Alto Turia (CAAT). MPC J57 | Planewave CDK 17" Sbig STXL 11002 / Lum / 10.0 | -0.95 ± 1.87 | |
HAT-P-34b (LOW) 2021-07-21 | Martin Smith Heathwood Road | Celestron EdgeHD 800 Atik 414 ex / Clear / 12.0 | -2.53 ± 4.32 | |
HAT-P-34b (LOW) 2021-05-23 | Carmelo Falco GAL Hassin Robotic Telescope 2 (GRT2) - Multiband | Giacometti-Fogale RC16 - 2 Andor Apogee Aspen CG16M / R / 60.0 | 2.82 ± 3.31 | |
HAT-P-34b (LOW) 2021-05-23 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / rpr / 45.0 | 0.23 ± 2.74 | |
HAT-P-34b (LOW) 2021-05-23 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / gpr / 60.0 | -2.36 ± 2.59 | |
HAT-P-34b (LOW) 2019-09-03 | Manfred Raetz Volkssternwarte Kirchheim | Cassegrain 600/4800 Moravian Instruments G2-1600 / R / 60.0 | 1.65 ± 0.86 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-34b (LOW) 2021-08-18 | TESS | 0.81 ± 0.71 | ||
HAT-P-34b (LOW) 2021-08-12 | TESS | -0.61 ± 0.75 | ||
HAT-P-34b (LOW) 2021-08-01 | TESS | -1.17 ± 0.78 | ||
HAT-P-34b (LOW) 2021-07-27 | TESS | -1.06 ± 0.75 | ||
HAT-P-34b (LOW) 2019-08-13 | TESS | -0.07 ± 0.82 | ||
HAT-P-34b (LOW) 2019-08-07 | TESS | 0.15 ± 0.72 | ||
HAT-P-34b (LOW) 2019-08-02 | TESS | 0.03 ± 0.76 | ||
HAT-P-34b (LOW) 2019-07-22 | TESS | -0.25 ± 0.79 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
HAT-P-34b (LOW) 2019-08-24 | Pere Guerra | 1566662513 | -2.54 ± 2.16 | |
HAT-P-34b (LOW) 2013-07-05 | Juanjo Gonzalez | 1373045918 | -1.18 ± 1.58 | |
HAT-P-34b (LOW) 2012-08-17 | Stan Shadick | 1346534299 | -1.09 ± 2.16 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2010-08-23 | Bakos et al. 2012 | 0.19 ± 0.79 |