The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-35 DR2 3094733088793018240 J08130018+0447132 |
||||
RA | 08:13:00.1786 | DEC | +04:47:13.417 | ||
Parallax 1.945 mas |
P.M. RA -9.57 mas/y |
P.M. DEC -7.348 mas/y |
|||
MagV 11.59 |
MagR 12.38 |
MagI 12.314 |
MagJ 11.358 |
MagH 11.072 |
MagK 11.03 |
MagG 12.28 |
MagGBP 12.563 |
MagGRP 11.841 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457620.79024 ± 0.00037 BJDTDB |
|||||
Period 3.6466584 ± 9e-07 days |
|||||
Transit Parameters | |||||
Bakos et al. 2012 | |||||
Rp/Rs 0.0954 ± 0.0027 |
a/Rs 7.45 +0.37 -0.37 |
i 87.3 +1.0 -1.0 deg |
|||
e 0.025 +0.018 -0.018 |
ω 248.0 +93.0 -93.0 deg |
||||
DepthR* 11.68 mmag |
Duration* 3.98 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Bakos et al. 2012 | |||||
Teff 6096.0 +88.0 -88.0 K |
Log(g) 4.214 +0.067 -0.065 cm/s2 |
Fe/H 0.0 +0.0 -0.0 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 6.71" | ||||
Total Observations (Recent) | 32 (3) | ||||
O-C | 1.33 ± 1.0 minutes | ||||
ExoClock Observations (Recent) | 17 (3) | ||||
Space Observations (Recent) | 12 (0) | ||||
ETD Observations (Recent) | 2 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.09016 ± 0.00069 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-35b (LOW) 2024-02-18 | Carmelo Falco Racalmuto - G. Lemaitre Observatory | Ritchey-Chrétien 16” F/8 + RM500 Mount Andor Aspen CG16M / Clear / 60.0 | 0.43 ± 3.6 | |
HAT-P-35b (LOW) 2024-01-28 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / rpr / 127.0 | 3.1 ± 2.74 | |
HAT-P-35b (LOW) 2023-11-23 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 50.0 | -5.9 ± 3.17 | |
HAT-P-35b (LOW) 2023-03-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.72 ± 1.58 | |
HAT-P-35b (LOW) 2023-01-21 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 120.0 | 1.31 ± 1.87 | |
HAT-P-35b (LOW) 2022-03-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 6.73 ± 3.31 | |
HAT-P-35b (LOW) 2022-03-09 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -2.89 ± 3.6 | |
HAT-P-35b (LOW) 2022-02-26 | Didier Walliang Observatoire de la Société Lorraine d'Astronomie | ASA 10N Atik 11000 / Clear / 60.0 | 3.84 ± 3.02 | |
HAT-P-35b (LOW) 2022-02-26 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | -0.63 ± 2.3 | |
HAT-P-35b (LOW) 2022-02-26 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 120.0 | -1.2 ± 1.87 | |
HAT-P-35b (LOW) 2022-02-26 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | -1.63 ± 2.88 | |
HAT-P-35b (LOW) 2022-02-05 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 180.0 | 2.04 ± 2.3 | |
HAT-P-35b (LOW) 2022-02-05 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | -2.57 ± 2.74 | |
HAT-P-35b (LOW) 2022-02-05 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | -3.72 ± 2.74 | |
HAT-P-35b (LOW) 2022-01-14 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / rpr / 120.0 | -2.93 ± 1.44 | |
HAT-P-35b (LOW) 2022-01-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 4.09 ± 1.87 | |
HAT-P-35b (LOW) 2021-12-15 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 300.0 | 4.66 ± 6.48 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-35b (LOW) 2021-02-05 | TESS | -0.93 ± 1.87 | ||
HAT-P-35b (LOW) 2021-02-01 | TESS | 0.45 ± 2.02 | ||
HAT-P-35b (LOW) 2021-01-29 | TESS | -3.35 ± 2.16 | ||
HAT-P-35b (LOW) 2021-01-25 | TESS | 2.2 ± 3.02 | ||
HAT-P-35b (LOW) 2021-01-21 | TESS | 1.14 ± 2.02 | ||
HAT-P-35b (LOW) 2021-01-18 | TESS | 2.8 ± 2.02 | ||
HAT-P-35b (LOW) 2019-01-30 | TESS | 1.51 ± 1.58 | ||
HAT-P-35b (LOW) 2019-01-27 | TESS | 1.02 ± 1.58 | ||
HAT-P-35b (LOW) 2019-01-23 | TESS | -0.19 ± 2.3 | ||
HAT-P-35b (LOW) 2019-01-16 | TESS | -6.36 ± 1.73 | ||
HAT-P-35b (LOW) 2019-01-12 | TESS | 1.5 ± 1.58 | ||
HAT-P-35b (LOW) 2019-01-08 | TESS | 1.16 ± 1.87 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
HAT-P-35b (LOW) 2017-02-14 | František Lomoz | 1487224501 | 5.04 ± 5.76 | |
HAT-P-35b (LOW) 2016-03-01 | David Molina | 1456925782 | -2.15 ± 2.59 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2011-01-17 | Bakos et al. 2012 | 0.09 ± 0.72 |