The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-39 DR2 3169391577586325120 J07350197+1749482 |
||||
RA | 07:35:01.9794 | DEC | +17:49:48.234 | ||
Parallax 1.406 mas |
P.M. RA 1.121 mas/y |
P.M. DEC -8.592 mas/y |
|||
MagV 12.422 |
MagR* 12.04 |
MagI* 11.868 |
MagJ 11.424 |
MagH 11.184 |
MagK 11.157 |
MagG 12.227 |
MagGBP 12.477 |
MagGRP 11.836 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458089.92057 ± 0.00019 BJDTDB |
|||||
Period 3.5438737 ± 3.4e-07 days |
|||||
Transit Parameters | |||||
Hartman et al. 2012 | |||||
Rp/Rs 0.099 ± 0.003 |
a/Rs 6.74 +0.25 -0.25 |
i 87.0 +1.0 -1.0 deg |
|||
e - |
ω - deg |
||||
DepthR* 12.52 mmag |
Duration* 4.2 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hartman et al. 2012 | |||||
Teff 6430.0 +100.0 -100.0 K |
Log(g) 4.17 +0.05 -0.05 cm/s2 |
Fe/H 0.19 +0.1 -0.1 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.78" | ||||
Total Observations (Recent) | 39 (5) | ||||
O-C | 0.59 ± 0.71 minutes | ||||
ExoClock Observations (Recent) | 16 (5) | ||||
Space Observations (Recent) | 18 (0) | ||||
ETD Observations (Recent) | 4 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.09895 ± 0.00053 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-39b (LOW) 2024-12-04 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 6.22 ± 2.16 | |
HAT-P-39b (LOW) 2024-02-13 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 180.0 | -0.24 ± 2.45 | |
HAT-P-39b (LOW) 2024-02-13 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | -0.81 ± 3.46 | |
HAT-P-39b (LOW) 2024-02-13 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -5.42 ± 2.45 | |
HAT-P-39b (LOW) 2024-01-13 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 300.0 | -1.3 ± 1.87 | |
HAT-P-39b (LOW) 2023-02-13 | Dominique Suys Dominique Suys | Meade LX200 SBIG ST8XME / Clear / 60.0 | 4.21 ± 1.58 | |
HAT-P-39b (LOW) 2023-02-13 | Lionel Rousselot Private observatory Vierzon | Newton 250/1000 ZWO 1600 monochrome / Clear / 45.0 | 0.76 ± 1.73 | |
HAT-P-39b (LOW) 2023-02-13 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -1.69 ± 2.02 | |
HAT-P-39b (LOW) 2023-02-13 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -6.15 ± 3.74 | |
HAT-P-39b (LOW) 2022-01-13 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 1.27 ± 1.44 | |
HAT-P-39b (LOW) 2022-01-13 | Andras Dan Rocca1 | Celestron C8 QHY 183 M / AstrodonExoPlanet-BB / 60.0 | -2.04 ± 3.02 | |
HAT-P-39b (LOW) 2022-01-13 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 180.0 | -6.08 ± 3.46 | |
HAT-P-39b (LOW) 2022-01-05 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -0.82 ± 2.74 | |
HAT-P-39b (LOW) 2022-01-05 | Valère Perroud Observatoire de Duines | RC 10 Moravian G2-4000 / Lum / 180.0 | -3.27 ± 4.32 | |
HAT-P-39b (LOW) 2021-11-03 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | 2.24 ± 2.88 | |
HAT-P-39b (LOW) 2021-11-03 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | 0.66 ± 4.32 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-39b (LOW) 2021-12-29 | TESS | 0.11 ± 1.58 | ||
HAT-P-39b (LOW) 2021-12-26 | TESS | 2.81 ± 1.87 | ||
HAT-P-39b (LOW) 2021-12-22 | TESS | -0.83 ± 1.87 | ||
HAT-P-39b (LOW) 2021-12-15 | TESS | -1.77 ± 1.87 | ||
HAT-P-39b (LOW) 2021-12-12 | TESS | 2.08 ± 2.02 | ||
HAT-P-39b (LOW) 2021-12-08 | TESS | -2.28 ± 1.73 | ||
HAT-P-39b (LOW) 2021-12-01 | TESS | 1.39 ± 1.73 | ||
HAT-P-39b (LOW) 2021-11-27 | TESS | -0.52 ± 1.73 | ||
HAT-P-39b (LOW) 2021-11-24 | TESS | 0.31 ± 1.73 | ||
HAT-P-39b (LOW) 2021-11-17 | TESS | -0.63 ± 1.58 | ||
HAT-P-39b (LOW) 2021-11-13 | TESS | 0.19 ± 1.58 | ||
HAT-P-39b (LOW) 2021-11-10 | TESS | -1.43 ± 2.02 | ||
HAT-P-39b (LOW) 2021-11-03 | TESS | 2.67 ± 1.58 | ||
HAT-P-39b (LOW) 2021-10-30 | TESS | -0.53 ± 2.02 | ||
HAT-P-39b (LOW) 2021-10-27 | TESS | 0.15 ± 1.87 | ||
HAT-P-39b (LOW) 2021-10-23 | TESS | -3.2 ± 2.02 | ||
HAT-P-39b (LOW) 2021-10-19 | TESS | 0.22 ± 1.87 | ||
HAT-P-39b (LOW) 2021-10-16 | TESS | -1.41 ± 2.3 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
HAT-P-39b (LOW) 2023-01-05 | Jordi Lopesino | 1673024467 | 3.65 ± 5.04 | |
HAT-P-39b (LOW) 2021-03-24 | F. Lomoz | 1616660971 | -0.43 ± 6.91 | |
HAT-P-39b (LOW) 2020-01-28 | Sohee Chun, Diego Gonzalez | 1580930842 | -2.49 ± 5.33 | |
HAT-P-39b (LOW) 2019-02-21 | Pere Guerra | 1550942956 | -0.66 ± 1.87 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2010-01-12 | Hartman et al. 2012 | 0.01 ± 0.59 |