The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-44 DR2 1506159170017461888 J14123457+4700528 |
||||
RA | 14:12:34.5714 | DEC | +47:00:53.045 | ||
Parallax 2.846 mas |
P.M. RA -29.681 mas/y |
P.M. DEC 11.079 mas/y |
|||
MagV 13.21 |
MagR 12.83 |
MagI 12.31 |
MagJ 11.729 |
MagH 11.36 |
MagK 11.275 |
MagG 12.973 |
MagGBP 13.412 |
MagGRP 12.397 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457679.78645 ± 0.00028 BJDTDB |
|||||
Period 4.30119043 ± 8.2e-07 days |
|||||
Transit Parameters | |||||
Hartman et al. 2014 | |||||
Rp/Rs 0.1343 ± 0.001 |
a/Rs 11.5 +0.5 -0.8 |
i 89.1 +0.4 -0.4 deg |
|||
e - |
ω - deg |
||||
DepthR* 24.45 mmag |
Duration* 3.21 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hartman et al. 2014 | |||||
Teff 5295.0 +100.0 -100.0 K |
Log(g) 4.46 +0.06 -0.06 cm/s2 |
Fe/H 0.33 +0.1 -0.1 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 7.45" | ||||
Total Observations (Recent) | 40 (4) | ||||
O-C | -0.61 ± 0.66 minutes | ||||
ExoClock Observations (Recent) | 34 (4) | ||||
Space Observations (Recent) | 5 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1345 ± 0.0012 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-44b (LOW) 2024-05-23 | Changhyun Ryu Korea National University of Education MAO | Planwave CDK500 Moravian C3-61000 / rpr / 30.0 | 3.78 ± 7.2 | |
HAT-P-44b (LOW) 2024-05-14 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -1.1 ± 0.94 | |
HAT-P-44b (LOW) 2024-04-14 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 130.0 | -6.86 ± 2.3 | |
HAT-P-44b (LOW) 2024-03-20 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.18 ± 3.46 | |
HAT-P-44b (LOW) 2023-06-23 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 Poseidon-M Pro / Lum / 90.0 | 3.13 ± 2.02 | |
HAT-P-44b (LOW) 2023-05-11 | jean paul vergne CH9-gapra | Ritchey Chretien zwo 294mm pro / Lum / 180.0 | 3.43 ± 2.74 | |
HAT-P-44b (LOW) 2023-04-15 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | -0.13 ± 1.38 | |
HAT-P-44b (LOW) 2022-05-31 | Jean-François Coliac OABAC | N200 f4 ASI 183mm pro / Clear / 120.0 | 5.21 ± 2.74 | |
HAT-P-44b (LOW) 2022-05-31 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 2.18 ± 2.16 | |
HAT-P-44b (LOW) 2022-05-31 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G4 - KAF 09000 / V / 120.0 | 0.89 ± 0.72 | |
HAT-P-44b (LOW) 2022-04-18 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 3.48 ± 1.15 | |
HAT-P-44b (LOW) 2022-03-24 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | 2.54 ± 4.32 | |
HAT-P-44b (LOW) 2022-03-06 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 180.0 | -2.41 ± 0.86 | |
HAT-P-44b (LOW) 2021-04-14 | Giorgio Baj M57 | Ritchey-Chretien Sbig STT1603 ME / Clear / 120.0 | -2.45 ± 1.58 | |
HAT-P-44b (LOW) 2021-03-14 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -3.99 ± 1.87 | |
HAT-P-44b (LOW) 2021-03-02 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 4.03 ± 1.01 | |
HAT-P-44b (LOW) 2021-03-02 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 2.74 ± 1.44 | |
HAT-P-44b (LOW) 2020-04-22 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 5.19 ± 1.3 | |
HAT-P-44b (LOW) 2019-06-25 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 12.0 | 0.07 ± 0.42 | |
HAT-P-44b (LOW) 2019-05-13 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 8.0 | -2.08 ± 0.53 | |
HAT-P-44b (LOW) 2019-05-13 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B - CH2 r / rpr / 12.0 | -3.25 ± 0.43 | |
HAT-P-44b (LOW) 2019-05-01 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 0.15 ± 1.3 | |
HAT-P-44b (LOW) 2019-05-01 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | -0.82 ± 0.36 | |
HAT-P-44b (LOW) 2019-03-31 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -0.66 ± 1.01 | |
HAT-P-44b (LOW) 2018-05-21 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 10.0 | 0.26 ± 0.69 | |
HAT-P-44b (LOW) 2018-05-21 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 12.0 | -0.3 ± 0.49 | |
HAT-P-44b (LOW) 2018-05-21 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B - CH2 r / rpr / 12.0 | -0.41 ± 0.39 | |
HAT-P-44b (LOW) 2018-05-21 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 8.0 | -1.78 ± 0.65 | |
HAT-P-44b (LOW) 2018-05-09 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B - CH2 r / rpr / 12.0 | 0.25 ± 0.65 | |
HAT-P-44b (LOW) 2018-05-09 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 12.0 | -0.11 ± 0.84 | |
HAT-P-44b (LOW) 2018-05-09 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 10.0 | -0.7 ± 1.73 | |
HAT-P-44b (LOW) 2018-05-09 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 8.0 | -1.1 ± 1.32 | |
HAT-P-44b (LOW) 2016-06-06 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 300.0 | 1.08 ± 1.87 | |
HAT-P-44b (LOW) 2016-03-12 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 2.68 ± 1.58 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-44b (LOW) 2020-04-13 | TESS | 0.91 ± 1.15 | ||
HAT-P-44b (LOW) 2020-04-09 | TESS | 0.67 ± 1.14 | ||
HAT-P-44b (LOW) 2020-04-04 | TESS | 1.68 ± 1.58 | ||
HAT-P-44b (LOW) 2020-03-31 | TESS | -2.93 ± 1.31 | ||
HAT-P-44b (LOW) 2020-03-22 | TESS | -2.02 ± 1.31 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2011-05-15 | Hartman et al. 2014 | 0.08 ± 0.35 |