The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-50 DR2 3151961363348862720 J07521521+1208218 |
||||
RA | 07:52:15.2179 | DEC | +12:08:21.838 | ||
Parallax 1.913 mas |
P.M. RA 6.736 mas/y |
P.M. DEC -12.125 mas/y |
|||
MagV 11.762 |
MagR* 11.478 |
MagI 11.194 |
MagJ 10.816 |
MagH 10.545 |
MagK 10.5 |
MagG 11.672 |
MagGBP 11.932 |
MagGRP 11.256 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458402.63014 ± 0.00022 BJDTDB |
|||||
Period 3.12200511 ± 5e-07 days |
|||||
Transit Parameters | |||||
Hartman et al. 2015 | |||||
Rp/Rs 0.0782 ± 0.0012 |
a/Rs 5.68 +0.19 -0.19 |
i 83.7 +0.6 -0.6 deg |
|||
e - |
ω - deg |
||||
DepthR* 7.21 mmag |
Duration* 3.73 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hartman et al. 2015 | |||||
Teff 6280.0 +49.0 -49.0 K |
Log(g) 4.07 +0.03 -0.03 cm/s2 |
Fe/H -0.18 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 8.38" | ||||
Total Observations (Recent) | 46 (3) | ||||
O-C | 4.87 ± 1.22 minutes | ||||
ExoClock Observations (Recent) | 10 (3) | ||||
Space Observations (Recent) | 35 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.07759 ± 0.00038 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-50b (MEDIUM) 2024-02-04 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 100.0 | 8.18 ± 1.73 | |
HAT-P-50b (MEDIUM) 2024-02-04 | Antonio Ferretti Anxanum Observatory | Meade LX200 ACF QHY 268M / R / 180.0 | 0.98 ± 6.34 | |
HAT-P-50b (MEDIUM) 2024-01-10 | Sonia J Rubie Putlands Observatory | Meade LX200 Classic SBIG ST8-XME / R / 240.0 | -4.0 ± 6.48 | |
HAT-P-50b (MEDIUM) 2023-03-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.91 ± 2.45 | |
HAT-P-50b (MEDIUM) 2023-03-06 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / rpr / 90.0 | 6.66 ± 4.32 | |
HAT-P-50b (MEDIUM) 2023-02-16 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / V / 180.0 | -5.24 ± 5.76 | |
HAT-P-50b (MEDIUM) 2023-02-09 | Marc Serrau A77 Dauban | Celestron 11 QHY268 Mono / Clear / 60.0 | 2.26 ± 5.18 | |
HAT-P-50b (MEDIUM) 2021-01-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -5.02 ± 4.32 | |
HAT-P-50b (MEDIUM) 2020-12-08 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 60.0 | -2.93 ± 2.59 | |
HAT-P-50b (MEDIUM) 2020-11-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -5.47 ± 2.3 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-50b (MEDIUM) 2021-12-27 | TESS | 1.35 ± 1.87 | ||
HAT-P-50b (MEDIUM) 2021-12-24 | TESS | 1.07 ± 2.02 | ||
HAT-P-50b (MEDIUM) 2021-12-21 | TESS | -4.25 ± 2.88 | ||
HAT-P-50b (MEDIUM) 2021-12-15 | TESS | 0.81 ± 2.02 | ||
HAT-P-50b (MEDIUM) 2021-12-12 | TESS | 1.68 ± 1.87 | ||
HAT-P-50b (MEDIUM) 2021-12-09 | TESS | -0.91 ± 2.3 | ||
HAT-P-50b (MEDIUM) 2021-12-06 | TESS | 0.11 ± 1.87 | ||
HAT-P-50b (MEDIUM) 2021-11-29 | TESS | -1.89 ± 2.16 | ||
HAT-P-50b (MEDIUM) 2021-11-26 | TESS | -4.19 ± 2.3 | ||
HAT-P-50b (MEDIUM) 2021-11-23 | TESS | 4.31 ± 2.02 | ||
HAT-P-50b (MEDIUM) 2021-11-17 | TESS | 1.59 ± 1.87 | ||
HAT-P-50b (MEDIUM) 2021-11-14 | TESS | -3.01 ± 2.3 | ||
HAT-P-50b (MEDIUM) 2021-11-11 | TESS | 0.6 ± 1.73 | ||
HAT-P-50b (MEDIUM) 2021-11-08 | TESS | 3.49 ± 2.02 | ||
HAT-P-50b (MEDIUM) 2021-11-04 | TESS | 0.61 ± 1.73 | ||
HAT-P-50b (MEDIUM) 2021-11-01 | TESS | -5.86 ± 2.16 | ||
HAT-P-50b (MEDIUM) 2021-10-29 | TESS | -0.52 ± 2.16 | ||
HAT-P-50b (MEDIUM) 2021-10-23 | TESS | -2.67 ± 1.87 | ||
HAT-P-50b (MEDIUM) 2021-10-20 | TESS | 3.1 ± 1.87 | ||
HAT-P-50b (MEDIUM) 2021-10-17 | TESS | 0.22 ± 1.87 | ||
HAT-P-50b (MEDIUM) 2021-10-14 | TESS | 0.95 ± 1.73 | ||
HAT-P-50b (MEDIUM) 2021-02-06 | TESS | 0.39 ± 1.87 | ||
HAT-P-50b (MEDIUM) 2021-02-03 | TESS | -3.78 ± 2.16 | ||
HAT-P-50b (MEDIUM) 2021-01-31 | TESS | 1.7 ± 2.02 | ||
HAT-P-50b (MEDIUM) 2021-01-24 | TESS | 3.73 ± 2.3 | ||
HAT-P-50b (MEDIUM) 2021-01-21 | TESS | 1.72 ± 2.02 | ||
HAT-P-50b (MEDIUM) 2021-01-18 | TESS | -1.15 ± 2.3 | ||
HAT-P-50b (MEDIUM) 2021-01-15 | TESS | 1.02 ± 2.02 | ||
HAT-P-50b (MEDIUM) 2019-01-31 | TESS | 2.13 ± 2.16 | ||
HAT-P-50b (MEDIUM) 2019-01-28 | TESS | -1.18 ± 2.16 | ||
HAT-P-50b (MEDIUM) 2019-01-25 | TESS | -1.46 ± 1.87 | ||
HAT-P-50b (MEDIUM) 2019-01-22 | TESS | -0.73 ± 1.87 | ||
HAT-P-50b (MEDIUM) 2019-01-19 | TESS | -3.46 ± 2.3 | ||
HAT-P-50b (MEDIUM) 2019-01-12 | TESS | 2.46 ± 1.87 | ||
HAT-P-50b (MEDIUM) 2019-01-09 | TESS | -0.27 ± 2.16 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2012-12-24 | Hartman et al. 2015 | 0.05 ± 0.52 |