The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-54 DR2 3383298227579280640 J06393552+2528571 |
||||
RA | 06:39:35.5182 | DEC | +25:28:57.157 | ||
Parallax 6.933 mas |
P.M. RA -0.073 mas/y |
P.M. DEC -33.237 mas/y |
|||
MagV 13.505 |
MagR* 12.752 |
MagI* 12.062 |
MagJ 11.145 |
MagH 10.487 |
MagK 10.326 |
MagG 13.017 |
MagGBP 13.797 |
MagGRP 12.181 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458624.814979 ± 9.8e-05 BJDTDB |
|||||
Period 3.79985297 ± 3.8e-07 days |
|||||
Transit Parameters | |||||
Bakos et al. 2015 | |||||
Rp/Rs 0.1572 ± 0.002 |
a/Rs 14.34 +0.22 -0.22 |
i 87.04 +0.08 -0.08 deg |
|||
e - |
ω - deg |
||||
DepthR* 27.05 mmag |
Duration* 1.8 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Bakos et al. 2015 | |||||
Teff 4390.0 +50.0 -50.0 K |
Log(g) 4.67 +0.01 -0.01 cm/s2 |
Fe/H -0.13 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 7.26" | ||||
Total Observations (Recent) | 110 (13) | ||||
O-C | 0.16 ± 0.16 minutes | ||||
ExoClock Observations (Recent) | 76 (13) | ||||
Space Observations (Recent) | 25 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 9 (0) | ||||
Kepler Rp/Rs | 0.1635 ± 0.0012 | ||||
TESS Rp/Rs | 0.15925 ± 0.00083 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-54b (LOW) 2024-12-13 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 90.0 | -3.08 ± 0.73 | |
HAT-P-54b (LOW) 2024-12-09 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | 2.79 ± 1.44 | |
HAT-P-54b (LOW) 2024-11-28 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 45.0 | 1.1 ± 0.24 | |
HAT-P-54b (LOW) 2024-11-24 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / Lum / 90.0 | 1.49 ± 0.86 | |
HAT-P-54b (LOW) 2024-03-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.24 ± 0.76 | |
HAT-P-54b (LOW) 2024-03-03 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 90.0 | -0.45 ± 1.38 | |
HAT-P-54b (LOW) 2024-02-01 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | -3.49 ± 1.73 | |
HAT-P-54b (LOW) 2024-01-13 | Jean-Marc Beraud Observatoire La tondeuse | Newton 410mm ASI2400MC / Clear / 240.0 | -0.08 ± 2.88 | |
HAT-P-54b (LOW) 2024-01-13 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 230.0 | -0.23 ± 1.73 | |
HAT-P-54b (LOW) 2024-01-10 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 120.0 | -1.2 ± 1.11 | |
HAT-P-54b (LOW) 2024-01-10 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | -1.81 ± 0.88 | |
HAT-P-54b (LOW) 2023-12-25 | Attilio Bruzzone Anxanum Observatory | LX200 ACF 10" QHY 268M / Lum / 120.0 | 2.88 ± 1.31 | |
HAT-P-54b (LOW) 2023-12-22 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | 0.66 ± 1.58 | |
HAT-P-54b (LOW) 2023-12-06 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / R / 120.0 | 2.84 ± 1.87 | |
HAT-P-54b (LOW) 2023-11-14 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 120.0 | -0.45 ± 1.73 | |
HAT-P-54b (LOW) 2023-10-07 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 60.0 | 1.04 ± 1.58 | |
HAT-P-54b (LOW) 2023-10-07 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 120.0 | -5.3 ± 2.3 | |
HAT-P-54b (LOW) 2023-04-03 | Stephen Futcher Hampshire Astronomical Group, Clanfield | Orion Optics AG16 Altair 294C / Lum / 120.0 | 1.66 ± 1.27 | |
HAT-P-54b (LOW) 2023-04-03 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 300.0 | 0.47 ± 1.44 | |
HAT-P-54b (LOW) 2023-03-15 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 1.69 ± 0.79 | |
HAT-P-54b (LOW) 2023-03-15 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.17 ± 2.59 | |
HAT-P-54b (LOW) 2023-02-24 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -0.08 ± 1.58 | |
HAT-P-54b (LOW) 2023-02-05 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 202.0 | -2.29 ± 1.73 | |
HAT-P-54b (LOW) 2023-01-17 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / R / 90.0 | -1.59 ± 0.98 | |
HAT-P-54b (LOW) 2023-01-17 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 240.0 | -2.22 ± 1.07 | |
HAT-P-54b (LOW) 2022-12-29 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / Lum / 130.0 | 0.14 ± 1.2 | |
HAT-P-54b (LOW) 2022-12-29 | Adrian Sonka Bucharest Observatory | Ritchey Chretien PROLINE PL 16803 / Clear / 60.0 | -1.5 ± 0.96 | |
HAT-P-54b (LOW) 2022-12-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.96 ± 0.72 | |
HAT-P-54b (LOW) 2022-10-11 | Vincent Boucher Observatoire de Saint-Véran Paul Felenbok | Astrosib RC500 SBIG STX-16803 / R / 180.0 | -0.96 ± 1.34 | |
HAT-P-54b (LOW) 2022-03-19 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | 1.03 ± 0.72 | |
HAT-P-54b (LOW) 2022-03-19 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | -0.41 ± 2.3 | |
HAT-P-54b (LOW) 2022-02-28 | Michael Irzyk Melun | C14 H694 / Clear / 60.0 | 0.69 ± 0.72 | |
HAT-P-54b (LOW) 2022-02-28 | Yannic Delisle Buthiers UAI 199 | Custome made SBIG ST-8300M/C / Clear / 30.0 | -0.61 ± 0.86 | |
HAT-P-54b (LOW) 2022-02-28 | Valère Perroud Observatoire de Duines | RC 10 Moravian G2-4000 / Lum / 120.0 | -1.04 ± 2.02 | |
HAT-P-54b (LOW) 2022-02-28 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 180.0 | -1.04 ± 1.44 | |
HAT-P-54b (LOW) 2022-02-09 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 150.0 | 4.67 ± 1.87 | |
HAT-P-54b (LOW) 2022-02-09 | Fran Campos Puig d'Agulles Observtory | RC14" on EQ8 German mount SBIG ST-8XME / R / 180.0 | 0.21 ± 1.15 | |
HAT-P-54b (LOW) 2022-02-09 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 300.0 | -1.09 ± 1.3 | |
HAT-P-54b (LOW) 2022-01-21 | Cyrille Aumasson observatory of Baronnies Provençales | ASTELCO 31.5" FLI PL230 / R / 120.0 | -0.13 ± 0.58 | |
HAT-P-54b (LOW) 2021-12-11 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 60.0 | 3.87 ± 1.01 | |
HAT-P-54b (LOW) 2021-12-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.24 ± 0.86 | |
HAT-P-54b (LOW) 2021-11-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.16 ± 1.01 | |
HAT-P-54b (LOW) 2021-03-23 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | 3.81 ± 1.3 | |
HAT-P-54b (LOW) 2021-03-23 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 180.0 | -2.38 ± 2.45 | |
HAT-P-54b (LOW) 2021-03-20 | Paul Benni Acton Sky Portal | C11 EdgeHD SBIG ST8XME / AstrodonExoPlanet-BB / 40.0 | -0.72 ± 1.01 | |
HAT-P-54b (LOW) 2021-03-04 | Antonio Marino UAN c/o INAF-Osservatorio Astronomico di Capodimonte, Naples ITALY | MEADE CCD Atik 383L / R / 120.0 | 3.18 ± 3.46 | |
HAT-P-54b (LOW) 2021-03-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.39 ± 1.01 | |
HAT-P-54b (LOW) 2021-02-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.9 ± 0.72 | |
HAT-P-54b (LOW) 2021-01-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.15 ± 2.3 | |
HAT-P-54b (LOW) 2021-01-14 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 120.0 | 0.86 ± 0.43 | |
HAT-P-54b (LOW) 2021-01-06 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / U / 120.0 | 1.59 ± 0.86 | |
HAT-P-54b (LOW) 2020-12-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.68 ± 0.72 | |
HAT-P-54b (LOW) 2020-11-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.24 ± 0.58 | |
HAT-P-54b (LOW) 2020-11-07 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -0.79 ± 0.72 | |
HAT-P-54b (LOW) 2020-10-26 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 120.0 | -0.27 ± 0.43 | |
HAT-P-54b (LOW) 2020-10-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 0.46 ± 0.72 | |
HAT-P-54b (LOW) 2020-03-27 | John Savage Z42 Rushay Farm Observatory | Celeston 14Edge with focal reducer ATIK One 9.0 / R / 240.0 | 1.98 ± 1.01 | |
HAT-P-54b (LOW) 2020-03-27 | Geoffrey Thurston I67 | Celestron C-14 Atik 314L+ / R / 240.0 | -1.62 ± 1.3 | |
HAT-P-54b (LOW) 2020-03-27 | Danilo Sedita Osservatorio Sedita Castrofilippo | RC GSO 14" Moravian G2-1600 / R / 90.0 | -2.91 ± 1.58 | |
HAT-P-54b (LOW) 2020-03-08 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 120.0 | -0.66 ± 2.74 | |
HAT-P-54b (LOW) 2020-02-26 | Wonseok Kang Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 90.0 | -1.58 ± 0.58 | |
HAT-P-54b (LOW) 2020-02-22 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11-A XLT Schmidt-Cassegrain/F5.12 Atik414ex mono / AstrodonExoPlanet-BB / 45.0 | -0.79 ± 1.01 | |
HAT-P-54b (LOW) 2020-02-18 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -0.13 ± 1.01 | |
HAT-P-54b (LOW) 2020-02-18 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / Lum / 40.0 | -0.57 ± 0.72 | |
HAT-P-54b (LOW) 2020-01-30 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 60.0 | -0.33 ± 1.44 | |
HAT-P-54b (LOW) 2020-01-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 3.78 ± 0.86 | |
HAT-P-54b (LOW) 2020-01-11 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / Clear / 240.0 | 0.05 ± 3.17 | |
HAT-P-54b (LOW) 2020-01-04 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | -1.67 ± 5.76 | |
HAT-P-54b (LOW) 2019-12-23 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 300.0 | 0.0 ± 1.3 | |
HAT-P-54b (LOW) 2019-10-05 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 2.18 ± 0.72 | |
HAT-P-54b (LOW) 2019-02-22 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -0.09 ± 0.72 | |
HAT-P-54b (LOW) 2019-02-03 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 2.17 ± 0.86 | |
HAT-P-54b (LOW) 2019-01-15 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -0.19 ± 0.86 | |
HAT-P-54b (LOW) 2019-01-12 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 0.61 ± 1.01 | |
HAT-P-54b (LOW) 2018-12-27 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 0.05 ± 0.58 | |
HAT-P-54b (LOW) 2018-12-05 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 1.95 ± 1.01 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-54b (LOW) 2021-11-29 | TESS | 0.37 ± 0.88 | ||
HAT-P-54b (LOW) 2021-11-25 | TESS | -1.81 ± 0.94 | ||
HAT-P-54b (LOW) 2021-11-22 | TESS | 0.74 ± 1.01 | ||
HAT-P-54b (LOW) 2021-11-18 | TESS | -1.27 ± 0.89 | ||
HAT-P-54b (LOW) 2021-11-14 | TESS | -0.11 ± 0.84 | ||
HAT-P-54b (LOW) 2021-11-10 | TESS | -0.57 ± 0.94 | ||
HAT-P-54b (LOW) 2021-11-03 | TESS | 1.15 ± 0.76 | ||
HAT-P-54b (LOW) 2021-10-30 | TESS | -0.33 ± 0.76 | ||
HAT-P-54b (LOW) 2021-10-22 | TESS | -1.24 ± 0.85 | ||
HAT-P-54b (LOW) 2021-10-18 | TESS | 0.69 ± 0.92 | ||
HAT-P-54b (LOW) 2021-10-15 | TESS | -0.01 ± 0.81 | ||
HAT-P-54b (LOW) 2021-10-07 | TESS | -2.22 ± 1.09 | ||
HAT-P-54b (LOW) 2021-10-03 | TESS | 0.67 ± 0.85 | ||
HAT-P-54b (LOW) 2021-09-29 | TESS | -1.98 ± 1.02 | ||
HAT-P-54b (LOW) 2021-09-26 | TESS | 0.01 ± 1.04 | ||
HAT-P-54b (LOW) 2021-09-22 | TESS | -0.7 ± 1.01 | ||
HAT-P-54b (LOW) 2021-09-18 | TESS | -1.42 ± 0.98 | ||
HAT-P-54b (LOW) 2014-05-27 | K2 | 0.51 ± 1.08 | ||
HAT-P-54b (LOW) 2014-05-19 | K2 | 2.81 ± 1.11 | ||
HAT-P-54b (LOW) 2014-05-11 | K2 | -0.31 ± 1.38 | ||
HAT-P-54b (LOW) 2014-05-08 | K2 | 0.46 ± 1.01 | ||
HAT-P-54b (LOW) 2014-05-04 | K2 | 0.72 ± 0.58 | ||
HAT-P-54b (LOW) 2014-04-30 | K2 | 0.38 ± 1.73 | ||
HAT-P-54b (LOW) 2014-04-26 | K2 | -0.31 ± 0.99 | ||
HAT-P-54b (LOW) 2014-04-22 | K2 | -0.56 ± 0.79 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2020-02-22 | Saha et al. 2021 | -0.94 ± 0.44 | ||
2020-02-03 | Saha et al. 2021 | -0.61 ± 0.63 | ||
2020-02-03 | Saha et al. 2021 | -0.68 ± 0.61 | ||
2017-03-29 | Wang et al. 2021 | -1.31 ± 1.27 | ||
2017-02-19 | Wang et al. 2021 | -0.77 ± 3.17 | ||
2016-02-24 | Wang et al. 2021 | 1.43 ± 1.01 | ||
2016-02-05 | Wang et al. 2021 | 0.4 ± 0.63 | ||
2016-02-05 | Wang et al. 2021 | -0.2 ± 1.73 | ||
2013-01-06 | Bakos et al. 2015 | -0.69 ± 0.35 |