The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-55 DR2 4593808272896243328 J17370562+2543522 |
||||
RA | 17:37:05.6338 | DEC | +25:43:52.254 | ||
Parallax 1.927 mas |
P.M. RA 7.393 mas/y |
P.M. DEC -8.116 mas/y |
|||
MagV 13.207 |
MagR* 12.873 |
MagI 12.67 |
MagJ 12.02 |
MagH 11.714 |
MagK 11.627 |
MagG 13.096 |
MagGBP 13.434 |
MagGRP 12.599 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458279.65563 ± 0.0002 BJDTDB |
|||||
Period 3.58523207 ± 7.2e-07 days |
|||||
Transit Parameters | |||||
Juncher et al. 2015 | |||||
Rp/Rs 0.1202 ± 0.0019 |
a/Rs 9.8 +0.3 -0.3 |
i 87.7 +0.6 -0.6 deg |
|||
e - |
ω - deg |
||||
DepthR* 18.53 mmag |
Duration* 2.94 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Juncher et al. 2015 | |||||
Teff 5808.0 +50.0 -50.0 K |
Log(g) 4.43 +0.03 -0.03 cm/s2 |
Fe/H -0.03 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 7.56" | ||||
Total Observations (Recent) | 66 (11) | ||||
O-C | 1.11 ± 0.41 minutes | ||||
ExoClock Observations (Recent) | 38 (11) | ||||
Space Observations (Recent) | 12 (0) | ||||
ETD Observations (Recent) | 15 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1266 ± 0.0012 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-55b (LOW) 2024-07-28 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 130.0 | 4.79 ± 3.89 | |
HAT-P-55b (LOW) 2024-07-10 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 3.05 ± 0.95 | |
HAT-P-55b (LOW) 2024-07-10 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | 1.69 ± 1.25 | |
HAT-P-55b (LOW) 2024-07-10 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | -6.36 ± 1.73 | |
HAT-P-55b (LOW) 2024-06-30 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 60.0 | 0.98 ± 1.87 | |
HAT-P-55b (LOW) 2024-06-26 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 120.0 | 0.45 ± 2.16 | |
HAT-P-55b (LOW) 2024-05-11 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 4.25 ± 1.4 | |
HAT-P-55b (LOW) 2024-05-11 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | -0.24 ± 2.02 | |
HAT-P-55b (LOW) 2024-05-11 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | -0.47 ± 1.22 | |
HAT-P-55b (LOW) 2024-05-11 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 180.0 | -1.54 ± 3.17 | |
HAT-P-55b (LOW) 2024-04-12 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 60.0 | -0.45 ± 2.02 | |
HAT-P-55b (LOW) 2023-07-14 | Martin Mifsud Manikata Observatory | Meade OTA SBig ST10XME / Lum / 120.0 | 1.04 ± 2.88 | |
HAT-P-55b (LOW) 2023-06-26 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 202.0 | 4.3 ± 2.74 | |
HAT-P-55b (LOW) 2023-06-26 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 60.0 | 1.13 ± 3.02 | |
HAT-P-55b (LOW) 2022-07-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -3.02 ± 4.32 | |
HAT-P-55b (LOW) 2022-07-07 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 240.0 | -1.64 ± 1.44 | |
HAT-P-55b (LOW) 2022-06-19 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 60.0 | -1.52 ± 1.21 | |
HAT-P-55b (LOW) 2022-05-24 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / Lum / 150.0 | -1.09 ± 2.59 | |
HAT-P-55b (LOW) 2022-03-07 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 180.0 | 2.23 ± 1.3 | |
HAT-P-55b (LOW) 2021-08-21 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / Clear / 60.0 | -1.13 ± 1.87 | |
HAT-P-55b (LOW) 2021-06-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.45 ± 1.01 | |
HAT-P-55b (LOW) 2021-06-21 | Gonzalo Fornas CAAT | TAKA FSQ 106 ASI 1600 / Clear / 120.0 | 0.95 ± 3.31 | |
HAT-P-55b (LOW) 2021-06-21 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 93.0 | 0.66 ± 1.58 | |
HAT-P-55b (LOW) 2021-06-04 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 0.03 ± 2.3 | |
HAT-P-55b (LOW) 2021-05-27 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / Lum / 40.0 | -0.02 ± 2.88 | |
HAT-P-55b (LOW) 2021-05-27 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 90.0 | -2.04 ± 1.73 | |
HAT-P-55b (LOW) 2021-05-09 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / Lum / 30.0 | 1.36 ± 2.16 | |
HAT-P-55b (LOW) 2021-05-09 | Slawomir Lasota Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 240.0 | -2.24 ± 3.31 | |
HAT-P-55b (LOW) 2021-05-09 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 60.0 | -3.39 ± 1.15 | |
HAT-P-55b (LOW) 2021-04-22 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge FR ZWO ASI6200MM / Lum / 60.0 | 2.17 ± 1.3 | |
HAT-P-55b (LOW) 2021-04-22 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | 0.87 ± 1.58 | |
HAT-P-55b (LOW) 2021-03-31 | Billy Edwards Haleakala Observatory | LCO Meade SBIG STX6303 / rpr / 69.945 | 0.57 ± 2.45 | |
HAT-P-55b (LOW) 2020-08-06 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 2.9 ± 1.3 | |
HAT-P-55b (LOW) 2020-07-02 | Jean-Pascal Vignes oria Spain | officina stellare 700 FLI camera 4096 by 4096 pixels 9.0µ by 9.0µ pixel size / R / 90.0 | 0.05 ± 2.02 | |
HAT-P-55b (LOW) 2020-06-06 | Matthias Mallonn STELLA | Cassegrain optical CCD photometer / rpr / 60.0 | 1.96 ± 0.72 | |
HAT-P-55b (LOW) 2020-06-06 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 90.0 | -4.38 ± 2.02 | |
HAT-P-55b (LOW) 2020-05-20 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 120.0 | -3.28 ± 1.73 | |
HAT-P-55b (LOW) 2020-05-16 | Billy Edwards Haleakala Observatory | LCO Meade SBIG STX6303 / rpr / 61.942 | 3.82 ± 3.02 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-55b (LOW) 2020-07-02 | TESS | -0.96 ± 1.73 | ||
HAT-P-55b (LOW) 2020-06-28 | TESS | -0.48 ± 2.16 | ||
HAT-P-55b (LOW) 2020-06-24 | TESS | 2.3 ± 1.87 | ||
HAT-P-55b (LOW) 2020-06-21 | TESS | -4.71 ± 2.16 | ||
HAT-P-55b (LOW) 2020-06-17 | TESS | 4.56 ± 2.3 | ||
HAT-P-55b (LOW) 2020-06-14 | TESS | -0.15 ± 1.87 | ||
HAT-P-55b (LOW) 2020-06-10 | TESS | -0.39 ± 1.87 | ||
HAT-P-55b (LOW) 2020-06-06 | TESS | -1.5 ± 1.73 | ||
HAT-P-55b (LOW) 2020-06-03 | TESS | -2.89 ± 1.87 | ||
HAT-P-55b (LOW) 2020-05-30 | TESS | -0.97 ± 1.87 | ||
HAT-P-55b (LOW) 2020-05-23 | TESS | 2.57 ± 1.87 | ||
HAT-P-55b (LOW) 2020-05-20 | TESS | 1.18 ± 1.58 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
HAT-P-55b (LOW) 2023-06-26 | RENE ROY | 1687869605 | 1.05 ± 0.92 | |
HAT-P-55b (LOW) 2020-03-20 | Jean Plazas | 1584720866 | -3.79 ± 4.32 | |
HAT-P-55b (LOW) 2019-09-04 | ESSEIVA nicolas | 1567711529 | -1.73 ± 1.74 | |
HAT-P-55b (LOW) 2019-07-05 | F. Lomoz | 1562398365 | 1.84 ± 2.16 | |
HAT-P-55b (LOW) 2019-07-05 | Fran Campos | 1565298966 | -0.77 ± 1.21 | |
HAT-P-55b (LOW) 2019-06-18 | Pere Guerra | 1560897255 | 1.64 ± 1.3 | |
HAT-P-55b (LOW) 2019-05-05 | Pere Guerra | 1557768221 | 4.04 ± 1.37 | |
HAT-P-55b (LOW) 2019-05-05 | Yves Jongen | 1557132677 | 3.34 ± 1.58 | |
HAT-P-55b (LOW) 2018-04-20 | F. Lomoz | 1524340028 | 0.75 ± 2.59 | |
HAT-P-55b (LOW) 2018-04-20 | Matthieu BACHSCHMIDT | 1524406248 | -1.53 ± 2.23 | |
HAT-P-55b (LOW) 2018-04-20 | F. Lomoz | 1524338297 | -3.01 ± 1.97 | |
HAT-P-55b (LOW) 2017-05-18 | František Lomoz | 1495171627 | -3.32 ± 1.64 | |
HAT-P-55b (LOW) 2017-05-18 | František Lomoz | 1495172032 | -6.51 ± 2.19 | |
HAT-P-55b (LOW) 2017-04-13 | David Molina | 1492074469 | -1.72 ± 2.79 | |
HAT-P-55b (LOW) 2016-09-27 | CAA1 S39 Astro Queyras | 1476129576 | -0.93 ± 1.15 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2014-03-14 | Juncher et al. 2015 | 0.12 ± 0.39 |