The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HD 262389 DR2 3385777286999240576 J06432353+2715082 |
||||
RA | 06:43:23.5327 | DEC | +27:15:08.212 | ||
Parallax 3.091 mas |
P.M. RA -8.161 mas/y |
P.M. DEC -22.954 mas/y |
|||
MagV 10.8 |
MagR* 10.648 |
MagI 9.919 |
MagJ 10.068 |
MagH 9.881 |
MagK 9.83 |
MagG 10.824 |
MagGBP 11.058 |
MagGRP 10.467 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458459.75023 ± 0.00016 BJDTDB |
|||||
Period 2.790825 ± 3.7e-07 days |
|||||
Transit Parameters | |||||
Huang et al. 2015 | |||||
Rp/Rs 0.1054 ± 0.0009 |
a/Rs 6.37 +0.11 -0.11 |
i 82.13 +0.18 -0.18 deg |
|||
e - |
ω - deg |
||||
DepthR* 10.66 mmag |
Duration* 2.3 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Huang et al. 2015 | |||||
Teff 6566.0 +50.0 -50.0 K |
Log(g) 4.24 +0.01 -0.01 cm/s2 |
Fe/H -0.08 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.07" | ||||
Total Observations (Recent) | 63 (4) | ||||
O-C | 1.11 ± 0.42 minutes | ||||
ExoClock Observations (Recent) | 34 (4) | ||||
Space Observations (Recent) | 24 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 5 (0) | ||||
Kepler Rp/Rs | 0.10408 ± 0.00083 | ||||
TESS Rp/Rs | 0.1065 ± 0.0006 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-56b (LOW) 2024-12-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -1.7 ± 1.73 | |
HAT-P-56b (LOW) 2024-01-11 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien Atik383L+ mono / Lum / 90.0 | 3.2 ± 1.34 | |
HAT-P-56b (LOW) 2024-01-08 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 30.0 | 1.14 ± 1.41 | |
HAT-P-56b (LOW) 2023-12-25 | Giuseppe Marino Gruppo Astrofili Catanesi | Newtonian SBIG ST-7 XME / Clear / 110.0 | 1.94 ± 1.58 | |
HAT-P-56b (LOW) 2023-10-20 | Nataliia Maslennikova Caucasus Mountain Observatory SAI MSU | RC-600 ASA Andor iKon-L / ipr / 10.0 | 0.71 ± 1.02 | |
HAT-P-56b (LOW) 2023-04-04 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 60.0 | 2.62 ± 3.02 | |
HAT-P-56b (LOW) 2023-04-04 | Jean-Claude MARIO Observatoire de la Cabergue | T 500 Cassegrain "Arp 83" ASI 6200 MM / Lum / 60.0 | 1.04 ± 1.87 | |
HAT-P-56b (LOW) 2023-04-04 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / V / 120.0 | -0.69 ± 3.02 | |
HAT-P-56b (LOW) 2023-02-10 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 60.0 | 3.66 ± 1.21 | |
HAT-P-56b (LOW) 2023-02-10 | Lionel Rousselot Private observatory Vierzon | Newton 250/1000 ZWO 1600 monochrome / rpr / 30.0 | 0.31 ± 1.3 | |
HAT-P-56b (LOW) 2023-02-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.15 ± 2.02 | |
HAT-P-56b (LOW) 2023-01-27 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 80.0 | 0.75 ± 2.02 | |
HAT-P-56b (LOW) 2023-01-27 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -1.27 ± 1.4 | |
HAT-P-56b (LOW) 2023-01-27 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | -3.28 ± 3.46 | |
HAT-P-56b (LOW) 2023-01-22 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 30.0 | 5.28 ± 2.74 | |
HAT-P-56b (LOW) 2022-12-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 180.0 | -0.01 ± 1.58 | |
HAT-P-56b (LOW) 2022-02-01 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | -0.8 ± 1.73 | |
HAT-P-56b (LOW) 2022-01-18 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 3.12 ± 4.32 | |
HAT-P-56b (LOW) 2022-01-04 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 180.0 | -0.58 ± 0.86 | |
HAT-P-56b (LOW) 2022-01-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -4.44 ± 2.16 | |
HAT-P-56b (LOW) 2021-12-08 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 20.0 | 2.51 ± 1.73 | |
HAT-P-56b (LOW) 2021-03-31 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / V / 120.0 | -0.73 ± 3.02 | |
HAT-P-56b (LOW) 2021-03-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -3.0 ± 1.73 | |
HAT-P-56b (LOW) 2020-12-26 | Jean-Claude MARIO Observatoire de la Cabergue | Astrosib RC 360 STL 11000 / Clear / 120.0 | -2.82 ± 1.58 | |
HAT-P-56b (LOW) 2020-11-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 40.0 | -3.0 ± 2.88 | |
HAT-P-56b (LOW) 2020-10-20 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 25.0 | 1.22 ± 1.58 | |
HAT-P-56b (LOW) 2020-03-22 | John Savage Z42 Rushay Farm Observatory | Celeston 14Edge with focal reducer ATIK One 9.0 / R / 90.0 | -4.83 ± 2.88 | |
HAT-P-56b (LOW) 2020-02-23 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -0.87 ± 1.44 | |
HAT-P-56b (LOW) 2020-02-12 | Mauro Caló Cavallino | RC SBIG ST10 / R / 120.0 | 1.58 ± 2.74 | |
HAT-P-56b (LOW) 2020-01-29 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 2.48 ± 2.02 | |
HAT-P-56b (LOW) 2020-01-01 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | -3.93 ± 2.16 | |
HAT-P-56b (LOW) 2019-03-28 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 120.0 | -3.21 ± 2.02 | |
HAT-P-56b (LOW) 2019-02-17 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / B / 60.0 | -2.28 ± 1.73 | |
HAT-P-56b (LOW) 2018-03-19 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | -2.71 ± 1.87 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-56b (LOW) 2021-11-29 | TESS | -1.84 ± 1.44 | ||
HAT-P-56b (LOW) 2021-11-26 | TESS | -1.95 ± 1.73 | ||
HAT-P-56b (LOW) 2021-11-24 | TESS | 2.26 ± 1.58 | ||
HAT-P-56b (LOW) 2021-11-18 | TESS | 2.33 ± 1.58 | ||
HAT-P-56b (LOW) 2021-11-15 | TESS | 3.0 ± 1.27 | ||
HAT-P-56b (LOW) 2021-11-12 | TESS | 0.39 ± 1.58 | ||
HAT-P-56b (LOW) 2021-11-10 | TESS | -0.73 ± 1.58 | ||
HAT-P-56b (LOW) 2021-11-04 | TESS | 0.78 ± 1.58 | ||
HAT-P-56b (LOW) 2021-11-01 | TESS | 1.11 ± 1.58 | ||
HAT-P-56b (LOW) 2021-10-29 | TESS | -0.15 ± 1.44 | ||
HAT-P-56b (LOW) 2021-10-27 | TESS | 2.17 ± 1.4 | ||
HAT-P-56b (LOW) 2021-10-21 | TESS | 1.11 ± 1.58 | ||
HAT-P-56b (LOW) 2021-10-18 | TESS | 0.42 ± 1.4 | ||
HAT-P-56b (LOW) 2021-10-16 | TESS | -1.99 ± 1.58 | ||
HAT-P-56b (LOW) 2021-10-13 | TESS | -2.82 ± 1.73 | ||
HAT-P-56b (LOW) 2021-10-10 | TESS | -0.49 ± 1.21 | ||
HAT-P-56b (LOW) 2021-10-07 | TESS | -0.08 ± 1.2 | ||
HAT-P-56b (LOW) 2021-10-04 | TESS | 0.22 ± 1.21 | ||
HAT-P-56b (LOW) 2021-10-02 | TESS | 0.34 ± 1.24 | ||
HAT-P-56b (LOW) 2021-09-26 | TESS | 1.52 ± 1.18 | ||
HAT-P-56b (LOW) 2021-09-23 | TESS | 0.17 ± 1.27 | ||
HAT-P-56b (LOW) 2021-09-20 | TESS | 0.93 ± 1.44 | ||
HAT-P-56b (LOW) 2021-09-18 | TESS | -0.5 ± 1.21 | ||
HAT-P-56b (LOW) 2014-05-27 | K2 | -0.05 ± 0.46 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2018-02-11 | Wang et al. 2021 | 3.81 ± 2.3 | ||
2017-03-02 | Wang et al. 2021 | 1.5 ± 3.46 | ||
2017-01-05 | Wang et al. 2021 | -1.23 ± 2.02 | ||
2016-03-07 | Wang et al. 2021 | -1.77 ± 1.44 | ||
2013-09-18 | Huang et al. 2015 | 0.68 ± 0.6 |