The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
GSC 03740-01482 DR2 277493615044741376 J04352318+5652055 |
||||
RA | 04:35:23.1828 | DEC | +56:52:05.584 | ||
Parallax 1.912 mas |
P.M. RA -10.883 mas/y |
P.M. DEC 11.862 mas/y |
|||
MagV 12.925 |
MagR 12.888 |
MagI 12.632 |
MagJ 11.429 |
MagH 11.075 |
MagK 10.978 |
MagG 12.72 |
MagGBP 13.142 |
MagGRP 12.135 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Not verified | |||||
---|---|---|---|---|---|
Bakos et al. 2021 | |||||
Mid-time 2457369.03094 ± 0.00056 BJDTDB |
|||||
Period 4.0138379 ± 2.4e-06 days |
|||||
Transit Parameters | |||||
Bakos et al. 2021 | |||||
Rp/Rs 0.0895 ± 0.0017 |
a/Rs 7.02 +0.15 -0.15 |
i 85.64 +0.34 -0.34 deg |
|||
e - |
ω - deg |
||||
DepthR* 9.82 mmag |
Duration* 4.17 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Bakos et al. 2021 | |||||
Teff 6078.0 +48.0 -48.0 K |
Log(g) 4.082 +0.02 -0.02 cm/s2 |
Fe/H -0.224 +0.057 -0.057 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 9.36" | ||||
Total Observations (Recent) | 12 (5) | ||||
O-C | -7.32 ± 1.16 minutes | ||||
ExoClock Observations (Recent) | 11 (5) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 1 (0) | ||||
Literature Mid-times (Recent) | 0 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-58b (LOW) 2024-11-25 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / rpr / 180.0 | -9.26 ± 2.3 | |
HAT-P-58b (LOW) 2024-11-17 | Alexander Tarasenkov Kislovodsk Optical Station (Institute of Astronomy of the Russian Academy of Sciences) | Astrosib RC500 ZWO ASI 6200MM Pro / R / 120.0 | -5.69 ± 2.88 | |
HAT-P-58b (LOW) 2024-11-05 | Shun-Chia Yang Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 120.0 | -5.67 ± 2.74 | |
HAT-P-58b (LOW) 2024-11-05 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / rpr / 240.0 | -7.11 ± 2.74 | |
HAT-P-58b (LOW) 2024-11-01 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / ipr / 240.0 | -7.78 ± 2.45 | |
HAT-P-58b (LOW) 2022-10-01 | David Molina Anunaki Observatory Z51 | Schmidt Cassegrain SBIG ST-9xe / Clear / 120.0 | -2.88 ± 1.87 | |
HAT-P-58b (LOW) 2022-09-27 | David Molina Anunaki Observatory Z51 | Schmidt Cassegrain SBIG ST-9xe / Clear / 120.0 | -7.15 ± 2.02 | |
HAT-P-58b (LOW) 2022-09-27 | David Quiles David Quiles Observatory | Celestron DEGEHD 800 ZWO ASI 1600 MM / R / 120.0 | -8.73 ± 3.6 | |
HAT-P-58b (LOW) 2022-09-11 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 130.0 | 3.73 ± 5.76 | |
HAT-P-58b (LOW) 2022-09-11 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 3.44 ± 3.02 | |
HAT-P-58b (LOW) 2022-09-11 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 180.0 | 0.42 ± 3.74 | |
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
HAT-P-58b (LOW) 2022-10-01 | Yves Jongen | 1667237706 | -13.54 ± 2.45 |