The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-59 DR2 2241743203599727744 J19295008+6231452 |
||||
RA | 19:29:50.0700 | DEC | +62:31:45.177 | ||
Parallax 3.738 mas |
P.M. RA 20.957 mas/y |
P.M. DEC -6.056 mas/y |
|||
MagV 11.901 |
MagR 11.64 |
MagI* 11.124 |
MagJ 10.581 |
MagH 10.268 |
MagK 10.208 |
MagG 11.679 |
MagGBP 12.059 |
MagGRP 11.159 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458900.19541 ± 0.00013 BJDTDB |
|||||
Period 4.1419776 ± 2e-06 days |
|||||
Transit Parameters | |||||
Bakos et al. 2021 | |||||
Rp/Rs 0.10452 ± 0.00096 |
a/Rs 9.87 +0.12 -0.12 |
i 85.18 +0.1 -0.1 deg |
|||
e - |
ω - deg |
||||
DepthR* 10.98 mmag |
Duration* 2.35 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Bakos et al. 2021 | |||||
Teff 5678.0 +16.0 -16.0 K |
Log(g) 4.36 +0.01 -0.01 cm/s2 |
Fe/H 0.217 +0.049 -0.049 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 6.33" | ||||
Total Observations (Recent) | 66 (15) | ||||
O-C | -0.33 ± 0.56 minutes | ||||
ExoClock Observations (Recent) | 36 (15) | ||||
Space Observations (Recent) | 29 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.10574 ± 0.00047 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-59b (LOW) 2024-11-21 | Leon Bewersdorff Starfront Observatories | Corrected Ritchey-Chrétien QHY268M / AstrodonExoPlanet-BB / 60.0 | -1.76 ± 4.03 | |
HAT-P-59b (LOW) 2024-09-15 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 120.0 | -1.7 ± 3.02 | |
HAT-P-59b (LOW) 2024-09-15 | Gerard Tartalo Dark Energy Observatory | Ts Photoline triplet apo 115/800 F7 Qhy294M pro / rpr / 120.0 | -2.71 ± 4.75 | |
HAT-P-59b (LOW) 2024-09-15 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 120.0 | -3.29 ± 2.16 | |
HAT-P-59b (LOW) 2024-09-15 | Alex Capdevila Corral Albatàrrec observatory | Ts-Photoline ZWO 2600MC / Clear / 120.0 | -4.87 ± 4.03 | |
HAT-P-59b (LOW) 2024-08-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 6.85 ± 5.47 | |
HAT-P-59b (LOW) 2024-07-19 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 60.0 | -1.87 ± 1.87 | |
HAT-P-59b (LOW) 2024-07-19 | Xavier Bros Anysllum | Newton Orion Optics 14" f4.6 ASI2600MM Pro / R / 180.0 | -3.31 ± 2.74 | |
HAT-P-59b (LOW) 2024-06-25 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | 0.1 ± 2.88 | |
HAT-P-59b (LOW) 2024-05-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 45.0 | 4.02 ± 5.76 | |
HAT-P-59b (LOW) 2024-04-23 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 QHY9 / R / 120.0 | 0.19 ± 3.31 | |
HAT-P-59b (LOW) 2024-03-30 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / R / 120.0 | 1.01 ± 3.6 | |
HAT-P-59b (LOW) 2024-03-30 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.59 ± 4.75 | |
HAT-P-59b (LOW) 2024-02-01 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 150.0 | 2.71 ± 3.17 | |
HAT-P-59b (LOW) 2024-02-01 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 120.0 | 0.27 ± 4.9 | |
HAT-P-59b (LOW) 2023-08-06 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 100.0 | 4.06 ± 3.89 | |
HAT-P-59b (LOW) 2023-08-06 | jean paul vergne CH9-gapra | Ritchey Chretien zwo 294mm pro / Clear / 120.0 | -0.83 ± 2.3 | |
HAT-P-59b (LOW) 2023-08-06 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | -2.27 ± 1.87 | |
HAT-P-59b (LOW) 2023-08-02 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.43 ± 5.9 | |
HAT-P-59b (LOW) 2023-07-09 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / Clear / 120.0 | 3.98 ± 3.02 | |
HAT-P-59b (LOW) 2023-07-09 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 65.0 | 2.69 ± 2.45 | |
HAT-P-59b (LOW) 2023-07-09 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 60.0 | 1.39 ± 1.87 | |
HAT-P-59b (LOW) 2023-07-09 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 60.0 | 0.53 ± 2.02 | |
HAT-P-59b (LOW) 2023-07-09 | jean paul vergne CH9-gapra | Ritchey Chretien zwo 294mm pro / Clear / 120.0 | -4.37 ± 2.59 | |
HAT-P-59b (LOW) 2023-05-07 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.91 ± 5.18 | |
HAT-P-59b (LOW) 2023-05-03 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 120.0 | 3.03 ± 2.59 | |
HAT-P-59b (LOW) 2022-10-16 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -2.69 ± 2.59 | |
HAT-P-59b (LOW) 2022-09-17 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 90.0 | -0.18 ± 2.45 | |
HAT-P-59b (LOW) 2022-08-19 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | -6.45 ± 4.32 | |
HAT-P-59b (LOW) 2022-07-01 | Thomas Sprecher SHED OBSERVATORY | RC8 WITH .8FR ASI533 MC PRO / Clear / 120.0 | -4.68 ± 2.45 | |
HAT-P-59b (LOW) 2022-05-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 0.79 ± 2.59 | |
HAT-P-59b (LOW) 2022-05-24 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 50.0 | -1.37 ± 2.3 | |
HAT-P-59b (LOW) 2022-04-25 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / Lum / 75.0 | -8.37 ± 3.31 | |
HAT-P-59b (LOW) 2022-03-27 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / R / 120.0 | -0.82 ± 2.45 | |
HAT-P-59b (LOW) 2022-03-27 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | -2.4 ± 2.02 | |
HAT-P-59b (LOW) 2022-03-27 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 200.0 | -4.99 ± 2.59 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-59b (LOW) 2021-08-16 | TESS | -0.54 ± 1.44 | ||
HAT-P-59b (LOW) 2021-08-12 | TESS | -1.03 ± 1.24 | ||
HAT-P-59b (LOW) 2021-08-08 | TESS | -1.17 ± 1.24 | ||
HAT-P-59b (LOW) 2021-08-03 | TESS | 1.68 ± 1.24 | ||
HAT-P-59b (LOW) 2021-07-30 | TESS | -1.1 ± 1.73 | ||
HAT-P-59b (LOW) 2021-07-26 | TESS | 0.02 ± 1.21 | ||
HAT-P-59b (LOW) 2020-07-02 | TESS | -1.56 ± 1.22 | ||
HAT-P-59b (LOW) 2020-06-28 | TESS | 1.07 ± 1.22 | ||
HAT-P-59b (LOW) 2020-06-23 | TESS | -0.89 ± 1.28 | ||
HAT-P-59b (LOW) 2020-06-19 | TESS | 1.93 ± 1.31 | ||
HAT-P-59b (LOW) 2020-06-15 | TESS | 0.26 ± 1.2 | ||
HAT-P-59b (LOW) 2020-06-11 | TESS | 0.48 ± 1.15 | ||
HAT-P-59b (LOW) 2020-06-07 | TESS | -1.06 ± 1.22 | ||
HAT-P-59b (LOW) 2020-06-03 | TESS | 2.36 ± 1.28 | ||
HAT-P-59b (LOW) 2020-05-30 | TESS | -0.32 ± 1.24 | ||
HAT-P-59b (LOW) 2020-05-25 | TESS | 0.81 ± 1.14 | ||
HAT-P-59b (LOW) 2020-05-21 | TESS | 1.44 ± 1.34 | ||
HAT-P-59b (LOW) 2020-05-17 | TESS | 2.55 ± 1.18 | ||
HAT-P-59b (LOW) 2020-05-09 | TESS | -1.58 ± 1.34 | ||
HAT-P-59b (LOW) 2020-05-05 | TESS | 1.03 ± 1.22 | ||
HAT-P-59b (LOW) 2020-05-01 | TESS | 1.41 ± 1.43 | ||
HAT-P-59b (LOW) 2020-04-26 | TESS | 0.18 ± 1.4 | ||
HAT-P-59b (LOW) 2020-04-22 | TESS | -1.47 ± 1.3 | ||
HAT-P-59b (LOW) 2020-04-18 | TESS | -1.49 ± 1.17 | ||
HAT-P-59b (LOW) 2020-04-14 | TESS | -0.76 ± 1.18 | ||
HAT-P-59b (LOW) 2020-04-10 | TESS | 0.8 ± 1.3 | ||
HAT-P-59b (LOW) 2020-04-06 | TESS | -0.15 ± 1.37 | ||
HAT-P-59b (LOW) 2020-03-28 | TESS | -0.88 ± 1.44 | ||
HAT-P-59b (LOW) 2020-03-24 | TESS | -1.83 ± 1.27 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2019-05-15 | Bakos et al. 2021 | -0.08 ± 0.3 |