The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-5 DR2 4606030169272920320 J18173731+3637170 |
||||
RA | 18:17:37.3127 | DEC | +36:37:17.168 | ||
Parallax 3.268 mas |
P.M. RA 11.866 mas/y |
P.M. DEC 6.031 mas/y |
|||
MagV 11.95 |
MagR* 11.604 |
MagI* 11.256 |
MagJ 10.844 |
MagH 10.522 |
MagK 10.481 |
MagG 11.822 |
MagGBP 12.154 |
MagGRP 11.349 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457155.73168 ± 0.00011 BJDTDB |
|||||
Period 2.78847323 ± 1.5e-07 days |
|||||
Transit Parameters | |||||
Torres et al. 2008 | |||||
Rp/Rs 0.1106 ± 0.0006 |
a/Rs 7.5 +0.19 -0.19 |
i 86.8 +0.4 -0.4 deg |
|||
e - |
ω - deg |
||||
DepthR* 15.58 mmag |
Duration* 2.94 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Torres et al. 2008 | |||||
Teff 5960.0 +100.0 -100.0 K |
Log(g) 4.0 +0.2 -0.2 cm/s2 |
Fe/H 0.24 +0.15 -0.15 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.09" | ||||
Total Observations (Recent) | 65 (5) | ||||
O-C | -1.24 ± 0.37 minutes | ||||
ExoClock Observations (Recent) | 40 (5) | ||||
Space Observations (Recent) | 18 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 7 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.11368 ± 0.00043 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-5b (LOW) 2024-08-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.38 ± 2.3 | |
HAT-P-5b (LOW) 2024-07-15 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.57 ± 2.02 | |
HAT-P-5b (LOW) 2024-06-15 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 75.0 | 0.29 ± 1.58 | |
HAT-P-5b (LOW) 2024-06-06 | Alberto Tomatis Alto-Observatory | RC QHY 268M / Lum / 45.0 | -1.38 ± 0.81 | |
HAT-P-5b (LOW) 2024-06-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.85 ± 2.3 | |
HAT-P-5b (LOW) 2023-08-21 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 4.66 ± 2.16 | |
HAT-P-5b (LOW) 2023-08-21 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | -0.52 ± 2.02 | |
HAT-P-5b (LOW) 2023-08-21 | Michael Irzyk melun | C14 altair 2600 / Clear / 60.0 | -2.81 ± 0.96 | |
HAT-P-5b (LOW) 2023-07-13 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.93 ± 2.74 | |
HAT-P-5b (LOW) 2023-06-29 | Balazs Benei BeneiObs | SkyWatcher 200/1000 Newton ZWO ASI 178 MC / Clear / 30.0 | 3.21 ± 1.73 | |
HAT-P-5b (LOW) 2023-06-16 | Guillaume Biesse Observatoire de la colline Tossius | Ritchey Chretien GSO ASI 533 MM - Gain=0 / rpr / 180.0 | -1.89 ± 1.09 | |
HAT-P-5b (LOW) 2023-06-16 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 65.0 | -2.47 ± 0.96 | |
HAT-P-5b (LOW) 2023-06-02 | Gustavo Muler Obs. Nazaret | lx 200 ST8 XME AO8 / R / 100.0 | -2.4 ± 1.32 | |
HAT-P-5b (LOW) 2023-05-30 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | 2.64 ± 2.3 | |
HAT-P-5b (LOW) 2022-08-04 | Stephane Ferratfiat Observatoire des Baronnies Provençales | T430 Cmos ASI 6200 ZWO / Clear / 120.0 | -0.91 ± 0.58 | |
HAT-P-5b (LOW) 2022-07-21 | andrea ferrero Bigmuskie Observatory | Marcon Ritchey-Chrétien Moravian g3 1000 / R / 120.0 | 1.64 ± 1.3 | |
HAT-P-5b (LOW) 2022-07-08 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 45.0 | -1.39 ± 0.76 | |
HAT-P-5b (LOW) 2022-06-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 1.67 ± 4.32 | |
HAT-P-5b (LOW) 2022-05-29 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | 3.21 ± 2.74 | |
HAT-P-5b (LOW) 2022-05-29 | christian PANTACCHINI Observatoire de Benayes | Skywhatcher Newton QHY8L / Lum / 60.0 | 1.77 ± 3.6 | |
HAT-P-5b (LOW) 2022-05-29 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / Clear / 120.0 | -3.56 ± 2.59 | |
HAT-P-5b (LOW) 2022-03-24 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 180.0 | 0.56 ± 3.02 | |
HAT-P-5b (LOW) 2022-03-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 2.24 ± 1.73 | |
HAT-P-5b (LOW) 2021-11-01 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / Lum / 75.0 | 2.91 ± 1.73 | |
HAT-P-5b (LOW) 2021-11-01 | Trevor Gainey Kismet | Meade LX200 RED CHANNEL ZWO ASI 294 MC Pro RED CHANNEL / R / 75.0 | 2.19 ± 2.3 | |
HAT-P-5b (LOW) 2021-08-26 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 1.55 ± 0.86 | |
HAT-P-5b (LOW) 2021-07-30 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Clear / 60.0 | 1.31 ± 1.58 | |
HAT-P-5b (LOW) 2021-07-04 | Jerzy Fiołka Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 180.0 | 2.4 ± 2.02 | |
HAT-P-5b (LOW) 2021-04-29 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 60.0 | -0.39 ± 1.01 | |
HAT-P-5b (LOW) 2020-07-26 | Stephen M. Brincat Flarestar Observatory - MPC Code:171 | Meade SCT Moravian G2-1600 / Clear / 120.0 | -1.62 ± 1.58 | |
HAT-P-5b (LOW) 2020-06-03 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 0.24 ± 1.15 | |
HAT-P-5b (LOW) 2020-05-21 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 2.93 ± 1.15 | |
HAT-P-5b (LOW) 2020-04-25 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | 1.86 ± 1.44 | |
HAT-P-5b (LOW) 2020-04-12 | Danilo Sedita Osservatorio Sedita Castrofilippo | RC GSO 14" Moravian G2-1600 / R / 60.0 | -2.07 ± 1.15 | |
HAT-P-5b (LOW) 2018-08-01 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | -0.55 ± 0.86 | |
HAT-P-5b (LOW) 2018-07-19 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | -1.46 ± 4.32 | |
HAT-P-5b (LOW) 2016-08-06 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 2.96 ± 1.15 | |
HAT-P-5b (LOW) 2016-07-24 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 3.06 ± 2.3 | |
HAT-P-5b (LOW) 2013-06-03 | Alfonso Carreño Garceran Observatorio Zonalunar | Long Perng Atik 386L / Clear / 180.0 | 1.76 ± 6.62 | |
HAT-P-5b (LOW) 2012-06-25 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / I / 120.0 | 2.3 ± 1.14 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-5b (LOW) 2021-07-21 | TESS | -0.89 ± 0.71 | ||
HAT-P-5b (LOW) 2021-07-18 | TESS | 0.58 ± 0.91 | ||
HAT-P-5b (LOW) 2021-07-16 | TESS | -0.22 ± 0.84 | ||
HAT-P-5b (LOW) 2021-07-13 | TESS | 0.85 ± 0.88 | ||
HAT-P-5b (LOW) 2021-07-10 | TESS | 0.51 ± 0.81 | ||
HAT-P-5b (LOW) 2021-07-07 | TESS | -0.83 ± 0.76 | ||
HAT-P-5b (LOW) 2021-07-04 | TESS | -0.4 ± 0.76 | ||
HAT-P-5b (LOW) 2021-07-02 | TESS | 0.26 ± 0.98 | ||
HAT-P-5b (LOW) 2021-06-29 | TESS | 0.57 ± 0.88 | ||
HAT-P-5b (LOW) 2021-06-26 | TESS | -1.3 ± 0.82 | ||
HAT-P-5b (LOW) 2020-07-01 | TESS | -1.29 ± 1.01 | ||
HAT-P-5b (LOW) 2020-06-29 | TESS | 0.78 ± 1.04 | ||
HAT-P-5b (LOW) 2020-06-26 | TESS | -0.11 ± 1.37 | ||
HAT-P-5b (LOW) 2020-06-23 | TESS | -1.13 ± 0.96 | ||
HAT-P-5b (LOW) 2020-06-20 | TESS | -0.65 ± 0.86 | ||
HAT-P-5b (LOW) 2020-06-17 | TESS | 1.4 ± 0.95 | ||
HAT-P-5b (LOW) 2020-06-15 | TESS | -0.38 ± 0.94 | ||
HAT-P-5b (LOW) 2020-06-12 | TESS | -0.71 ± 1.02 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2016-05-09 | Wang et al. 2021 | -0.92 ± 0.94 | ||
2015-06-07 | Turner et al. 2017 | -1.96 ± 1.09 | ||
2011-05-27 | Southworth et al. 2012 | 0.76 ± 0.32 | ||
2010-08-23 | Southworth et al. 2012 | 0.17 ± 0.95 | ||
2010-08-23 | Southworth et al. 2012 | -0.9 ± 0.39 | ||
2010-08-23 | Southworth et al. 2012 | -1.24 ± 0.48 | ||
2007-05-21 | Bakos et al. 2007 | 0.34 ± 0.32 |