The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-65 DR2 1757302881526250496 J21033731+1159218 |
||||
RA | 21:03:37.3130 | DEC | +11:59:21.818 | ||
Parallax 1.326 mas |
P.M. RA 4.218 mas/y |
P.M. DEC -6.154 mas/y |
|||
MagV 13.16 |
MagR 13.02 |
MagI 12.46 |
MagJ 11.892 |
MagH 11.604 |
MagK 11.528 |
MagG 12.995 |
MagGBP 13.355 |
MagGRP 12.481 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458280.04462 ± 0.00018 BJDTDB |
|||||
Period 2.60544724 ± 5e-07 days |
|||||
Transit Parameters | |||||
Hartman et al. 2016 | |||||
Rp/Rs 0.1045 ± 0.0024 |
a/Rs 4.57 +0.2 -0.2 |
i 84.2 +1.3 -1.3 deg |
|||
e - |
ω - deg |
||||
DepthR* 13.77 mmag |
Duration* 4.43 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hartman et al. 2016 | |||||
Teff 5835.0 +51.0 -51.0 K |
Log(g) 3.98 +0.04 -0.04 cm/s2 |
Fe/H 0.1 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 7.96" | ||||
Total Observations (Recent) | 15 (6) | ||||
O-C | 2.37 ± 0.96 minutes | ||||
ExoClock Observations (Recent) | 12 (6) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 3 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-65b (LOW) 2023-09-04 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / rpr / 120.0 | 4.33 ± 4.03 | |
HAT-P-65b (LOW) 2023-09-04 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 180.0 | -4.46 ± 3.02 | |
HAT-P-65b (LOW) 2023-08-22 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 150.0 | 3.23 ± 3.74 | |
HAT-P-65b (LOW) 2023-08-22 | Nataliia Maslennikova Caucasus Mountain Observatory SAI MSU | RC-600 ASA Andor iKon-L / gpr / 100.0 | 1.64 ± 1.87 | |
HAT-P-65b (LOW) 2023-08-22 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / Clear / 60.0 | -0.95 ± 2.59 | |
HAT-P-65b (LOW) 2023-07-20 | Tobias Gesser TURMX Observatory | Planewave CDK17 QHY600M / rpr / 120.0 | 9.15 ± 2.45 | |
HAT-P-65b (LOW) 2022-08-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 180.0 | 2.96 ± 2.02 | |
HAT-P-65b (LOW) 2020-10-06 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 120.0 | 6.59 ± 4.32 | |
HAT-P-65b (LOW) 2020-08-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 1.26 ± 1.58 | |
HAT-P-65b (LOW) 2020-08-07 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 2.54 ± 1.87 | |
HAT-P-65b (LOW) 2020-08-07 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 40.0 | -2.64 ± 3.6 | |
HAT-P-65b (LOW) 2019-07-21 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 240.0 | 0.88 ± 3.6 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2020-08-07 | Chen et al. 2021 | -0.6 ± 0.49 | ||
2018-07-30 | Chen et al. 2021 | 0.23 ± 0.42 | ||
2013-04-26 | Hartman et al. 2016 | -0.13 ± 0.66 |