The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD+41 4831 DR2 1925321658546436352 J23390581+4227575 |
||||
RA | 23:39:05.8101 | DEC | +42:27:57.503 | ||
Parallax 3.604 mas |
P.M. RA -20.075 mas/y |
P.M. DEC 3.123 mas/y |
|||
MagV 10.47 |
MagR* 10.129 |
MagI* 9.957 |
MagJ 9.558 |
MagH 9.44 |
MagK 9.313 |
MagG 10.306 |
MagGBP 10.539 |
MagGRP 9.946 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456100.88331 ± 0.0002 BJDTDB |
|||||
Period 3.85299668 ± 3.6e-07 days |
|||||
Transit Parameters | |||||
Torres et al. 2008 | |||||
Rp/Rs 0.0934 ± 0.0005 |
a/Rs 7.69 +0.22 -0.22 |
i 85.5 +0.3 -0.3 deg |
|||
e - |
ω - deg |
||||
DepthR* 10.35 mmag |
Duration* 3.51 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Noyes et al. 2008 | |||||
Teff 6570.0 +80.0 -80.0 K |
Log(g) 4.22 +0.03 -0.03 cm/s2 |
Fe/H -0.13 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 50 (8) | ||||
O-C | 3.41 ± 0.65 minutes | ||||
ExoClock Observations (Recent) | 40 (8) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 7 (0) | ||||
Literature Mid-times (Recent) | 3 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-6b (LOW) 2024-10-06 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | C9.25 QHY9 / R / 50.0 | 3.97 ± 2.88 | |
HAT-P-6b (LOW) 2024-09-13 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / R / 233.0 | 10.71 ± 2.16 | |
HAT-P-6b (LOW) 2024-09-13 | John Savage Rushay Farm Z42 | Skywatcher Esprit 150 ZWO ASI 6200MM / R / 30.0 | 5.81 ± 1.73 | |
HAT-P-6b (LOW) 2024-09-13 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 90.0 | 0.63 ± 1.73 | |
HAT-P-6b (LOW) 2024-09-09 | Xavier Bros Teide Observatory | IAC 80 CAMELOT2 / R / 48.0 | 3.0 ± 1.43 | |
HAT-P-6b (LOW) 2024-08-20 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 3.05 ± 6.48 | |
HAT-P-6b (LOW) 2024-08-17 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 30.0 | 5.21 ± 3.74 | |
HAT-P-6b (LOW) 2024-08-17 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 120.0 | 0.48 ± 1.34 | |
HAT-P-6b (LOW) 2023-08-16 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 30.0 | 3.45 ± 2.59 | |
HAT-P-6b (LOW) 2022-12-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 40.0 | 5.9 ± 3.6 | |
HAT-P-6b (LOW) 2022-11-01 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 ZWO ASI2600mm Pro / Lum / 64.0 | 1.08 ± 1.58 | |
HAT-P-6b (LOW) 2022-10-08 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / V / 100.0 | 1.92 ± 2.3 | |
HAT-P-6b (LOW) 2022-10-08 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -1.4 ± 1.58 | |
HAT-P-6b (LOW) 2022-10-08 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / R / 150.0 | -2.69 ± 4.03 | |
HAT-P-6b (LOW) 2022-10-05 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 2.2 ± 2.16 | |
HAT-P-6b (LOW) 2022-10-05 | christian PANTACCHINI Observatoire de Benayes | Skywhatcher Newton QHY8L / R / 60.0 | 0.47 ± 3.74 | |
HAT-P-6b (LOW) 2022-09-11 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 0.15 ± 2.02 | |
HAT-P-6b (LOW) 2021-10-07 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 90.0 | -0.41 ± 0.86 | |
HAT-P-6b (LOW) 2021-09-10 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 30.0 | 1.0 ± 1.73 | |
HAT-P-6b (LOW) 2021-09-10 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 120.0 | -4.48 ± 3.6 | |
HAT-P-6b (LOW) 2021-09-07 | Jean-Baptiste Marquette MrKite47 | Newton Sky-Watcher 200/1000 ZWO ASI183MM Pro / R / 90.0 | 4.59 ± 2.59 | |
HAT-P-6b (LOW) 2021-09-07 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 30.0 | 1.42 ± 2.02 | |
HAT-P-6b (LOW) 2021-09-07 | Patrick Brandebourg Patrick Brandebourg (Observatoire du Guernet) | RC 250 Asi294MM Pro / R / 120.0 | -1.6 ± 2.16 | |
HAT-P-6b (LOW) 2021-08-14 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 120.0 | 2.26 ± 4.32 | |
HAT-P-6b (LOW) 2021-08-14 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Clear / 120.0 | 2.26 ± 5.76 | |
HAT-P-6b (LOW) 2021-08-14 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / gpr / 30.0 | 2.11 ± 2.59 | |
HAT-P-6b (LOW) 2021-08-14 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 60.0 | 1.83 ± 2.74 | |
HAT-P-6b (LOW) 2021-08-14 | Carmelo Falco GAL Hassin Robotic Telescope 2 (GRT2) - Multiband | Giacometti-Fogale RC16 - 2 Andor Apogee Aspen CG16M / R / 30.0 | 1.68 ± 1.73 | |
HAT-P-6b (LOW) 2021-08-14 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | 1.39 ± 2.16 | |
HAT-P-6b (LOW) 2021-08-14 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | -0.91 ± 1.87 | |
HAT-P-6b (LOW) 2021-08-11 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 30.0 | -2.07 ± 4.32 | |
HAT-P-6b (LOW) 2020-10-06 | Tõnis Eenmäe Tartu Observatory | Zeiss 600 Andor Ikon-L / R / 20.0 | -1.73 ± 1.3 | |
HAT-P-6b (LOW) 2020-09-29 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | -1.88 ± 2.88 | |
HAT-P-6b (LOW) 2020-09-06 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 120.0 | -3.06 ± 2.16 | |
HAT-P-6b (LOW) 2020-08-10 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 30.0 | 1.94 ± 1.3 | |
HAT-P-6b (LOW) 2020-08-10 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | -4.97 ± 1.87 | |
HAT-P-6b (LOW) 2019-10-02 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | -2.91 ± 4.32 | |
HAT-P-6b (LOW) 2018-07-13 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / V / 120.0 | -3.03 ± 1.73 | |
HAT-P-6b (LOW) 2012-09-22 | Filip Walter Stefanik Observatory | Meade SCT SBIG ST-10XME / R / 60.0 | -0.62 ± 1.44 | |
HAT-P-6b (LOW) 2010-08-21 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | 0.74 ± 2.02 | |
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
HAT-P-6b (LOW) 2018-09-28 | Pere Guerra | 1538266350 | -1.39 ± 2.19 | |
HAT-P-6b (LOW) 2013-11-12 | Mark Salisbury | 1384411430 | 0.11 ± 2.22 | |
HAT-P-6b (LOW) 2013-10-17 | Mark Salisbury | 1382335760 | 2.02 ± 1.73 | |
HAT-P-6b (LOW) 2012-10-08 | Joe Garlitz | 1349704295 | -0.89 ± 1.73 | |
HAT-P-6b (LOW) 2010-08-21 | Radek Dřevěný | 1282518035 | -1.3 ± 1.4 | |
HAT-P-6b (LOW) 2009-11-02 | Stan Shadick | 1257226988 | 0.37 ± 1.87 | |
HAT-P-6b (LOW) 2009-08-20 | Luboš Brát | 1251063899 | -0.0 ± 1.58 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2009-11-25 | Todorov et al. 2012 | 1.15 ± 0.49 | ||
2008-10-01 | Todorov et al. 2012 | 1.73 ± 0.91 | ||
2006-10-27 | Noyes et al. 2008 | -0.83 ± 0.4 |