The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HATS-1 DR2 3540018633568783488 J11420608-2321174 |
||||
RA | 11:42:06.0805 | DEC | -23:21:17.428 | ||
Parallax 3.493 mas |
P.M. RA -20.357 mas/y |
P.M. DEC -0.924 mas/y |
|||
MagV 12.059 |
MagR 12.08 |
MagI 11.38 |
MagJ 10.924 |
MagH 10.634 |
MagK 10.58 |
MagG 11.936 |
MagGBP 12.266 |
MagGRP 11.458 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458711.86936 ± 0.00019 BJDTDB |
|||||
Period 3.4464563 ± 7.6e-07 days |
|||||
Transit Parameters | |||||
Penev et al. 2013 | |||||
Rp/Rs 0.1288 ± 0.002 |
a/Rs 9.2 +0.8 -0.8 |
i 85.6 +0.6 -1.4 deg |
|||
e 0.12 +0.09 -0.09 |
ω 18.0 +30.0 -18.0 deg |
||||
DepthR* 19.17 mmag |
Duration* 2.5 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Penev et al. 2013 | |||||
Teff 5870.0 +100.0 -100.0 K |
Log(g) 4.4 +0.11 -0.11 cm/s2 |
Fe/H -0.06 +0.12 -0.12 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 5.85" | ||||
Total Observations (Recent) | 23 (2) | ||||
O-C | -1.85 ± 0.55 minutes | ||||
ExoClock Observations (Recent) | 9 (2) | ||||
Space Observations (Recent) | 12 (0) | ||||
ETD Observations (Recent) | 1 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.12577 ± 0.00054 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HATS-1b (MEDIUM) 2024-01-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.18 ± 0.72 | |
HATS-1b (MEDIUM) 2023-05-19 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -1.25 ± 1.58 | |
HATS-1b (MEDIUM) 2023-03-04 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -3.35 ± 0.99 | |
HATS-1b (MEDIUM) 2022-04-28 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 60.0 | -0.09 ± 1.15 | |
HATS-1b (MEDIUM) 2022-04-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / U / 120.0 | -2.52 ± 0.86 | |
HATS-1b (MEDIUM) 2022-02-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.03 ± 0.58 | |
HATS-1b (MEDIUM) 2021-02-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.25 ± 1.15 | |
HATS-1b (MEDIUM) 2020-05-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 0.65 ± 1.44 | |
HATS-1b (MEDIUM) 2020-04-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | -1.94 ± 0.72 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HATS-1b (MEDIUM) 2021-03-31 | TESS | 1.36 ± 0.82 | ||
HATS-1b (MEDIUM) 2021-03-27 | TESS | -0.17 ± 0.88 | ||
HATS-1b (MEDIUM) 2021-03-24 | TESS | -1.4 ± 0.91 | ||
HATS-1b (MEDIUM) 2021-03-17 | TESS | -0.36 ± 0.79 | ||
HATS-1b (MEDIUM) 2021-03-13 | TESS | -1.23 ± 0.78 | ||
HATS-1b (MEDIUM) 2021-03-10 | TESS | 0.28 ± 0.75 | ||
HATS-1b (MEDIUM) 2019-04-21 | TESS | -0.45 ± 0.82 | ||
HATS-1b (MEDIUM) 2019-04-17 | TESS | 2.06 ± 0.75 | ||
HATS-1b (MEDIUM) 2019-04-14 | TESS | 1.1 ± 0.76 | ||
HATS-1b (MEDIUM) 2019-04-07 | TESS | 0.85 ± 0.76 | ||
HATS-1b (MEDIUM) 2019-04-03 | TESS | -0.6 ± 0.79 | ||
HATS-1b (MEDIUM) 2019-03-31 | TESS | 0.78 ± 0.86 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
HATS-1b (MEDIUM) 2013-04-06 | Phil Evans | 1365277493 | -1.75 ± 1.15 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2010-02-13 | Penev et al. 2013 | 0.18 ± 1.02 |