The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HATS-22 DR2 3483606402800185728 J11360233-2932359 |
||||
RA | 11:36:02.3390 | DEC | -29:32:35.957 | ||
Parallax 4.328 mas |
P.M. RA 24.921 mas/y |
P.M. DEC -9.907 mas/y |
|||
MagV 13.46 |
MagR 13.2 |
MagI 12.3 |
MagJ 11.556 |
MagH 11.006 |
MagK 10.942 |
MagG 13.122 |
MagGBP 13.693 |
MagGRP 12.424 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458278.17664 ± 0.00017 BJDTDB |
|||||
Period 4.72281727 ± 8.1e-07 days |
|||||
Transit Parameters | |||||
Bento et al. 2017 | |||||
Rp/Rs 0.143 ± 0.003 |
a/Rs 15.7 +0.4 -0.7 |
i 87.96 +0.21 -0.21 deg |
|||
e 0.08 +0.03 -0.03 |
ω 56.0 +73.0 -73.0 deg |
||||
DepthR* 26.01 mmag |
Duration* 2.19 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Bento et al. 2017 | |||||
Teff 4803.0 +55.0 -55.0 K |
Log(g) 4.64 +0.03 -0.03 cm/s2 |
Fe/H 0.0 +0.04 -0.04 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 8.47" | ||||
Total Observations (Recent) | 21 (1) | ||||
O-C | -0.14 ± 0.31 minutes | ||||
ExoClock Observations (Recent) | 12 (1) | ||||
Space Observations (Recent) | 8 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1423 ± 0.0011 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HATS-22b (MEDIUM) 2024-03-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.7 ± 0.62 | |
HATS-22b (MEDIUM) 2023-05-13 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -0.42 ± 0.81 | |
HATS-22b (MEDIUM) 2023-04-24 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 90.0 | -0.51 ± 1.27 | |
HATS-22b (MEDIUM) 2023-04-05 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 100.0 | -1.41 ± 0.88 | |
HATS-22b (MEDIUM) 2023-03-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.4 ± 0.59 | |
HATS-22b (MEDIUM) 2023-01-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.46 ± 0.82 | |
HATS-22b (MEDIUM) 2023-01-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -2.35 ± 0.68 | |
HATS-22b (MEDIUM) 2022-02-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.3 ± 0.86 | |
HATS-22b (MEDIUM) 2021-02-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.99 ± 0.58 | |
HATS-22b (MEDIUM) 2020-02-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 1.12 ± 0.58 | |
HATS-22b (MEDIUM) 2020-02-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 0.36 ± 0.58 | |
HATS-22b (MEDIUM) 2018-04-27 | Anastasia Kokori El Sauce Observatory | Planewave CDK24 FLI ProLine PL9000 / rpr / 60.0 | -1.13 ± 1.01 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HATS-22b (MEDIUM) 2021-03-29 | TESS | -2.04 ± 1.05 | ||
HATS-22b (MEDIUM) 2021-03-24 | TESS | -1.25 ± 0.89 | ||
HATS-22b (MEDIUM) 2021-03-15 | TESS | 0.44 ± 1.01 | ||
HATS-22b (MEDIUM) 2021-03-10 | TESS | -1.06 ± 0.96 | ||
HATS-22b (MEDIUM) 2019-04-21 | TESS | -0.36 ± 1.02 | ||
HATS-22b (MEDIUM) 2019-04-16 | TESS | -0.23 ± 1.08 | ||
HATS-22b (MEDIUM) 2019-04-06 | TESS | -1.36 ± 1.18 | ||
HATS-22b (MEDIUM) 2019-04-02 | TESS | -1.94 ± 1.11 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-02-25 | Bento et al. 2017 | 0.04 ± 0.32 |