The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HATS-23 DR2 6657994706683397504 J19052800-5004024 |
||||
RA | 19:05:28.0082 | DEC | -50:04:02.445 | ||
Parallax 1.536 mas |
P.M. RA 7.314 mas/y |
P.M. DEC -0.862 mas/y |
|||
MagV 13.9 |
MagR 13.72 |
MagI 13.11 |
MagJ 12.636 |
MagH 12.293 |
MagK 12.262 |
MagG 13.752 |
MagGBP 14.121 |
MagGRP 13.228 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457580.57342 ± 0.00041 BJDTDB |
|||||
Period 2.1605107 ± 1.2e-06 days |
|||||
Transit Parameters | |||||
Bento et al. 2017 | |||||
Rp/Rs 0.159 ± 0.02 |
a/Rs 6.08 +0.41 -0.26 |
i 81.02 +0.93 -0.62 deg |
|||
e - |
ω - deg |
||||
DepthR* 15.09 mmag |
Duration* 1.83 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Bento et al. 2017 | |||||
Teff 5780.0 +120.0 -120.0 K |
Log(g) 4.33 +0.04 -0.04 cm/s2 |
Fe/H 0.28 +0.07 -0.07 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 10.23" | ||||
Total Observations (Recent) | 29 (7) | ||||
O-C | -3.39 ± 0.56 minutes | ||||
ExoClock Observations (Recent) | 16 (7) | ||||
Space Observations (Recent) | 10 (0) | ||||
ETD Observations (Recent) | 2 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1636 ± 0.006 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HATS-23b (LOW) 2024-07-12 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 120.0 | -5.76 ± 1.58 | |
HATS-23b (LOW) 2024-07-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.45 ± 1.87 | |
HATS-23b (LOW) 2024-07-10 | Sacha Foschino Deep Sky Chile | RASA 14 ZWO ASI 6200 MM Pro / R / 120.0 | 0.02 ± 2.59 | |
HATS-23b (LOW) 2024-06-29 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | -6.53 ± 2.02 | |
HATS-23b (LOW) 2024-06-14 | Raylan Ari Prestes Martins Observatório Pico dos Dias | B&C Ikon 14912 / I / 60.0 | -3.42 ± 0.78 | |
HATS-23b (LOW) 2024-05-19 | Nicolas Castro-Morales El Sauce | Mas500 Moravian / rpr / 90.0 | -1.05 ± 2.45 | |
HATS-23b (LOW) 2024-05-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -4.22 ± 1.87 | |
HATS-23b (LOW) 2022-06-19 | Mercedes Correa Cerro Tololo Observatory | LCO Meade SBIG STX6303 / rpr / 90.0 | 4.09 ± 4.32 | |
HATS-23b (LOW) 2022-05-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 6.54 ± 4.32 | |
HATS-23b (LOW) 2022-04-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.28 ± 2.74 | |
HATS-23b (LOW) 2022-03-31 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 1.63 ± 2.3 | |
HATS-23b (LOW) 2022-03-18 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | 12.24 ± 2.74 | |
HATS-23b (LOW) 2022-03-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 3.31 ± 2.3 | |
HATS-23b (LOW) 2022-03-18 | Leon Bewersdorff Planewave CDK24 | Planewave CDK24 QHY600M-Pro / R / 80.0 | 2.44 ± 1.73 | |
HATS-23b (LOW) 2020-06-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.75 ± 2.02 | |
HATS-23b (LOW) 2020-05-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 4.66 ± 3.46 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HATS-23b (LOW) 2019-07-15 | TESS | -2.54 ± 5.47 | ||
HATS-23b (LOW) 2019-07-13 | TESS | -1.23 ± 3.89 | ||
HATS-23b (LOW) 2019-07-11 | TESS | -1.65 ± 4.75 | ||
HATS-23b (LOW) 2019-07-09 | TESS | 2.11 ± 4.75 | ||
HATS-23b (LOW) 2019-07-07 | TESS | 1.55 ± 4.61 | ||
HATS-23b (LOW) 2019-07-04 | TESS | -0.31 ± 5.47 | ||
HATS-23b (LOW) 2019-07-02 | TESS | 1.58 ± 6.62 | ||
HATS-23b (LOW) 2019-06-30 | TESS | -5.89 ± 3.74 | ||
HATS-23b (LOW) 2019-06-28 | TESS | 3.48 ± 3.89 | ||
HATS-23b (LOW) 2019-06-26 | TESS | 6.96 ± 5.76 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
HATS-23b (LOW) 2022-04-13 | Yves Jongen | 1649871672 | -7.39 ± 2.45 | |
HATS-23b (LOW) 2018-07-24 | Team LSD | 1533310359 | 4.61 ± 2.88 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-02-19 | Bento et al. 2017 | -0.01 ± 1.01 |