The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HATS-25 DR2 6287125101007614080 J13513786-2346522 |
||||
RA | 13:51:37.8639 | DEC | -23:46:52.255 | ||
Parallax 2.095 mas |
P.M. RA -19.483 mas/y |
P.M. DEC -13.537 mas/y |
|||
MagV 13.1 |
MagR 13.07 |
MagI* 12.335 |
MagJ 11.788 |
MagH 11.487 |
MagK 11.416 |
MagG 12.935 |
MagGBP 13.304 |
MagGRP 12.418 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458426.47971 ± 0.00021 BJDTDB |
|||||
Period 4.29864716 ± 8.1e-07 days |
|||||
Transit Parameters | |||||
Espinoza et al. 2016 | |||||
Rp/Rs 0.117 ± 0.003 |
a/Rs 10.0 +0.6 -0.6 |
i 86.9 +0.7 -0.7 deg |
|||
e - |
ω - deg |
||||
DepthR* 16.85 mmag |
Duration* 3.22 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Espinoza et al. 2016 | |||||
Teff 5715.0 +73.0 -73.0 K |
Log(g) 4.35 +0.05 -0.05 cm/s2 |
Fe/H 0.02 +0.05 -0.05 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | HIGH | ||||
Minimum aperture | 8.1" | ||||
Total Observations (Recent) | 15 (2) | ||||
O-C | -5.56 ± 2.96 minutes | ||||
ExoClock Observations (Recent) | 6 (2) | ||||
Space Observations (Recent) | 8 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1171 ± 0.0012 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HATS-25b (HIGH) 2024-04-29 | Rodolfo Artola EABA - Córdoba - Argentina | Newtonian 1.54 m Alta U9 / Clear / 180.0 | -1.56 ± 4.18 | |
HATS-25b (HIGH) 2024-04-16 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -9.57 ± 4.18 | |
HATS-25b (HIGH) 2022-02-15 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | 2.21 ± 2.45 | |
HATS-25b (HIGH) 2021-05-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.88 ± 1.58 | |
HATS-25b (HIGH) 2021-04-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.55 ± 0.86 | |
HATS-25b (HIGH) 2018-04-20 | Anastasia Kokori El Sauce Observatory | Planewave CDK24 FLI ProLine PL9000 / rpr / 60.0 | 1.09 ± 1.87 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HATS-25b (HIGH) 2021-04-24 | TESS | -1.32 ± 1.73 | ||
HATS-25b (HIGH) 2021-04-20 | TESS | 2.93 ± 2.02 | ||
HATS-25b (HIGH) 2021-04-11 | TESS | 0.04 ± 1.58 | ||
HATS-25b (HIGH) 2021-04-07 | TESS | -0.61 ± 1.73 | ||
HATS-25b (HIGH) 2019-05-16 | TESS | -2.35 ± 1.73 | ||
HATS-25b (HIGH) 2019-05-12 | TESS | 0.74 ± 1.87 | ||
HATS-25b (HIGH) 2019-05-03 | TESS | -0.27 ± 1.87 | ||
HATS-25b (HIGH) 2019-04-29 | TESS | -1.65 ± 2.16 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2014-07-31 | Espinoza et al. 2016 | 0.09 ± 0.73 |