The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HATS-27 DR2 6134228079203074176 J12541261-4635157 |
||||
RA | 12:54:12.6109 | DEC | -46:35:15.785 | ||
Parallax 1.198 mas |
P.M. RA -13.593 mas/y |
P.M. DEC 0.545 mas/y |
|||
MagV 12.77 |
MagR 12.75 |
MagI* 12.2 |
MagJ 11.831 |
MagH 11.651 |
MagK 11.55 |
MagG 12.679 |
MagGBP 12.935 |
MagGRP 12.275 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458309.16373 ± 0.00039 BJDTDB |
|||||
Period 4.6370496 ± 2.1e-06 days |
|||||
Transit Parameters | |||||
Espinoza et al. 2016 | |||||
Rp/Rs 0.089 ± 0.004 |
a/Rs 7.5 +0.4 -0.6 |
i 87.3 +1.3 -1.3 deg |
|||
e - |
ω - deg |
||||
DepthR* 10.11 mmag |
Duration* 4.89 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Espinoza et al. 2016 | |||||
Teff 6438.0 +64.0 -64.0 K |
Log(g) 4.11 +0.05 -0.05 cm/s2 |
Fe/H 0.09 +0.04 -0.04 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 8.47" | ||||
Total Observations (Recent) | 20 (3) | ||||
O-C | -2.12 ± 1.3 minutes | ||||
ExoClock Observations (Recent) | 7 (3) | ||||
Space Observations (Recent) | 12 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.0855 ± 0.0011 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HATS-27b (MEDIUM) 2024-04-09 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -0.72 ± 3.17 | |
HATS-27b (MEDIUM) 2024-04-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -2.01 ± 2.3 | |
HATS-27b (MEDIUM) 2024-03-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -4.47 ± 2.3 | |
HATS-27b (MEDIUM) 2023-02-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.45 ± 3.02 | |
HATS-27b (MEDIUM) 2022-04-26 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 120.0 | 5.1 ± 5.9 | |
HATS-27b (MEDIUM) 2022-04-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.7 ± 1.87 | |
HATS-27b (MEDIUM) 2022-04-12 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -4.91 ± 3.46 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HATS-27b (MEDIUM) 2021-04-24 | TESS | 5.84 ± 3.46 | ||
HATS-27b (MEDIUM) 2021-04-20 | TESS | 0.15 ± 2.74 | ||
HATS-27b (MEDIUM) 2021-04-10 | TESS | -2.44 ± 4.03 | ||
HATS-27b (MEDIUM) 2021-04-06 | TESS | -1.79 ± 4.03 | ||
HATS-27b (MEDIUM) 2019-05-16 | TESS | -1.52 ± 3.89 | ||
HATS-27b (MEDIUM) 2019-05-11 | TESS | -1.73 ± 3.74 | ||
HATS-27b (MEDIUM) 2019-05-02 | TESS | 0.43 ± 3.74 | ||
HATS-27b (MEDIUM) 2019-04-27 | TESS | -3.25 ± 3.74 | ||
HATS-27b (MEDIUM) 2019-04-18 | TESS | 1.22 ± 3.02 | ||
HATS-27b (MEDIUM) 2019-04-13 | TESS | -2.74 ± 3.89 | ||
HATS-27b (MEDIUM) 2019-04-04 | TESS | -1.31 ± 5.04 | ||
HATS-27b (MEDIUM) 2019-03-30 | TESS | 2.8 ± 3.74 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-01-06 | Espinoza et al. 2016 | 0.23 ± 1.58 |