The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HATS-2 DR2 3492502001623237888 J11465738-2233467 |
||||
RA | 11:46:57.3702 | DEC | -22:33:46.816 | ||
Parallax 2.896 mas |
P.M. RA -46.423 mas/y |
P.M. DEC -1.172 mas/y |
|||
MagV 13.62 |
MagR 13.4 |
MagI* 12.612 |
MagJ 11.906 |
MagH 11.475 |
MagK 11.386 |
MagG 13.342 |
MagGBP 13.848 |
MagGRP 12.69 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457108.30842 ± 0.0001 BJDTDB |
|||||
Period 1.354133683 ± 8.6e-08 days |
|||||
Transit Parameters | |||||
Mohler-Fischer et al. 2013 | |||||
Rp/Rs 0.1335 ± 0.001 |
a/Rs 5.5 +0.09 -0.09 |
i 87.2 +0.7 -0.7 deg |
|||
e - |
ω - deg |
||||
DepthR* 23.94 mmag |
Duration* 2.09 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Mohler-Fischer et al. 2013 | |||||
Teff 5227.0 +95.0 -95.0 K |
Log(g) 4.48 +0.02 -0.02 cm/s2 |
Fe/H 0.15 +0.05 -0.05 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 9.1" | ||||
Total Observations (Recent) | 55 (1) | ||||
O-C | -1.07 ± 0.31 minutes | ||||
ExoClock Observations (Recent) | 24 (1) | ||||
Space Observations (Recent) | 30 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.12995 ± 0.0007 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HATS-2b (MEDIUM) 2024-07-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -1.35 ± 1.2 | |
HATS-2b (MEDIUM) 2023-05-16 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -0.08 ± 1.37 | |
HATS-2b (MEDIUM) 2023-03-27 | David Arnot OSO COAST | PlaneWave Instruments CDK17 17 inch (432 mm) f/6.8 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-09000 / R / 100.0 | -1.8 ± 1.41 | |
HATS-2b (MEDIUM) 2023-03-27 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 90.0 | -2.7 ± 1.27 | |
HATS-2b (MEDIUM) 2023-03-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -1.27 ± 0.66 | |
HATS-2b (MEDIUM) 2023-03-24 | Olga Michniewicz Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 54.0 | -1.37 ± 1.09 | |
HATS-2b (MEDIUM) 2023-03-22 | Aziz Ettahar Kaeouach High Atlas Observatory | PlaneWave CDK 12.5 Zwo asi 294 mm pro / R / 120.0 | 3.59 ± 3.02 | |
HATS-2b (MEDIUM) 2023-03-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.34 ± 0.69 | |
HATS-2b (MEDIUM) 2023-03-01 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 90.0 | -0.62 ± 0.86 | |
HATS-2b (MEDIUM) 2023-01-14 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 120.0 | -1.69 ± 0.84 | |
HATS-2b (MEDIUM) 2022-02-23 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 2.68 ± 0.86 | |
HATS-2b (MEDIUM) 2022-02-15 | David Arnot OSO COAST | PlaneWave Instruments CDK17 17 inch (432 mm) f/6.8 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-09000 / R / 90.0 | 0.09 ± 1.15 | |
HATS-2b (MEDIUM) 2022-01-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.02 ± 0.72 | |
HATS-2b (MEDIUM) 2021-04-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.72 ± 0.86 | |
HATS-2b (MEDIUM) 2021-04-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.76 ± 0.72 | |
HATS-2b (MEDIUM) 2021-04-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.26 ± 0.72 | |
HATS-2b (MEDIUM) 2021-04-06 | Jean-Pascal Vignes Hakos Astro Farm | AG iDK 20" FLI Proline 16803 CCD 4096 x 4096 Array with 9 μm pixels / Lum / 120.0 | 0.26 ± 1.15 | |
HATS-2b (MEDIUM) 2021-03-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.09 ± 0.86 | |
HATS-2b (MEDIUM) 2021-03-04 | Andrius Bruzas Teide | Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 120.0 | -1.84 ± 1.15 | |
HATS-2b (MEDIUM) 2021-02-22 | Billy Edwards Sliding Spring Observatory | LCO Meade SBIG STX6303 / rpr / 120.237 | 1.66 ± 1.01 | |
HATS-2b (MEDIUM) 2021-02-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.72 ± 0.86 | |
HATS-2b (MEDIUM) 2021-01-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.5 ± 1.01 | |
HATS-2b (MEDIUM) 2021-01-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.82 ± 0.72 | |
HATS-2b (MEDIUM) 2021-01-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.64 ± 0.86 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HATS-2b (MEDIUM) 2021-03-31 | TESS | 0.93 ± 1.05 | ||
HATS-2b (MEDIUM) 2021-03-29 | TESS | 0.35 ± 1.05 | ||
HATS-2b (MEDIUM) 2021-03-28 | TESS | 0.6 ± 0.92 | ||
HATS-2b (MEDIUM) 2021-03-27 | TESS | 0.82 ± 1.31 | ||
HATS-2b (MEDIUM) 2021-03-25 | TESS | -2.23 ± 1.05 | ||
HATS-2b (MEDIUM) 2021-03-24 | TESS | -0.73 ± 1.31 | ||
HATS-2b (MEDIUM) 2021-03-23 | TESS | -0.74 ± 1.11 | ||
HATS-2b (MEDIUM) 2021-03-19 | TESS | -1.41 ± 1.22 | ||
HATS-2b (MEDIUM) 2021-03-17 | TESS | 1.42 ± 1.58 | ||
HATS-2b (MEDIUM) 2021-03-16 | TESS | 0.37 ± 1.12 | ||
HATS-2b (MEDIUM) 2021-03-14 | TESS | 2.05 ± 1.17 | ||
HATS-2b (MEDIUM) 2021-03-13 | TESS | 1.46 ± 0.94 | ||
HATS-2b (MEDIUM) 2021-03-12 | TESS | 1.0 ± 1.27 | ||
HATS-2b (MEDIUM) 2021-03-10 | TESS | -1.29 ± 1.41 | ||
HATS-2b (MEDIUM) 2021-03-09 | TESS | -0.68 ± 1.11 | ||
HATS-2b (MEDIUM) 2019-04-21 | TESS | 2.1 ± 1.32 | ||
HATS-2b (MEDIUM) 2019-04-20 | TESS | -1.54 ± 1.32 | ||
HATS-2b (MEDIUM) 2019-04-18 | TESS | -0.4 ± 1.35 | ||
HATS-2b (MEDIUM) 2019-04-17 | TESS | 0.47 ± 1.28 | ||
HATS-2b (MEDIUM) 2019-04-16 | TESS | 0.27 ± 1.38 | ||
HATS-2b (MEDIUM) 2019-04-14 | TESS | -3.23 ± 1.28 | ||
HATS-2b (MEDIUM) 2019-04-13 | TESS | 1.83 ± 1.31 | ||
HATS-2b (MEDIUM) 2019-04-08 | TESS | 2.93 ± 1.58 | ||
HATS-2b (MEDIUM) 2019-04-06 | TESS | -0.7 ± 1.17 | ||
HATS-2b (MEDIUM) 2019-04-05 | TESS | 0.58 ± 1.17 | ||
HATS-2b (MEDIUM) 2019-04-04 | TESS | 0.91 ± 1.44 | ||
HATS-2b (MEDIUM) 2019-04-02 | TESS | 0.96 ± 1.58 | ||
HATS-2b (MEDIUM) 2019-04-01 | TESS | 0.15 ± 1.44 | ||
HATS-2b (MEDIUM) 2019-03-30 | TESS | -1.1 ± 1.37 | ||
HATS-2b (MEDIUM) 2019-03-29 | TESS | -3.5 ± 2.3 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2012-01-28 | Mohler-Fischer et al. 2013 | 0.01 ± 0.13 |