The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HATS-33 DR2 6640975950310072960 J19383207-5519483 |
||||
RA | 19:38:32.0768 | DEC | -55:19:48.378 | ||
Parallax 3.996 mas |
P.M. RA 5.382 mas/y |
P.M. DEC -38.112 mas/y |
|||
MagV 11.91 |
MagR 11.81 |
MagI* 11.149 |
MagJ 10.659 |
MagH 10.337 |
MagK 10.287 |
MagG 11.708 |
MagGBP 12.081 |
MagGRP 11.2 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458840.28135 ± 0.00017 BJDTDB |
|||||
Period 2.54956317 ± 8.2e-07 days |
|||||
Transit Parameters | |||||
de Val-Borro et al. 2016 | |||||
Rp/Rs 0.124 ± 0.008 |
a/Rs 7.8 +0.3 -0.3 |
i 87.6 +0.9 -0.9 deg |
|||
e - |
ω - deg |
||||
DepthR* 20.13 mmag |
Duration* 2.7 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
de Val-Borro et al. 2016 | |||||
Teff 5659.0 +85.0 -85.0 K |
Log(g) 4.45 +0.04 -0.04 cm/s2 |
Fe/H 0.29 +0.05 -0.05 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.4" | ||||
Total Observations (Recent) | 38 (3) | ||||
O-C | -2.13 ± 0.33 minutes | ||||
ExoClock Observations (Recent) | 16 (3) | ||||
Space Observations (Recent) | 21 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.11425 ± 0.00036 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HATS-33b (LOW) 2024-10-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.64 ± 0.92 | |
HATS-33b (LOW) 2024-08-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.31 ± 0.71 | |
HATS-33b (LOW) 2024-06-13 | Andre Kovacs Andre Kovacs | GSO 6" Ritchey-Chretien ZWO ASI533MM / AstrodonExoPlanet-BB / 260.0 | -2.65 ± 5.33 | |
HATS-33b (LOW) 2023-07-02 | Laerte Andrade Observatório do Pico dos Dias | 0.6m Boller & Chivens f/13.49 Andor iKon-L CCD / R / 45.0 | -0.82 ± 0.84 | |
HATS-33b (LOW) 2023-06-17 | Andre Kovacs Andre Kovacs | GSO 6" Ritchey-Chretien ZWO ASI178MM / Clear / 180.0 | -1.26 ± 4.18 | |
HATS-33b (LOW) 2023-06-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | -4.54 ± 0.53 | |
HATS-33b (LOW) 2023-05-07 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 42.0 | -0.75 ± 1.01 | |
HATS-33b (LOW) 2022-06-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 180.0 | -3.44 ± 1.01 | |
HATS-33b (LOW) 2021-09-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.42 ± 1.01 | |
HATS-33b (LOW) 2021-05-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.51 ± 0.86 | |
HATS-33b (LOW) 2021-04-25 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -1.84 ± 0.86 | |
HATS-33b (LOW) 2021-04-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -3.14 ± 1.01 | |
HATS-33b (LOW) 2021-04-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.87 ± 0.86 | |
HATS-33b (LOW) 2020-07-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.4 ± 0.86 | |
HATS-33b (LOW) 2020-07-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.63 ± 0.86 | |
HATS-33b (LOW) 2020-05-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 2.11 ± 1.3 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HATS-33b (LOW) 2020-07-29 | TESS | -0.02 ± 0.76 | ||
HATS-33b (LOW) 2020-07-26 | TESS | 0.49 ± 0.66 | ||
HATS-33b (LOW) 2020-07-23 | TESS | 1.6 ± 0.78 | ||
HATS-33b (LOW) 2020-07-21 | TESS | 0.97 ± 0.69 | ||
HATS-33b (LOW) 2020-07-18 | TESS | 0.96 ± 0.73 | ||
HATS-33b (LOW) 2020-07-16 | TESS | -0.73 ± 0.85 | ||
HATS-33b (LOW) 2020-07-13 | TESS | -0.55 ± 0.71 | ||
HATS-33b (LOW) 2020-07-11 | TESS | -0.95 ± 0.72 | ||
HATS-33b (LOW) 2020-07-08 | TESS | -0.92 ± 0.72 | ||
HATS-33b (LOW) 2020-07-06 | TESS | -1.43 ± 0.68 | ||
HATS-33b (LOW) 2019-07-17 | TESS | -0.48 ± 0.69 | ||
HATS-33b (LOW) 2019-07-15 | TESS | 1.76 ± 0.69 | ||
HATS-33b (LOW) 2019-07-12 | TESS | -1.75 ± 0.85 | ||
HATS-33b (LOW) 2019-07-10 | TESS | 0.89 ± 0.81 | ||
HATS-33b (LOW) 2019-07-04 | TESS | 2.22 ± 0.94 | ||
HATS-33b (LOW) 2019-07-02 | TESS | -0.45 ± 0.68 | ||
HATS-33b (LOW) 2019-06-29 | TESS | -0.72 ± 0.82 | ||
HATS-33b (LOW) 2019-06-27 | TESS | 0.79 ± 0.73 | ||
HATS-33b (LOW) 2019-06-24 | TESS | -1.14 ± 0.72 | ||
HATS-33b (LOW) 2019-06-22 | TESS | 1.37 ± 0.84 | ||
HATS-33b (LOW) 2019-06-19 | TESS | 0.58 ± 0.86 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2013-07-23 | de Val-Borro et al. 2016 | -0.28 ± 0.72 |