The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HATS-35 DR2 6441034841743467776 J19464518-6333561 |
||||
RA | 19:46:45.1810 | DEC | -63:33:56.137 | ||
Parallax 1.916 mas |
P.M. RA 19.406 mas/y |
P.M. DEC -12.796 mas/y |
|||
MagV 12.56 |
MagR 12.55 |
MagI* 11.879 |
MagJ 11.439 |
MagH 11.192 |
MagK 11.118 |
MagG 12.46 |
MagGBP 12.777 |
MagGRP 11.987 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458604.31463 ± 0.00016 BJDTDB |
|||||
Period 1.82100088 ± 2.8e-07 days |
|||||
Transit Parameters | |||||
de Val-Borro et al. 2016 | |||||
Rp/Rs 0.1051 ± 0.0012 |
a/Rs 4.79 +0.11 -0.16 |
i 86.9 +1.3 -1.3 deg |
|||
e - |
ω - deg |
||||
DepthR* 14.34 mmag |
Duration* 3.15 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
de Val-Borro et al. 2016 | |||||
Teff 6300.0 +100.0 -100.0 K |
Log(g) 4.24 +0.02 -0.02 cm/s2 |
Fe/H 0.21 +0.06 -0.06 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | HIGH | ||||
Minimum aperture | 6.79" | ||||
Total Observations (Recent) | 14 (2) | ||||
O-C | -1.77 ± 0.87 minutes | ||||
ExoClock Observations (Recent) | 13 (2) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HATS-35b (HIGH) 2024-10-22 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 140.0 | -0.57 ± 2.02 | |
HATS-35b (HIGH) 2024-07-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.04 ± 0.96 | |
HATS-35b (HIGH) 2022-09-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -1.04 ± 1.73 | |
HATS-35b (HIGH) 2022-08-31 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -2.76 ± 1.58 | |
HATS-35b (HIGH) 2022-08-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.13 ± 1.44 | |
HATS-35b (HIGH) 2021-07-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.39 ± 0.86 | |
HATS-35b (HIGH) 2021-07-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.75 ± 0.72 | |
HATS-35b (HIGH) 2021-07-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.31 ± 1.3 | |
HATS-35b (HIGH) 2021-04-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.4 ± 1.15 | |
HATS-35b (HIGH) 2020-07-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 0.5 ± 1.15 | |
HATS-35b (HIGH) 2020-07-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | -0.06 ± 1.58 | |
HATS-35b (HIGH) 2020-06-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 0.25 ± 1.3 | |
HATS-35b (HIGH) 2020-05-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 2.15 ± 1.3 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2014-11-20 | de Val-Borro et al. 2016 | -0.11 ± 0.59 |