The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HATS-3 DR2 6805886373600546176 J20494978-2425436 |
||||
RA | 20:49:49.7852 | DEC | -24:25:43.539 | ||
Parallax 2.404 mas |
P.M. RA 10.426 mas/y |
P.M. DEC 15.62 mas/y |
|||
MagV 12.43 |
MagR* 11.692 |
MagI* 11.826 |
MagJ 10.98 |
MagH 10.719 |
MagK 10.694 |
MagG 11.891 |
MagGBP 12.165 |
MagGRP 11.465 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456599.44946 ± 0.00013 BJDTDB |
|||||
Period 3.54785091 ± 5e-07 days |
|||||
Transit Parameters | |||||
Bayliss et al. 2013 | |||||
Rp/Rs 0.1011 ± 0.0006 |
a/Rs 7.42 +0.12 -0.12 |
i 86.2 +0.3 -0.3 deg |
|||
e - |
ω - deg |
||||
DepthR* 12.65 mmag |
Duration* 3.62 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Bayliss et al. 2013 | |||||
Teff 6351.0 +76.0 -76.0 K |
Log(g) 4.22 +0.01 -0.01 cm/s2 |
Fe/H -0.16 +0.07 -0.07 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 5.22" | ||||
Total Observations (Recent) | 14 (3) | ||||
O-C | -1.08 ± 0.71 minutes | ||||
ExoClock Observations (Recent) | 6 (3) | ||||
Space Observations (Recent) | 7 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.09684 ± 0.00071 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HATS-3b (MEDIUM) 2024-07-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.25 ± 1.15 | |
HATS-3b (MEDIUM) 2024-07-14 | Malcolm Park Atacama BackYard Observatory | Celestron 11"Edge HD ZWO ASI2600mm Pro / Clear / 120.0 | -0.02 ± 1.73 | |
HATS-3b (MEDIUM) 2023-08-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -3.02 ± 1.37 | |
HATS-3b (MEDIUM) 2023-05-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -4.32 ± 1.73 | |
HATS-3b (MEDIUM) 2021-06-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.92 ± 1.15 | |
HATS-3b (MEDIUM) 2020-10-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.85 ± 1.58 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HATS-3b (MEDIUM) 2018-08-21 | TESS | -2.89 ± 1.58 | ||
HATS-3b (MEDIUM) 2018-08-14 | TESS | -0.88 ± 1.28 | ||
HATS-3b (MEDIUM) 2018-08-10 | TESS | 0.48 ± 1.12 | ||
HATS-3b (MEDIUM) 2018-08-07 | TESS | -1.66 ± 1.32 | ||
HATS-3b (MEDIUM) 2018-08-03 | TESS | 1.06 ± 1.24 | ||
HATS-3b (MEDIUM) 2018-07-31 | TESS | -0.91 ± 1.18 | ||
HATS-3b (MEDIUM) 2018-07-27 | TESS | -0.32 ± 1.15 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2012-08-16 | Addison et al. 2014 | 0.03 ± 0.2 |