The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HATS-4 DR2 2937583121652951936 J06162689-2232487 |
||||
RA | 06:16:26.9016 | DEC | -22:32:48.815 | ||
Parallax 2.372 mas |
P.M. RA 0.266 mas/y |
P.M. DEC 2.484 mas/y |
|||
MagV 13.459 |
MagR* 13.039 |
MagI* 12.584 |
MagJ 12.032 |
MagH 11.697 |
MagK 11.612 |
MagG 13.286 |
MagGBP 13.721 |
MagGRP 12.711 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458219.36583 ± 0.00023 BJDTDB |
|||||
Period 2.51672679 ± 4.2e-07 days |
|||||
Transit Parameters | |||||
Jordán et al. 2014 | |||||
Rp/Rs 0.113 ± 0.003 |
a/Rs 8.43 +0.17 -0.22 |
i 88.5 +0.6 -0.6 deg |
|||
e - |
ω - deg |
||||
DepthR* 17.11 mmag |
Duration* 2.5 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Jordán et al. 2014 | |||||
Teff 5403.0 +50.0 -50.0 K |
Log(g) 4.51 +0.02 -0.02 cm/s2 |
Fe/H 0.43 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 8.01" | ||||
Total Observations (Recent) | 33 (1) | ||||
O-C | -1.48 ± 0.44 minutes | ||||
ExoClock Observations (Recent) | 13 (1) | ||||
Space Observations (Recent) | 19 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.11884 ± 0.00094 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HATS-4b (MEDIUM) 2024-10-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.19 ± 0.79 | |
HATS-4b (MEDIUM) 2023-02-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -1.53 ± 1.27 | |
HATS-4b (MEDIUM) 2023-02-13 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -1.68 ± 2.02 | |
HATS-4b (MEDIUM) 2023-02-13 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 120.0 | -2.65 ± 0.92 | |
HATS-4b (MEDIUM) 2023-02-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -2.76 ± 0.86 | |
HATS-4b (MEDIUM) 2022-11-27 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 240.0 | -0.19 ± 2.59 | |
HATS-4b (MEDIUM) 2022-11-24 | David Patterson Numurkah Observatory | Sky Watcher Esprit 120ED APO ZWOASI294MM Pro / Lum / 120.0 | 1.14 ± 2.74 | |
HATS-4b (MEDIUM) 2022-02-08 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 4.28 ± 1.3 | |
HATS-4b (MEDIUM) 2022-01-13 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / Clear / 60.0 | 0.06 ± 1.58 | |
HATS-4b (MEDIUM) 2021-01-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.4 ± 1.44 | |
HATS-4b (MEDIUM) 2021-01-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.54 ± 0.72 | |
HATS-4b (MEDIUM) 2020-11-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.01 ± 1.01 | |
HATS-4b (MEDIUM) 2020-09-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 2.39 ± 0.86 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HATS-4b (MEDIUM) 2021-01-11 | TESS | -0.5 ± 1.44 | ||
HATS-4b (MEDIUM) 2021-01-09 | TESS | -2.04 ± 1.58 | ||
HATS-4b (MEDIUM) 2021-01-06 | TESS | 0.44 ± 1.87 | ||
HATS-4b (MEDIUM) 2021-01-04 | TESS | 1.63 ± 2.59 | ||
HATS-4b (MEDIUM) 2021-01-01 | TESS | 0.52 ± 1.44 | ||
HATS-4b (MEDIUM) 2020-12-29 | TESS | -0.59 ± 1.58 | ||
HATS-4b (MEDIUM) 2020-12-27 | TESS | -2.14 ± 1.87 | ||
HATS-4b (MEDIUM) 2020-12-24 | TESS | -0.95 ± 1.44 | ||
HATS-4b (MEDIUM) 2020-12-22 | TESS | 1.25 ± 1.87 | ||
HATS-4b (MEDIUM) 2020-12-19 | TESS | -5.48 ± 1.73 | ||
HATS-4b (MEDIUM) 2019-01-05 | TESS | -0.57 ± 1.87 | ||
HATS-4b (MEDIUM) 2019-01-02 | TESS | -0.82 ± 2.02 | ||
HATS-4b (MEDIUM) 2018-12-31 | TESS | -1.21 ± 1.58 | ||
HATS-4b (MEDIUM) 2018-12-28 | TESS | 1.56 ± 1.73 | ||
HATS-4b (MEDIUM) 2018-12-26 | TESS | 2.03 ± 2.02 | ||
HATS-4b (MEDIUM) 2018-12-23 | TESS | -1.34 ± 1.43 | ||
HATS-4b (MEDIUM) 2018-12-21 | TESS | -3.51 ± 1.73 | ||
HATS-4b (MEDIUM) 2018-12-18 | TESS | -2.89 ± 1.58 | ||
HATS-4b (MEDIUM) 2018-12-16 | TESS | -1.7 ± 1.58 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2011-09-03 | Jordán et al. 2014 | 0.22 ± 0.52 |