The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HATS-52 DR2 5631530950664938240 J09202105-3116095 |
||||
RA | 09:20:21.0456 | DEC | -31:16:09.491 | ||
Parallax 1.773 mas |
P.M. RA -20.014 mas/y |
P.M. DEC 21.252 mas/y |
|||
MagV 13.669 |
MagR* 13.4 |
MagI* 12.925 |
MagJ 12.523 |
MagH 12.218 |
MagK 12.114 |
MagG 13.627 |
MagGBP 13.976 |
MagGRP 13.114 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458731.65067 ± 0.0002 BJDTDB |
|||||
Period 1.36665617 ± 2.8e-07 days |
|||||
Transit Parameters | |||||
Henning et al. 2018 | |||||
Rp/Rs 0.135 ± 0.003 |
a/Rs 5.14 +0.22 -0.22 |
i 84.7 +1.1 -1.1 deg |
|||
e - |
ω - deg |
||||
DepthR* 22.82 mmag |
Duration* 2.12 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Henning et al. 2018 | |||||
Teff 6010.0 +150.0 -150.0 K |
Log(g) 4.45 +0.03 -0.03 cm/s2 |
Fe/H 0.22 +0.1 -0.1 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 9.1" | ||||
Total Observations (Recent) | 40 (7) | ||||
O-C | -0.53 ± 0.29 minutes | ||||
ExoClock Observations (Recent) | 23 (7) | ||||
Space Observations (Recent) | 13 (0) | ||||
ETD Observations (Recent) | 3 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.144 ± 0.0013 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HATS-52b (LOW) 2024-04-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.91 ± 1.07 | |
HATS-52b (LOW) 2024-03-06 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.51 ± 1.73 | |
HATS-52b (LOW) 2024-03-06 | JeanLouis Tressol HRT | RC360 Moravian C3-61000 Pro / Lum / 160.0 | -1.39 ± 1.12 | |
HATS-52b (LOW) 2024-02-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.12 ± 0.76 | |
HATS-52b (LOW) 2024-01-25 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 160.0 | 1.65 ± 1.73 | |
HATS-52b (LOW) 2024-01-21 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 120.0 | 0.3 ± 1.58 | |
HATS-52b (LOW) 2024-01-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -2.24 ± 0.92 | |
HATS-52b (LOW) 2023-03-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.31 ± 0.66 | |
HATS-52b (LOW) 2023-01-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -1.63 ± 0.66 | |
HATS-52b (LOW) 2023-01-10 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 90.0 | -0.75 ± 0.91 | |
HATS-52b (LOW) 2022-06-17 | Leandro de Almeida Observatório do Pico dos Dias | 0.6m Boller & Chivens f/13.49 Andor Ixon 4335 CCD / I / 240.0 | -0.95 ± 1.58 | |
HATS-52b (LOW) 2022-03-21 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -1.31 ± 1.58 | |
HATS-52b (LOW) 2022-02-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.01 ± 1.01 | |
HATS-52b (LOW) 2022-01-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -6.8 ± 1.44 | |
HATS-52b (LOW) 2021-05-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.01 ± 1.3 | |
HATS-52b (LOW) 2021-05-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 1.04 ± 0.86 | |
HATS-52b (LOW) 2021-04-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.25 ± 1.15 | |
HATS-52b (LOW) 2021-04-27 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -2.35 ± 1.3 | |
HATS-52b (LOW) 2021-04-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.57 ± 0.72 | |
HATS-52b (LOW) 2021-04-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.48 ± 1.44 | |
HATS-52b (LOW) 2021-03-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.27 ± 0.72 | |
HATS-52b (LOW) 2021-02-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.01 ± 0.86 | |
HATS-52b (LOW) 2021-01-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 0.27 ± 1.15 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HATS-52b (LOW) 2021-03-06 | TESS | -1.29 ± 1.32 | ||
HATS-52b (LOW) 2021-03-04 | TESS | 0.18 ± 1.11 | ||
HATS-52b (LOW) 2021-03-03 | TESS | 1.75 ± 1.58 | ||
HATS-52b (LOW) 2021-03-02 | TESS | -2.57 ± 1.24 | ||
HATS-52b (LOW) 2021-02-28 | TESS | -1.4 ± 1.87 | ||
HATS-52b (LOW) 2021-02-27 | TESS | -0.02 ± 1.73 | ||
HATS-52b (LOW) 2021-02-19 | TESS | -2.24 ± 1.37 | ||
HATS-52b (LOW) 2021-02-17 | TESS | -2.13 ± 1.41 | ||
HATS-52b (LOW) 2021-02-16 | TESS | -3.46 ± 1.37 | ||
HATS-52b (LOW) 2021-02-15 | TESS | -0.16 ± 1.58 | ||
HATS-52b (LOW) 2021-02-13 | TESS | -1.37 ± 1.37 | ||
HATS-52b (LOW) 2021-02-12 | TESS | -3.59 ± 1.44 | ||
HATS-52b (LOW) 2021-02-10 | TESS | -1.84 ± 1.4 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
HATS-52b (LOW) 2020-02-09 | Yves Jongen | 1581294055 | 2.12 ± 1.01 | |
HATS-52b (LOW) 2020-02-05 | Yves Jongen | 1580910950 | -1.24 ± 0.86 | |
HATS-52b (LOW) 2020-01-21 | Yves Jongen | 1579646295 | -0.49 ± 0.72 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2014-09-28 | Henning et al. 2018 | 0.03 ± 0.43 |