The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HATS-53 DR2 3465357945752055040 J11463084-3351361 |
||||
RA | 11:46:30.8411 | DEC | -33:51:36.203 | ||
Parallax 1.679 mas |
P.M. RA -35.023 mas/y |
P.M. DEC -4.597 mas/y |
|||
MagV 13.944 |
MagR* 13.418 |
MagI* 13.13 |
MagJ 12.458 |
MagH 12.088 |
MagK 12.046 |
MagG 13.656 |
MagGBP 14.05 |
MagGRP 13.108 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458281.1312 ± 0.00023 BJDTDB |
|||||
Period 3.85377818 ± 8.8e-07 days |
|||||
Transit Parameters | |||||
Henning et al. 2018 | |||||
Rp/Rs 0.125 ± 0.0028 |
a/Rs 9.3 +0.15 -0.22 |
i 88.78 +0.55 -0.55 deg |
|||
e - |
ω - deg |
||||
DepthR* 20.85 mmag |
Duration* 3.51 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Henning et al. 2018 | |||||
Teff 5644.0 +94.0 -94.0 K |
Log(g) 4.34 +0.02 -0.02 cm/s2 |
Fe/H 0.0 +0.0 -0.0 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 9.16" | ||||
Total Observations (Recent) | 22 (4) | ||||
O-C | -2.26 ± 0.52 minutes | ||||
ExoClock Observations (Recent) | 10 (4) | ||||
Space Observations (Recent) | 11 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1292 ± 0.0013 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HATS-53b (LOW) 2024-04-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -4.67 ± 2.59 | |
HATS-53b (LOW) 2024-04-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.54 ± 1.58 | |
HATS-53b (LOW) 2024-03-31 | JeanLouis Tressol HRT | RC360 Moravian C3-61000 Pro / Lum / 160.0 | -1.01 ± 2.88 | |
HATS-53b (LOW) 2024-03-31 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -2.73 ± 2.74 | |
HATS-53b (LOW) 2023-02-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -1.55 ± 0.82 | |
HATS-53b (LOW) 2023-02-28 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 90.0 | -2.27 ± 1.14 | |
HATS-53b (LOW) 2023-02-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -4.51 ± 1.24 | |
HATS-53b (LOW) 2022-06-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 240.0 | -6.49 ± 2.59 | |
HATS-53b (LOW) 2022-02-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -2.33 ± 1.44 | |
HATS-53b (LOW) 2020-05-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.65 ± 1.15 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HATS-53b (LOW) 2021-04-24 | TESS | 0.63 ± 2.16 | ||
HATS-53b (LOW) 2021-04-20 | TESS | -0.7 ± 2.88 | ||
HATS-53b (LOW) 2021-04-17 | TESS | -2.03 ± 2.45 | ||
HATS-53b (LOW) 2021-04-13 | TESS | 0.68 ± 2.16 | ||
HATS-53b (LOW) 2021-04-09 | TESS | 1.22 ± 2.3 | ||
HATS-53b (LOW) 2021-04-05 | TESS | -1.98 ± 2.02 | ||
HATS-53b (LOW) 2021-03-28 | TESS | 0.26 ± 2.16 | ||
HATS-53b (LOW) 2021-03-25 | TESS | -0.78 ± 2.45 | ||
HATS-53b (LOW) 2021-03-17 | TESS | 3.62 ± 2.16 | ||
HATS-53b (LOW) 2021-03-13 | TESS | -0.44 ± 2.59 | ||
HATS-53b (LOW) 2021-03-09 | TESS | -1.48 ± 2.59 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-08-02 | Henning et al. 2018 | 0.01 ± 0.71 |