The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HATS-57 DR2 5094406193214399616 J04034760-1903242 |
||||
RA | 04:03:47.6005 | DEC | -19:03:24.326 | ||
Parallax 3.55 mas |
P.M. RA -12.664 mas/y |
P.M. DEC -14.115 mas/y |
|||
MagV 11.59 |
MagR* 11.948 |
MagI* 10.806 |
MagJ 11.071 |
MagH 10.738 |
MagK 10.707 |
MagG 12.182 |
MagGBP 12.562 |
MagGRP 11.654 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458697.58795 ± 0.00019 BJDTDB |
|||||
Period 2.35061721 ± 6.2e-07 days |
|||||
Transit Parameters | |||||
Espinoza et al. 2019 | |||||
Rp/Rs 0.1218 ± 0.0023 |
a/Rs 7.82 +0.12 -0.12 |
i 87.88 +0.4 -0.4 deg |
|||
e - |
ω - deg |
||||
DepthR* 19.58 mmag |
Duration* 2.5 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Espinoza et al. 2019 | |||||
Teff 5587.0 +19.0 -19.0 K |
Log(g) 4.48 +0.02 -0.02 cm/s2 |
Fe/H 0.268 +0.043 -0.043 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.62" | ||||
Total Observations (Recent) | 21 (4) | ||||
O-C | 1.22 ± 0.44 minutes | ||||
ExoClock Observations (Recent) | 11 (4) | ||||
Space Observations (Recent) | 9 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.12045 ± 0.00067 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HATS-57b (LOW) 2024-12-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 100.0 | -0.34 ± 1.44 | |
HATS-57b (LOW) 2024-11-22 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | 0.65 ± 4.03 | |
HATS-57b (LOW) 2024-11-08 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / V / 60.0 | 1.85 ± 0.88 | |
HATS-57b (LOW) 2023-12-22 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 130.0 | 1.26 ± 1.09 | |
HATS-57b (LOW) 2023-11-23 | Gerard Tartalo Dark Energy Observatory | Ts Photoline triplet apo 115/800 F7 Qhy294M pro / R / 120.0 | -0.69 ± 5.47 | |
HATS-57b (LOW) 2023-10-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.22 ± 0.73 | |
HATS-57b (LOW) 2023-10-10 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 135.0 | -0.08 ± 2.02 | |
HATS-57b (LOW) 2023-01-27 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | 2.19 ± 1.73 | |
HATS-57b (LOW) 2022-11-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.45 ± 0.59 | |
HATS-57b (LOW) 2022-01-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.9 ± 1.01 | |
HATS-57b (LOW) 2021-12-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.18 ± 1.01 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HATS-57b (LOW) 2020-11-14 | TESS | -0.43 ± 0.85 | ||
HATS-57b (LOW) 2020-11-11 | TESS | -2.14 ± 0.99 | ||
HATS-57b (LOW) 2020-11-09 | TESS | 0.74 ± 0.88 | ||
HATS-57b (LOW) 2020-11-07 | TESS | -0.39 ± 0.66 | ||
HATS-57b (LOW) 2020-11-02 | TESS | 0.75 ± 0.79 | ||
HATS-57b (LOW) 2020-10-31 | TESS | -0.11 ± 0.75 | ||
HATS-57b (LOW) 2020-10-28 | TESS | 0.76 ± 0.88 | ||
HATS-57b (LOW) 2020-10-26 | TESS | 0.43 ± 0.82 | ||
HATS-57b (LOW) 2020-10-24 | TESS | -1.8 ± 0.82 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-01-24 | Espinoza et al. 2019 | 0.1 ± 0.36 |