The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HATS-60 DR2 2596986648798061952 J22452736-1459303 |
||||
RA | 22:45:27.3643 | DEC | -14:59:30.345 | ||
Parallax 2.027 mas |
P.M. RA 3.481 mas/y |
P.M. DEC -2.787 mas/y |
|||
MagV 12.641 |
MagR* 12.265 |
MagI* 11.849 |
MagJ 11.377 |
MagH 11.07 |
MagK 10.988 |
MagG 12.5 |
MagGBP 12.889 |
MagGRP 11.972 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458824.02814 ± 0.00065 BJDTDB |
|||||
Period 3.5608104 ± 3.7e-06 days |
|||||
Transit Parameters | |||||
Hartman et al. 2019 | |||||
Rp/Rs 0.081 ± 0.003 |
a/Rs 6.93 +0.11 -0.11 |
i 86.3 +0.3 -0.3 deg |
|||
e - |
ω - deg |
||||
DepthR* 8.32 mmag |
Duration* 3.88 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hartman et al. 2019 | |||||
Teff 5688.0 +20.0 -20.0 K |
Log(g) 4.15 +0.01 -0.01 cm/s2 |
Fe/H 0.34 +0.03 -0.03 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 9.11" | ||||
Total Observations (Recent) | 16 (5) | ||||
O-C | 3.63 ± 1.03 minutes | ||||
ExoClock Observations (Recent) | 7 (5) | ||||
Space Observations (Recent) | 8 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.0734 ± 0.0012 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HATS-60b (LOW) 2024-10-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 2.32 ± 1.73 | |
HATS-60b (LOW) 2024-10-03 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 140.0 | -0.85 ± 3.46 | |
HATS-60b (LOW) 2024-09-01 | Matheus Leal Castanheira Observatório Pico dos Dias | 0.6m Boller & Chivens f/13.49 Ikon 23777 / R / 180.0 | 7.21 ± 1.73 | |
HATS-60b (LOW) 2024-09-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 2.89 ± 2.45 | |
HATS-60b (LOW) 2024-06-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -4.57 ± 5.62 | |
HATS-60b (LOW) 2021-07-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.87 ± 1.87 | |
HATS-60b (LOW) 2020-10-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 6.63 ± 3.17 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HATS-60b (LOW) 2021-09-11 | TESS | -0.46 ± 2.88 | ||
HATS-60b (LOW) 2021-09-07 | TESS | 4.01 ± 3.46 | ||
HATS-60b (LOW) 2021-08-24 | TESS | -2.84 ± 3.17 | ||
HATS-60b (LOW) 2020-09-16 | TESS | 3.93 ± 3.6 | ||
HATS-60b (LOW) 2020-09-12 | TESS | -1.82 ± 3.31 | ||
HATS-60b (LOW) 2020-09-05 | TESS | 1.96 ± 3.02 | ||
HATS-60b (LOW) 2020-09-02 | TESS | -6.81 ± 3.17 | ||
HATS-60b (LOW) 2020-08-29 | TESS | -5.21 ± 2.74 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-09-19 | Hartman et al. 2019 | 0.29 ± 1.22 |