The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HATS-65 DR2 6766134630213144704 J19314555-2644246 |
||||
RA | 19:31:45.5518 | DEC | -26:44:24.724 | ||
Parallax 2.0 mas |
P.M. RA -3.495 mas/y |
P.M. DEC -0.158 mas/y |
|||
MagV 12.497 |
MagR* 12.168 |
MagI* 11.841 |
MagJ 11.405 |
MagH 11.145 |
MagK 11.095 |
MagG 12.379 |
MagGBP 12.682 |
MagGRP 11.921 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458669.87103 ± 0.00018 BJDTDB |
|||||
Period 3.10515933 ± 6.2e-07 days |
|||||
Transit Parameters | |||||
Hartman et al. 2019 | |||||
Rp/Rs 0.118 ± 0.003 |
a/Rs 7.38 +0.16 -0.16 |
i 84.8 +0.3 -0.3 deg |
|||
e - |
ω - deg |
||||
DepthR* 16.07 mmag |
Duration* 2.9 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hartman et al. 2019 | |||||
Teff 6277.0 +30.0 -30.0 K |
Log(g) 4.3 +0.02 -0.02 cm/s2 |
Fe/H 0.2 +0.06 -0.06 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 6.01" | ||||
Total Observations (Recent) | 12 (3) | ||||
O-C | 2.73 ± 1.49 minutes | ||||
ExoClock Observations (Recent) | 11 (3) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HATS-65b (LOW) 2023-07-09 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 90.0 | 2.69 ± 7.06 | |
HATS-65b (LOW) 2023-06-21 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 90.0 | 1.9 ± 6.05 | |
HATS-65b (LOW) 2023-06-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 2.79 ± 1.58 | |
HATS-65b (LOW) 2022-05-01 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 120.0 | 2.98 ± 1.44 | |
HATS-65b (LOW) 2021-07-28 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 90.0 | -1.8 ± 2.88 | |
HATS-65b (LOW) 2021-07-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.3 ± 0.72 | |
HATS-65b (LOW) 2021-07-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.05 ± 1.01 | |
HATS-65b (LOW) 2021-07-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.33 ± 2.02 | |
HATS-65b (LOW) 2021-06-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.38 ± 1.58 | |
HATS-65b (LOW) 2021-06-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.44 ± 1.44 | |
HATS-65b (LOW) 2021-05-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.07 ± 1.58 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2016-05-12 | Hartman et al. 2019 | 0.02 ± 0.59 |