The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HD 189733 DR2 1827242816201846144 J20004370+2242391 |
||||
RA | 20:00:43.7130 | DEC | +22:42:39.071 | ||
Parallax 50.568 mas |
P.M. RA -3.294 mas/y |
P.M. DEC -250.225 mas/y |
|||
MagV 7.648 |
MagR 7.126 |
MagI 6.68 |
MagJ 6.073 |
MagH 5.587 |
MagK 5.541 |
MagG 7.414 |
MagGBP 7.913 |
MagGRP 6.808 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456194.067619 ± 3.4e-05 BJDTDB |
|||||
Period 2.218574944 ± 3e-08 days |
|||||
Transit Parameters | |||||
Morello et al. 2014 | |||||
Rp/Rs 0.15534 ± 0.00011 |
a/Rs 8.92 +0.03 -0.03 |
i 85.78 +0.03 -0.03 deg |
|||
e - |
ω - deg |
||||
DepthR* 28.36 mmag |
Duration* 1.81 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Torres et al. 2008 | |||||
Teff 5040.0 +50.0 -50.0 K |
Log(g) 4.59 +0.01 -0.01 cm/s2 |
Fe/H -0.03 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 85 (8) | ||||
O-C | 1.32 ± 0.11 minutes | ||||
ExoClock Observations (Recent) | 58 (8) | ||||
Space Observations (Recent) | 7 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 20 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.156218 ± 9e-05 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HD189733b (LOW) 2024-09-28 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / R / 10.0 | 0.49 ± 1.44 | |
HD189733b (LOW) 2024-09-28 | Mark van der Grijp Raspay Observatory | William Optics FLT132 Player One Poseidon M Pro / Lum / 30.0 | 0.09 ± 0.65 | |
HD189733b (LOW) 2024-08-19 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / R / 4.0 | 0.56 ± 3.46 | |
HD189733b (LOW) 2024-08-19 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / B / 3.0 | 0.27 ± 1.12 | |
HD189733b (LOW) 2024-07-31 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 3.0 | 2.21 ± 1.34 | |
HD189733b (LOW) 2024-07-19 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 120.0 | -0.58 ± 0.65 | |
HD189733b (LOW) 2024-07-11 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 120.0 | 0.71 ± 0.62 | |
HD189733b (LOW) 2024-06-29 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / ipr / 60.0 | -0.27 ± 0.27 | |
HD189733b (LOW) 2023-11-07 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / B / 3.9 | -0.88 ± 0.52 | |
HD189733b (LOW) 2023-09-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 15.0 | 0.98 ± 0.6 | |
HD189733b (LOW) 2023-09-28 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / R / 60.0 | -0.38 ± 0.65 | |
HD189733b (LOW) 2023-09-08 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 120.0 | -0.52 ± 0.35 | |
HD189733b (LOW) 2023-08-04 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / I / 5.0 | -0.29 ± 0.95 | |
HD189733b (LOW) 2023-07-10 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / I / 30.0 | 5.85 ± 0.26 | |
HD189733b (LOW) 2023-07-10 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 120.0 | -0.29 ± 0.39 | |
HD189733b (LOW) 2023-07-10 | Leon Bewersdorff Observatory Kipshoven (BLEW) | GSO Ritchey-Chrétien QHY268M-PH / AstrodonExoPlanet-BB / 5.0 | -1.53 ± 0.89 | |
HD189733b (LOW) 2023-07-04 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / I / 10.0 | 2.95 ± 1.01 | |
HD189733b (LOW) 2023-06-21 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / R / 300.0 | 2.09 ± 0.32 | |
HD189733b (LOW) 2023-06-21 | Balazs Benei BeneiObs300 | Tair 300mm f/4.5 ZWO ASI 178 MC / Clear / 10.0 | 1.56 ± 1.73 | |
HD189733b (LOW) 2023-05-25 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / I / 5.0 | 1.53 ± 1.37 | |
HD189733b (LOW) 2023-04-15 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / I / 5.0 | 0.7 ± 1.2 | |
HD189733b (LOW) 2022-10-08 | Patrick Wagner Balcony | Skywatcher Evoguide 50 ED ZWO ASI 178MC / Clear / 10.0 | -0.06 ± 1.22 | |
HD189733b (LOW) 2022-09-18 | Davide Pica Private Observatory | Celestron C9.25 ASI 533 MC Pro / R / 3.75 | -2.41 ± 0.68 | |
HD189733b (LOW) 2022-08-29 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G4 - KAF 09000 / R / 20.0 | -1.83 ± 0.26 | |
HD189733b (LOW) 2022-07-29 | Georgios Lekkas Specca Observatory | Newtonian Reflector 254/1200 mm Atik 320E / I / 15.0 | 1.72 ± 1.01 | |
HD189733b (LOW) 2022-07-14 | Josh Jones ASG Observatory | Rowe-Ackermann Schmidt Astrograph ASI 1600mm / Lum / 29.0 | 0.61 ± 0.86 | |
HD189733b (LOW) 2022-07-09 | Nataliia Maslennikova Caucasus Mountain Observatory SAI MSU | RC-600 ASA Andor iKon-L / gpr / 5.0 | -0.36 ± 0.23 | |
HD189733b (LOW) 2022-07-01 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Clear / 120.0 | -1.02 ± 0.58 | |
HD189733b (LOW) 2022-06-19 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / Clear / 60.0 | -1.23 ± 1.01 | |
HD189733b (LOW) 2022-06-11 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / R / 20.0 | 0.43 ± 0.58 | |
HD189733b (LOW) 2021-08-28 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / V / 60.0 | -0.12 ± 0.58 | |
HD189733b (LOW) 2021-07-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 1.71 ± 0.72 | |
HD189733b (LOW) 2021-07-19 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 80.0 | 1.24 ± 0.58 | |
HD189733b (LOW) 2021-04-11 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / zpr / 25.0 | 0.91 ± 0.58 | |
HD189733b (LOW) 2020-07-29 | Didier Laloum Observatoire Privé du Mont (OPM) | RC 8 GSO Atik 383L+ / I / 15.0 | 1.23 ± 0.58 | |
HD189733b (LOW) 2020-07-29 | Patrick Brandebourg Patrick Brandebourg (Observatoire du Guernet) | RC 250 Sbig ST8300M / R / 1.5 | -1.36 ± 1.44 | |
HD189733b (LOW) 2020-07-09 | Mauro Caló Cavallino | RC SBIG ST10 / H / 60.0 | -0.39 ± 0.86 | |
HD189733b (LOW) 2020-06-28 | Constantinos Aggelis AGGELIS CONSTANTINOS | GSO RC8 ZWO ASI183MM-PRO / R / 20.0 | -1.0 ± 2.16 | |
HD189733b (LOW) 2019-08-29 | Alberto Tomatis Alto-Observatory | RC STL 6303 / I / 30.0 | 4.28 ± 1.87 | |
HD189733b (LOW) 2019-07-21 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / ipr / 120.0 | 1.45 ± 0.6 | |
HD189733b (LOW) 2019-07-09 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / V / 120.0 | 0.71 ± 0.58 | |
HD189733b (LOW) 2018-10-27 | Lionel Rousselot Private observatory Vierzon | Newton ZWO 1600 monochrome / Clear / 120.0 | 2.47 ± 0.58 | |
HD189733b (LOW) 2018-08-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / V / 120.0 | 2.36 ± 1.15 | |
HD189733b (LOW) 2018-07-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / V / 120.0 | 1.42 ± 1.01 | |
HD189733b (LOW) 2018-06-29 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / V / 120.0 | -0.63 ± 1.01 | |
HD189733b (LOW) 2017-08-18 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 90.0 | 0.0 ± 0.43 | |
HD189733b (LOW) 2017-07-18 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 90.0 | -0.07 ± 0.3 | |
HD189733b (LOW) 2015-07-19 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 60.0 | -0.85 ± 0.58 | |
HD189733b (LOW) 2014-08-07 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / R / 90.0 | 0.14 ± 0.58 | |
HD189733b (LOW) 2013-06-19 | Alfonso Carreño Garceran Observatorio Zonalunar | Long Perng Atik 386L / Clear / 120.0 | -2.56 ± 0.82 | |
HD189733b (LOW) 2012-08-07 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / V / 120.0 | 2.6 ± 0.33 | |
HD189733b (LOW) 2010-08-17 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | 1.63 ± 0.42 | |
HD189733b (LOW) 2009-10-06 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 60.0 | 0.08 ± 0.86 | |
HD189733b (LOW) 2009-07-07 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 60.0 | 1.48 ± 0.86 | |
HD189733b (LOW) 2008-08-26 | Filip Walter Stefanik Observatory | Meade SCT SBIG ST-10XME / R / 25.0 | -0.77 ± 0.58 | |
HD189733b (LOW) 2008-08-18 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | -2.95 ± 0.59 | |
HD189733b (LOW) 2008-06-27 | Filip Walter Stefanik Observatory | Meade SCT SBIG ST-10XME / B / 70.0 | 3.01 ± 0.43 | |
HD189733b (LOW) 2007-07-28 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / V / 60.0 | 1.02 ± 0.72 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HD189733b (LOW) 2021-08-13 | TESS | 0.22 ± 0.08 | ||
HD189733b (LOW) 2021-08-11 | TESS | -0.01 ± 0.06 | ||
HD189733b (LOW) 2021-08-08 | TESS | -0.12 ± 0.05 | ||
HD189733b (LOW) 2021-08-04 | TESS | 0.16 ± 0.06 | ||
HD189733b (LOW) 2021-08-02 | TESS | 0.07 ± 0.07 | ||
HD189733b (LOW) 2021-07-31 | TESS | 0.04 ± 0.06 | ||
HD189733b (LOW) 2021-07-26 | TESS | -0.04 ± 0.07 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2010-12-29 | Knutson et al. 2012 | -0.91 ± 0.05 | ||
2008-09-15 | Hrudková et al. 2010 | 0.55 ± 0.76 | ||
2008-08-26 | Hrudková et al. 2010 | 0.34 ± 0.27 | ||
2008-07-29 | Hrudková et al. 2010 | 0.39 ± 0.27 | ||
2008-07-17 | Hrudková et al. 2010 | 1.12 ± 0.42 | ||
2008-07-09 | Hrudková et al. 2010 | 0.11 ± 0.17 | ||
2008-06-19 | Hrudková et al. 2010 | 0.61 ± 0.26 | ||
2008-06-14 | Agol et al. 2010 | 0.03 ± 0.06 | ||
2008-06-12 | Agol et al. 2010 | 0.24 ± 0.05 | ||
2008-06-08 | Hrudková et al. 2010 | -0.49 ± 0.55 | ||
2007-11-14 | Agol et al. 2010 | 0.13 ± 0.05 | ||
2007-10-21 | Agol et al. 2010 | 0.18 ± 0.04 | ||
2007-09-18 | Hrudková et al. 2010 | -0.64 ± 0.63 | ||
2007-08-17 | Hrudková et al. 2010 | -1.25 ± 0.6 | ||
2007-07-02 | Agol et al. 2010 | 0.07 ± 0.06 | ||
2007-06-30 | Agol et al. 2010 | 0.04 ± 0.05 | ||
2006-10-29 | Agol et al. 2010 | -0.14 ± 0.05 | ||
2006-08-27 | Hrudková et al. 2010 | 0.02 ± 0.3 | ||
2006-08-08 | Hrudková et al. 2010 | 0.49 ± 0.2 | ||
2006-07-19 | Hrudková et al. 2010 | 0.68 ± 0.4 |