The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
K2-121 DR2 662078902422542336 J08274481+1734457 |
||||
RA | 08:27:44.8140 | DEC | +17:34:45.804 | ||
Parallax 5.875 mas |
P.M. RA -13.87 mas/y |
P.M. DEC -14.712 mas/y |
|||
MagV 13.32 |
MagR 12.98 |
MagI* 12.121 |
MagJ 11.309 |
MagH 10.742 |
MagK 10.616 |
MagG 12.925 |
MagGBP 13.552 |
MagGRP 12.189 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458092.553641 ± 8.7e-05 BJDTDB |
|||||
Period 5.1857532 ± 8.3e-07 days |
|||||
Transit Parameters | |||||
Dressing et al. 2017 | |||||
Rp/Rs 0.109 ± 0.005 |
a/Rs** 14.46 +0.16 -0.12 |
i 87.2 +0.9 -0.5 deg |
|||
e 0.22 +0.19 -0.18 |
ω 73.0 +64.9 -104.5 deg |
||||
DepthR* 14.93 mmag |
Duration* 2.12 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Dressing et al. 2017 | |||||
Teff 4471.4 +111.6 -103.6 K |
Log(g) 4.52 +0.06 -0.06 cm/s2 |
Fe/H 0.0 +0.0 -0.0 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 7.85" | ||||
Total Observations (Recent) | 62 (8) | ||||
O-C | 0.25 ± 0.4 minutes | ||||
ExoClock Observations (Recent) | 36 (8) | ||||
Space Observations (Recent) | 26 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 0 (0) | ||||
Kepler Rp/Rs | 0.10691 ± 0.00018 | ||||
TESS Rp/Rs | 0.1068 ± 0.0012 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
K2-121b (LOW) 2024-12-09 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | 3.14 ± 1.24 | |
K2-121b (LOW) 2024-02-07 | Carmelo Falco Racalmuto - G. Lemaitre Observatory | Ritchey-Chrétien 16” F/8 + RM500 Mount Andor Aspen CG16M / Lum / 60.0 | 3.34 ± 1.87 | |
K2-121b (LOW) 2024-01-12 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | 5.74 ± 2.74 | |
K2-121b (LOW) 2024-01-12 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | 2.28 ± 2.02 | |
K2-121b (LOW) 2024-01-12 | christian PANTACCHINI Observatoire de BENAYES | Skywhatcher Newton SBIG STF-8300M / Lum / 240.0 | -3.05 ± 3.6 | |
K2-121b (LOW) 2024-01-12 | SAM Société Astronomique BABOTE | schmit cassegrain atik 314 l / Clear / 30.0 | -5.64 ± 5.9 | |
K2-121b (LOW) 2023-12-23 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | 1.15 ± 2.88 | |
K2-121b (LOW) 2023-12-17 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -2.95 ± 2.74 | |
K2-121b (LOW) 2023-04-07 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | 3.82 ± 2.45 | |
K2-121b (LOW) 2023-04-07 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 120.0 | 1.09 ± 1.73 | |
K2-121b (LOW) 2023-04-07 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | -1.07 ± 3.02 | |
K2-121b (LOW) 2023-04-07 | David Molina Anunaki Observatory Z51 | Schmidt Cassegrain SBIG ST-9xe / R / 120.0 | -1.79 ± 1.73 | |
K2-121b (LOW) 2023-04-07 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / Lum / 120.0 | -1.83 ± 1.08 | |
K2-121b (LOW) 2023-03-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.09 ± 1.27 | |
K2-121b (LOW) 2023-02-15 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 180.0 | 1.13 ± 1.73 | |
K2-121b (LOW) 2023-02-15 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / rpr / 120.0 | -1.31 ± 2.02 | |
K2-121b (LOW) 2023-02-15 | Pavel Pintr Horní Halže | Celestron 235/1480 ASI ZWO 1600 MONO / Clear / 120.0 | -1.6 ± 4.18 | |
K2-121b (LOW) 2023-02-15 | Marc Serrau A77 Dauban | Celestron 11 QHY268 Mono / rpr / 180.0 | -3.33 ± 1.87 | |
K2-121b (LOW) 2023-02-09 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 180.0 | 3.8 ± 1.73 | |
K2-121b (LOW) 2023-02-09 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.92 ± 1.58 | |
K2-121b (LOW) 2023-02-09 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 90.0 | -2.39 ± 2.45 | |
K2-121b (LOW) 2023-02-09 | Marco Stefanini Osservatorio Aldebaran | Ritchey-Chretien Altair Astro Atik 4000 LE / Lum / 250.0 | -3.25 ± 2.88 | |
K2-121b (LOW) 2023-02-09 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 250.0 | -3.68 ± 2.45 | |
K2-121b (LOW) 2022-02-11 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 235.0 | 4.56 ± 4.32 | |
K2-121b (LOW) 2022-02-11 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 120.0 | 0.38 ± 1.58 | |
K2-121b (LOW) 2022-02-06 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 120.0 | 0.54 ± 0.82 | |
K2-121b (LOW) 2022-01-22 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 120.0 | 2.26 ± 1.08 | |
K2-121b (LOW) 2022-01-22 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / rpr / 120.0 | -0.05 ± 1.31 | |
K2-121b (LOW) 2022-01-22 | Jean-Bernard Pioppa La Roque-Esclapon | KEPLER ATIK 383 L+ / R / 300.0 | -2.91 ± 2.02 | |
K2-121b (LOW) 2022-01-16 | Cyrille Aumasson observatory of Baronnies Provençales | ASTELCO 31.5" FLI PL230 / R / 120.0 | 1.51 ± 1.31 | |
K2-121b (LOW) 2022-01-16 | Aziz Ettahar Kaeouach High Atlas Observatory | PlaneWave CDK 12.5 Zwo asi 294 mm pro / R / 120.0 | 1.05 ± 3.74 | |
K2-121b (LOW) 2022-01-16 | Enrique Arce Vallbona Observatory | Newton 10" f4 Sbig ST7-XME / Clear / 90.0 | 0.91 ± 2.3 | |
K2-121b (LOW) 2022-01-16 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / rpr / 60.0 | 0.0 ± 1.37 | |
K2-121b (LOW) 2021-03-16 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge FR ZWO ASI6200MM / rpr / 120.0 | 3.99 ± 1.73 | |
K2-121b (LOW) 2021-02-13 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.27 ± 0.86 | |
K2-121b (LOW) 2019-02-24 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G2 - KAF1603ME / AstrodonExoPlanet-BB / 120.0 | 1.7 ± 1.73 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
K2-121b (LOW) 2021-12-27 | TESS | -0.51 ± 1.58 | ||
K2-121b (LOW) 2021-12-21 | TESS | 0.14 ± 1.58 | ||
K2-121b (LOW) 2021-12-11 | TESS | 1.44 ± 2.02 | ||
K2-121b (LOW) 2021-12-06 | TESS | 3.97 ± 1.58 | ||
K2-121b (LOW) 2021-12-01 | TESS | 0.88 ± 1.58 | ||
K2-121b (LOW) 2021-11-26 | TESS | 1.96 ± 2.02 | ||
K2-121b (LOW) 2021-11-15 | TESS | -1.63 ± 1.58 | ||
K2-121b (LOW) 2021-11-10 | TESS | 2.05 ± 2.3 | ||
K2-121b (LOW) 2021-11-05 | TESS | 2.67 ± 1.41 | ||
K2-121b (LOW) 2021-10-31 | TESS | -1.4 ± 1.58 | ||
K2-121b (LOW) 2021-10-20 | TESS | -0.45 ± 1.31 | ||
K2-121b (LOW) 2021-10-15 | TESS | -0.16 ± 1.73 | ||
K2-121b (LOW) 2018-06-25 | K2 | 0.11 ± 0.26 | ||
K2-121b (LOW) 2018-06-20 | K2 | -0.25 ± 0.65 | ||
K2-121b (LOW) 2018-06-14 | K2 | -0.4 ± 0.3 | ||
K2-121b (LOW) 2018-06-09 | K2 | 0.08 ± 0.29 | ||
K2-121b (LOW) 2018-05-19 | K2 | -0.19 ± 0.16 | ||
K2-121b (LOW) 2018-05-14 | K2 | 1.31 ± 2.59 | ||
K2-121b (LOW) 2015-07-07 | K2 | -1.61 ± 0.99 | ||
K2-121b (LOW) 2015-07-02 | K2 | -1.94 ± 1.58 | ||
K2-121b (LOW) 2015-06-27 | K2 | 0.2 ± 0.46 | ||
K2-121b (LOW) 2015-06-16 | K2 | -2.27 ± 0.88 | ||
K2-121b (LOW) 2015-06-11 | K2 | 0.29 ± 0.58 | ||
K2-121b (LOW) 2015-05-26 | K2 | 2.07 ± 0.5 | ||
K2-121b (LOW) 2015-05-21 | K2 | 0.1 ± 0.37 | ||
K2-121b (LOW) 2015-05-11 | K2 | -0.1 ± 0.5 |