The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
K2-237 DR2 6032746832450438400 J16550453-2842380 |
||||
RA | 16:55:04.5335 | DEC | -28:42:38.014 | ||
Parallax 3.149 mas |
P.M. RA -8.568 mas/y |
P.M. DEC -5.562 mas/y |
|||
MagV 11.6 |
MagR 11.53 |
MagI* 10.941 |
MagJ 10.508 |
MagH 10.268 |
MagK 10.217 |
MagG 11.467 |
MagGBP 11.776 |
MagGRP 11.012 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457942.11408 ± 0.00012 BJDTDB |
|||||
Period 2.18053435 ± 4.6e-07 days |
|||||
Transit Parameters | |||||
Soto et al. 2018 | |||||
Rp/Rs 0.118 ± 0.002 |
a/Rs** 5.4 +0.04 -0.05 |
i 84.3 +0.7 -0.4 deg |
|||
e - |
ω - deg |
||||
DepthR* 17.03 mmag |
Duration* 3.06 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Soto et al. 2018 | |||||
Teff 6257.0 +100.0 -100.0 K |
Log(g) 4.24 +0.1 -0.1 cm/s2 |
Fe/H 0.14 +0.05 -0.05 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 41 (4) | ||||
O-C | -1.37 ± 0.36 minutes | ||||
ExoClock Observations (Recent) | 15 (4) | ||||
Space Observations (Recent) | 25 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | 0.1225 ± 0.0002 | ||||
TESS Rp/Rs | 0.1239 ± 0.00086 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
K2-237b (LOW) 2024-09-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.34 ± 0.82 | |
K2-237b (LOW) 2024-05-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.85 ± 0.98 | |
K2-237b (LOW) 2024-05-17 | Aziz Ettahar Kaeouach Atlas Sky Observatory | Planewaves CDK 500 Zwo asi 6200 / R / 120.0 | -1.75 ± 1.07 | |
K2-237b (LOW) 2024-05-17 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 65.0 | -5.69 ± 2.74 | |
K2-237b (LOW) 2023-06-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -0.38 ± 0.78 | |
K2-237b (LOW) 2023-06-14 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 120.0 | -1.88 ± 1.34 | |
K2-237b (LOW) 2023-03-12 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 24.0 | -2.17 ± 0.73 | |
K2-237b (LOW) 2021-08-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 3.49 ± 0.86 | |
K2-237b (LOW) 2021-05-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.15 ± 1.01 | |
K2-237b (LOW) 2021-05-05 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.15 ± 0.86 | |
K2-237b (LOW) 2021-04-22 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 2.17 ± 2.16 | |
K2-237b (LOW) 2021-03-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.31 ± 1.01 | |
K2-237b (LOW) 2020-07-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.15 ± 1.01 | |
K2-237b (LOW) 2020-05-19 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 60.0 | -0.82 ± 0.72 | |
K2-237b (LOW) 2020-05-06 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 120.0 | -1.39 ± 1.15 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
K2-237b (LOW) 2021-06-22 | TESS | -0.08 ± 2.45 | ||
K2-237b (LOW) 2021-06-20 | TESS | -3.48 ± 1.87 | ||
K2-237b (LOW) 2021-06-17 | TESS | -2.43 ± 1.44 | ||
K2-237b (LOW) 2021-06-15 | TESS | 2.09 ± 4.75 | ||
K2-237b (LOW) 2021-06-13 | TESS | -2.18 ± 1.73 | ||
K2-237b (LOW) 2021-06-11 | TESS | -3.14 ± 1.58 | ||
K2-237b (LOW) 2021-06-07 | TESS | 0.7 ± 1.44 | ||
K2-237b (LOW) 2021-06-04 | TESS | -3.14 ± 1.58 | ||
K2-237b (LOW) 2021-05-31 | TESS | 1.71 ± 1.58 | ||
K2-237b (LOW) 2021-05-29 | TESS | -0.97 ± 1.58 | ||
K2-237b (LOW) 2019-06-16 | TESS | -1.0 ± 1.38 | ||
K2-237b (LOW) 2019-06-14 | TESS | 5.17 ± 1.87 | ||
K2-237b (LOW) 2019-06-11 | TESS | -4.0 ± 1.58 | ||
K2-237b (LOW) 2019-06-01 | TESS | -2.88 ± 1.58 | ||
K2-237b (LOW) 2019-05-29 | TESS | 0.48 ± 1.58 | ||
K2-237b (LOW) 2019-05-27 | TESS | 0.81 ± 1.58 | ||
K2-237b (LOW) 2019-05-25 | TESS | -5.62 ± 2.74 | ||
K2-237b (LOW) 2016-12-01 | K2 | 1.49 ± 1.4 | ||
K2-237b (LOW) 2016-11-11 | K2 | -0.45 ± 0.29 | ||
K2-237b (LOW) 2016-11-07 | K2 | 0.67 ± 0.36 | ||
K2-237b (LOW) 2016-11-03 | K2 | -0.08 ± 0.24 | ||
K2-237b (LOW) 2016-10-27 | K2 | -0.19 ± 0.49 | ||
K2-237b (LOW) 2016-10-23 | K2 | 0.18 ± 0.4 | ||
K2-237b (LOW) 2016-10-16 | K2 | 0.61 ± 0.27 | ||
K2-237b (LOW) 2016-10-01 | K2 | -0.64 ± 0.3 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2019-04-16 | Edwards et al. 2021 | 1.47 ± 0.88 |