The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
K2-295 DR2 2564784633279953536 J01182635+0649004 |
||||
RA | 01:18:26.3767 | DEC | +06:49:00.761 | ||
Parallax 4.267 mas |
P.M. RA 54.983 mas/y |
P.M. DEC -34.965 mas/y |
|||
MagV 13.95 |
MagR 13.64 |
MagI 13.054 |
MagJ 11.807 |
MagH 11.259 |
MagK 11.135 |
MagG 13.518 |
MagGBP 14.175 |
MagGRP 12.757 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457624.83244 ± 0.00012 BJDTDB |
|||||
Period 4.02488968 ± 7.7e-07 days |
|||||
Transit Parameters | |||||
Smith et al. 2019 | |||||
Rp/Rs 0.1304 ± 0.0014 |
a/Rs 13.76 +0.19 -0.44 |
i 89.3 +0.46 -0.62 deg |
|||
e - |
ω - deg |
||||
DepthR* 23.94 mmag |
Duration* 2.5 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Smith et al. 2019 | |||||
Teff 4444.0 +70.0 -70.0 K |
Log(g) 4.63 +0.12 -0.12 cm/s2 |
Fe/H 0.14 +0.12 -0.12 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 9.94" | ||||
Total Observations (Recent) | 30 (7) | ||||
O-C | -1.03 ± 0.49 minutes | ||||
ExoClock Observations (Recent) | 16 (7) | ||||
Space Observations (Recent) | 14 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 0 (0) | ||||
Kepler Rp/Rs | 0.13074 ± 0.00029 | ||||
TESS Rp/Rs | 0.1308 ± 0.0013 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
K2-295b (LOW) 2024-12-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.06 ± 1.2 | |
K2-295b (LOW) 2024-11-28 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -6.77 ± 2.16 | |
K2-295b (LOW) 2024-11-04 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 240.0 | -0.67 ± 1.58 | |
K2-295b (LOW) 2023-12-18 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | 0.94 ± 1.32 | |
K2-295b (LOW) 2023-12-18 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.59 ± 1.87 | |
K2-295b (LOW) 2023-12-18 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 300.0 | 0.22 ± 1.12 | |
K2-295b (LOW) 2023-12-18 | Tommaso Dittadi Tommaso Dittadi Observatory | Ritchey-Chretien Moravian G2-1600 / R / 30.0 | -0.27 ± 4.75 | |
K2-295b (LOW) 2023-12-14 | Robert Roth TURMX Observatory | Planewave CDK17 Moravian C1x 61000 Pro / Lum / 120.0 | -3.77 ± 1.08 | |
K2-295b (LOW) 2023-11-12 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11/f5.5 Schmidt-Cassegrain Atik383L+ mono / Clear / 120.0 | -0.84 ± 2.16 | |
K2-295b (LOW) 2022-09-24 | David Quiles David Quiles Observatory | Celestron DEGEHD 800 ZWO ASI 1600 MM / R / 180.0 | 0.23 ± 2.3 | |
K2-295b (LOW) 2022-09-20 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | 3.57 ± 0.62 | |
K2-295b (LOW) 2022-09-20 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / Clear / 120.0 | -1.95 ± 3.02 | |
K2-295b (LOW) 2022-09-20 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / rpr / 120.0 | -5.41 ± 2.74 | |
K2-295b (LOW) 2022-09-03 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 120.0 | -0.57 ± 2.16 | |
K2-295b (LOW) 2022-01-13 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 120.0 | 0.15 ± 1.15 | |
K2-295b (LOW) 2021-11-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / U / 120.0 | -3.34 ± 1.3 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
K2-295b (LOW) 2021-10-08 | TESS | 0.52 ± 1.58 | ||
K2-295b (LOW) 2021-10-04 | TESS | 0.55 ± 1.4 | ||
K2-295b (LOW) 2021-09-30 | TESS | -2.25 ± 1.44 | ||
K2-295b (LOW) 2021-09-22 | TESS | 0.85 ± 1.41 | ||
K2-295b (LOW) 2021-09-18 | TESS | 0.87 ± 1.73 | ||
K2-295b (LOW) 2021-09-10 | TESS | 3.0 ± 1.44 | ||
K2-295b (LOW) 2021-09-06 | TESS | -1.62 ± 1.58 | ||
K2-295b (LOW) 2021-08-25 | TESS | 2.95 ± 1.73 | ||
K2-295b (LOW) 2021-08-21 | TESS | 0.48 ± 1.44 | ||
K2-295b (LOW) 2016-02-13 | K2 | 0.27 ± 0.32 | ||
K2-295b (LOW) 2016-02-09 | K2 | -0.2 ± 0.29 | ||
K2-295b (LOW) 2016-02-05 | K2 | -0.24 ± 0.3 | ||
K2-295b (LOW) 2016-02-01 | K2 | 0.01 ± 0.49 | ||
K2-295b (LOW) 2016-01-15 | K2 | 0.39 ± 0.46 |