The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
K2-30 DR2 61607255708760960 J03292204+2217577 |
||||
RA | 03:29:22.0746 | DEC | +22:17:57.874 | ||
Parallax 2.974 mas |
P.M. RA 16.579 mas/y |
P.M. DEC -14.027 mas/y |
|||
MagV 13.53 |
MagR* 12.939 |
MagI* 12.411 |
MagJ 11.632 |
MagH 11.19 |
MagK 11.088 |
MagG 13.206 |
MagGBP 13.777 |
MagGRP 12.499 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457526.93509 ± 0.00014 BJDTDB |
|||||
Period 4.09847804 ± 6.9e-07 days |
|||||
Transit Parameters | |||||
Johnson et al. 2016 | |||||
Rp/Rs 0.1266 ± 0.0016 |
a/Rs 12.3 +0.4 -0.4 |
i 86.92 +0.26 -0.24 deg |
|||
e - |
ω - deg |
||||
DepthR* 18.69 mmag |
Duration* 2.33 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Johnson et al. 2016 | |||||
Teff 5425.0 +40.0 -40.0 K |
Log(g) 4.54 +0.03 -0.03 cm/s2 |
Fe/H -0.15 +0.05 -0.05 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 7.74" | ||||
Total Observations (Recent) | 67 (13) | ||||
O-C | -0.63 ± 0.43 minutes | ||||
ExoClock Observations (Recent) | 46 (13) | ||||
Space Observations (Recent) | 21 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 0 (0) | ||||
Kepler Rp/Rs | 0.12592 ± 0.0003 | ||||
TESS Rp/Rs | 0.1247 ± 0.0013 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
K2-30b (LOW) 2024-12-25 | Massimiliano Mannucci Osservatorio Astronomico Margherita Hack | Celestron C14 SBIG ST10 XME / R / 300.0 | 3.1 ± 2.3 | |
K2-30b (LOW) 2024-12-21 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 300.0 | -0.24 ± 2.02 | |
K2-30b (LOW) 2024-12-01 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | 2.91 ± 3.02 | |
K2-30b (LOW) 2024-11-19 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Planewave CDK 17 QHY600M / Lum / 240.0 | -6.4 ± 1.58 | |
K2-30b (LOW) 2024-11-10 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | -7.04 ± 2.59 | |
K2-30b (LOW) 2024-10-04 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | 0.88 ± 2.59 | |
K2-30b (LOW) 2024-10-04 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Meade LX200 Classic Moravian G2 8300 / Lum / 90.0 | 0.02 ± 1.87 | |
K2-30b (LOW) 2024-10-04 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -2.82 ± 1.02 | |
K2-30b (LOW) 2024-01-24 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 120.0 | 14.04 ± 2.16 | |
K2-30b (LOW) 2024-01-24 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 300.0 | 6.84 ± 2.88 | |
K2-30b (LOW) 2024-01-24 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -0.93 ± 1.58 | |
K2-30b (LOW) 2024-01-20 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / R / 120.0 | 3.5 ± 3.74 | |
K2-30b (LOW) 2024-01-12 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / Clear / 30.0 | -3.48 ± 2.02 | |
K2-30b (LOW) 2023-12-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -3.15 ± 4.32 | |
K2-30b (LOW) 2023-10-14 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | -1.87 ± 1.44 | |
K2-30b (LOW) 2023-09-28 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / R / 120.0 | -3.72 ± 2.74 | |
K2-30b (LOW) 2023-01-16 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | 0.77 ± 1.12 | |
K2-30b (LOW) 2023-01-16 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 150.0 | 0.37 ± 2.45 | |
K2-30b (LOW) 2023-01-16 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | -0.93 ± 2.59 | |
K2-30b (LOW) 2023-01-16 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 180.0 | -1.36 ± 5.47 | |
K2-30b (LOW) 2023-01-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.48 ± 2.45 | |
K2-30b (LOW) 2022-12-19 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Clear / 120.0 | 1.58 ± 2.45 | |
K2-30b (LOW) 2022-11-04 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 75.0 | -1.0 ± 1.3 | |
K2-30b (LOW) 2022-10-26 | Antonino Brosio ABObservatory | Skywatcher Newton Quattro 300P Atik 383 L / rpr / 180.0 | 0.6 ± 2.3 | |
K2-30b (LOW) 2022-01-04 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | -0.67 ± 1.58 | |
K2-30b (LOW) 2022-01-04 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | -1.25 ± 2.45 | |
K2-30b (LOW) 2022-01-04 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Clear / 180.0 | -1.54 ± 3.17 | |
K2-30b (LOW) 2021-12-31 | Giovanni Battista Casalnuovo FSO Filzi School Observatory | RC14" f/8 ASI 294 PRO / Clear / 60.0 | -1.71 ± 1.44 | |
K2-30b (LOW) 2021-12-31 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.29 ± 4.32 | |
K2-30b (LOW) 2020-11-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.5 ± 1.44 | |
K2-30b (LOW) 2020-11-21 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 3.37 ± 1.58 | |
K2-30b (LOW) 2020-11-21 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 3.22 ± 1.44 | |
K2-30b (LOW) 2020-11-16 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 5.06 ± 1.15 | |
K2-30b (LOW) 2020-09-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 2.11 ± 1.01 | |
K2-30b (LOW) 2020-09-04 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 120.0 | -1.7 ± 2.59 | |
K2-30b (LOW) 2020-08-31 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 4.89 ± 1.44 | |
K2-30b (LOW) 2020-08-31 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 180.0 | 4.75 ± 4.32 | |
K2-30b (LOW) 2020-08-31 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 60.0 | -1.87 ± 1.01 | |
K2-30b (LOW) 2020-08-31 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / Lum / 45.0 | -2.02 ± 2.59 | |
K2-30b (LOW) 2020-08-31 | Danilo Sedita Osservatorio Sedita Castrofilippo | RC GSO 14" Moravian G2-1600 / R / 60.0 | -2.31 ± 1.58 | |
K2-30b (LOW) 2020-08-18 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 180.0 | -1.68 ± 0.72 | |
K2-30b (LOW) 2019-12-16 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / Lum / 60.0 | 2.04 ± 4.32 | |
K2-30b (LOW) 2019-10-04 | Pere Guerra Observatori Astronòmic Albanyà | 16" Meade ACF F8 Moravian G4-9000 / AstrodonExoPlanet-BB / 120.0 | 1.76 ± 0.72 | |
K2-30b (LOW) 2019-09-29 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 60.0 | -0.87 ± 2.45 | |
K2-30b (LOW) 2018-12-04 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 1.0 ± 1.44 | |
K2-30b (LOW) 2018-01-23 | Steven Peterson Vail View Observatory H18 | RCOS 14.5" f/ 7.9 SBIG STL-1301E / I / 120.0 | -1.59 ± 1.22 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
K2-30b (LOW) 2021-11-04 | TESS | -4.89 ± 2.02 | ||
K2-30b (LOW) 2021-10-31 | TESS | -1.47 ± 1.87 | ||
K2-30b (LOW) 2021-10-27 | TESS | -1.5 ± 2.02 | ||
K2-30b (LOW) 2021-10-23 | TESS | -2.82 ± 2.02 | ||
K2-30b (LOW) 2021-10-18 | TESS | 1.18 ± 1.73 | ||
K2-30b (LOW) 2021-10-14 | TESS | -1.74 ± 1.58 | ||
K2-30b (LOW) 2021-10-10 | TESS | -0.62 ± 2.74 | ||
K2-30b (LOW) 2021-10-06 | TESS | -2.81 ± 2.16 | ||
K2-30b (LOW) 2021-10-02 | TESS | -2.69 ± 2.59 | ||
K2-30b (LOW) 2021-09-24 | TESS | -2.76 ± 2.3 | ||
K2-30b (LOW) 2021-09-20 | TESS | -3.94 ± 2.74 | ||
K2-30b (LOW) 2021-09-12 | TESS | 3.34 ± 1.87 | ||
K2-30b (LOW) 2021-09-08 | TESS | -0.87 ± 1.73 | ||
K2-30b (LOW) 2021-09-03 | TESS | -2.48 ± 2.3 | ||
K2-30b (LOW) 2021-08-26 | TESS | 0.48 ± 2.45 | ||
K2-30b (LOW) 2021-08-22 | TESS | -2.43 ± 2.45 | ||
K2-30b (LOW) 2015-03-19 | K2 | 1.0 ± 0.43 | ||
K2-30b (LOW) 2015-03-15 | K2 | 2.08 ± 1.17 | ||
K2-30b (LOW) 2015-03-06 | K2 | -0.88 ± 0.43 | ||
K2-30b (LOW) 2015-02-22 | K2 | -0.14 ± 0.2 | ||
K2-30b (LOW) 2015-02-10 | K2 | -0.02 ± 0.26 |