The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
CD-23 12854 DR2 6050191241556876672 J16214578-2332520 |
||||
RA | 16:21:45.7780 | DEC | -23:32:52.289 | ||
Parallax 9.019 mas |
P.M. RA -40.23 mas/y |
P.M. DEC -96.332 mas/y |
|||
MagV 10.8 |
MagR* 10.292 |
MagI* 9.941 |
MagJ 9.318 |
MagH 8.942 |
MagK 8.866 |
MagG 10.537 |
MagGBP 10.967 |
MagGRP 9.974 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456952.717941 ± 9.1e-05 BJDTDB |
|||||
Period 1.25784887 ± 7.8e-07 days |
|||||
Transit Parameters | |||||
Grziwa et al. 2016 | |||||
Rp/Rs 0.14 ± 0.04 |
a/Rs** 5.642 +0.007 -0.007 |
i 79.9 +0.8 -0.8 deg |
|||
e - |
ω - deg |
||||
DepthR* 8.26 mmag |
Duration* 0.98 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Grziwa et al. 2016 | |||||
Teff 5280.0 +70.0 -70.0 K |
Log(g) 4.6 +0.07 -0.07 cm/s2 |
Fe/H 0.08 +0.05 -0.05 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 7.7" | ||||
Total Observations (Recent) | 18 (5) | ||||
O-C | 5.56 ± 0.63 minutes | ||||
ExoClock Observations (Recent) | 10 (5) | ||||
Space Observations (Recent) | 7 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | 0.13659 ± 0.00029 | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
K2-31b (LOW) 2024-07-09 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 60.0 | 8.92 ± 2.59 | |
K2-31b (LOW) 2024-07-02 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / rpr / 45.0 | 15.05 ± 1.34 | |
K2-31b (LOW) 2024-06-16 | Mercedes Correa Calar Alto | CAHA 1.23m ZWO ASI 461 / R / 40.0 | 9.33 ± 4.61 | |
K2-31b (LOW) 2024-05-29 | Fred Denjean Cerro Tololo Observatory | LCO Meade SBIG STX6303 / rpr / 14.999 | 5.56 ± 1.18 | |
K2-31b (LOW) 2024-05-13 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 EdgeHD ASI2600MM / R / 120.0 | 0.57 ± 3.17 | |
K2-31b (LOW) 2023-03-08 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 30.0 | -0.13 ± 1.02 | |
K2-31b (LOW) 2022-05-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 3.36 ± 1.58 | |
K2-31b (LOW) 2022-04-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 0.18 ± 0.86 | |
K2-31b (LOW) 2021-10-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 1.35 ± 1.87 | |
K2-31b (LOW) 2021-09-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 40.0 | -0.39 ± 2.59 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
K2-31b (LOW) 2014-11-05 | K2 | -0.55 ± 2.74 | ||
K2-31b (LOW) 2014-10-31 | K2 | 0.36 ± 0.22 | ||
K2-31b (LOW) 2014-10-13 | K2 | -0.43 ± 0.32 | ||
K2-31b (LOW) 2014-10-04 | K2 | 0.02 ± 0.14 | ||
K2-31b (LOW) 2014-09-25 | K2 | -1.36 ± 0.36 | ||
K2-31b (LOW) 2014-09-24 | K2 | 0.31 ± 0.16 | ||
K2-31b (LOW) 2014-08-26 | K2 | -0.22 ± 0.23 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-06-18 | Grziwa et al. 2016 | -0.48 ± 0.35 |