The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
KELT-16 DR2 1864885215233116032 J20570443+3139397 |
||||
RA | 20:57:04.4386 | DEC | +31:39:39.629 | ||
Parallax 2.221 mas |
P.M. RA 5.581 mas/y |
P.M. DEC 2.409 mas/y |
|||
MagV 11.72 |
MagR* 11.601 |
MagI* 11.132 |
MagJ 10.928 |
MagH 10.692 |
MagK 10.642 |
MagG 11.796 |
MagGBP 12.062 |
MagGRP 11.381 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458392.597691 ± 7.8e-05 BJDTDB |
|||||
Period 0.968992962 ± 9.7e-08 days |
|||||
Transit Parameters | |||||
Oberst et al. 2017 | |||||
Rp/Rs 0.107 ± 0.0013 |
a/Rs 3.23 +0.12 -0.13 |
i 84.4 +3.0 -2.3 deg |
|||
e - |
ω - deg |
||||
DepthR* 14.77 mmag |
Duration* 2.49 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Oberst et al. 2017 | |||||
Teff 6236.0 +54.0 -54.0 K |
Log(g) 4.25 +0.03 -0.04 cm/s2 |
Fe/H -0.0 +0.09 -0.09 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.08" | ||||
Total Observations (Recent) | 210 (33) | ||||
O-C | 0.3 ± 0.19 minutes | ||||
ExoClock Observations (Recent) | 134 (33) | ||||
Space Observations (Recent) | 43 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 33 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.10866 ± 0.00038 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
KELT-16b (LOW) 2024-11-04 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 180.0 | -1.32 ± 1.73 | |
KELT-16b (LOW) 2024-11-02 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | C9.25 QHY9 / R / 150.0 | -3.21 ± 3.17 | |
KELT-16b (LOW) 2024-10-03 | Rodrigo Castillo Rodrigo-Moro | Meade ACF-SC 10 Atik 383L+ Mono / Clear / 60.0 | 3.53 ± 1.87 | |
KELT-16b (LOW) 2024-10-01 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.4 ± 1.73 | |
KELT-16b (LOW) 2024-09-30 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | 0.19 ± 2.45 | |
KELT-16b (LOW) 2024-09-29 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 80.0 | -1.11 ± 1.32 | |
KELT-16b (LOW) 2024-09-29 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -3.04 ± 1.28 | |
KELT-16b (LOW) 2024-08-31 | Balazs Benei BeneiObs | Celestron C8 f/6.3 ZWO ASI 585 MC / Lum / 60.0 | 8.22 ± 2.59 | |
KELT-16b (LOW) 2024-08-28 | Michael Irzyk melun | C14 altair 2600 / ipr / 90.0 | -1.08 ± 0.96 | |
KELT-16b (LOW) 2024-08-03 | Yenal Ogmen Green Island Observatory | Meade LX200R Moravian C3-26000 PRO / R / 59.0 | -0.28 ± 0.94 | |
KELT-16b (LOW) 2024-07-30 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / rpr / 45.0 | 1.27 ± 1.87 | |
KELT-16b (LOW) 2024-07-29 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 90.0 | 2.15 ± 0.79 | |
KELT-16b (LOW) 2024-07-29 | Joan Aragones Barcelona | GSO ASI1600 / Lum / 30.0 | 1.4 ± 4.32 | |
KELT-16b (LOW) 2024-07-29 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 120.0 | -1.91 ± 1.58 | |
KELT-16b (LOW) 2024-07-29 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / gpr / 120.0 | -2.06 ± 1.58 | |
KELT-16b (LOW) 2024-07-29 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / ipr / 120.0 | 4.99 ± 2.16 | |
KELT-16b (LOW) 2024-07-29 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 120.0 | 3.84 ± 1.18 | |
KELT-16b (LOW) 2024-07-29 | Gunther Fleerackers gufle | Ritchey-Chrétien QHY294M / Lum / 180.0 | 2.08 ± 1.31 | |
KELT-16b (LOW) 2024-07-29 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 212.0 | 1.82 ± 7.06 | |
KELT-16b (LOW) 2024-07-29 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | 0.32 ± 1.37 | |
KELT-16b (LOW) 2024-07-29 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 120.0 | -1.32 ± 1.43 | |
KELT-16b (LOW) 2024-07-28 | Ian Sharp Ham Observatory | Celestron C9.25 Edge HD Starlight Xpress Trius Pro SX694 / R / 60.0 | 3.91 ± 1.37 | |
KELT-16b (LOW) 2024-07-28 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | -1.69 ± 0.94 | |
KELT-16b (LOW) 2024-07-28 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 120.0 | -2.94 ± 2.74 | |
KELT-16b (LOW) 2024-07-28 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 160.0 | -4.19 ± 1.27 | |
KELT-16b (LOW) 2024-07-28 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -7.55 ± 3.02 | |
KELT-16b (LOW) 2024-07-27 | Arushi Nath Alnitak Observatory | 0.43 m f/6.8 Corrected Dall-Kirkham (A1) Moravian Instruments C3-61000 Pro, Back-Illuminated CMOS / R / 30.0 | 5.4 ± 5.62 | |
KELT-16b (LOW) 2024-07-20 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 60.0 | -0.7 ± 1.35 | |
KELT-16b (LOW) 2024-06-30 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 70.0 | 3.04 ± 1.44 | |
KELT-16b (LOW) 2024-06-30 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.93 ± 1.87 | |
KELT-16b (LOW) 2024-06-25 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 EdgeHD ASI2600MM / R / 96.0 | -2.34 ± 1.18 | |
KELT-16b (LOW) 2023-11-28 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 90.0 | -0.29 ± 1.2 | |
KELT-16b (LOW) 2023-11-17 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / V / 120.0 | -0.41 ± 2.02 | |
KELT-16b (LOW) 2023-09-26 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 90.0 | 0.42 ± 1.18 | |
KELT-16b (LOW) 2023-09-25 | Marco Stefanini Osservatorio Aldebaran | Celestron C14 QHY294M Pro / Lum / 60.0 | 2.25 ± 0.79 | |
KELT-16b (LOW) 2023-09-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -2.26 ± 3.17 | |
KELT-16b (LOW) 2023-09-23 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | 2.91 ± 2.02 | |
KELT-16b (LOW) 2023-09-23 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 120.0 | 1.87 ± 0.94 | |
KELT-16b (LOW) 2023-09-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -0.69 ± 2.16 | |
KELT-16b (LOW) 2023-08-25 | Yenal Ogmen Green Island Observatory | Meade LX200R Moravian C3-26000 PRO / V / 60.0 | -0.1 ± 0.71 | |
KELT-16b (LOW) 2023-08-20 | Vojtěch Školník Hvezdarna Valasske Mezirici | Meade LX90 ACF MI C2-7000A / Clear / 120.0 | 3.13 ± 2.02 | |
KELT-16b (LOW) 2023-08-20 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | -0.57 ± 0.85 | |
KELT-16b (LOW) 2023-08-19 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 120.0 | 1.86 ± 1.24 | |
KELT-16b (LOW) 2023-08-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.2 ± 3.31 | |
KELT-16b (LOW) 2023-08-19 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | -2.65 ± 1.58 | |
KELT-16b (LOW) 2023-08-18 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | 0.49 ± 1.34 | |
KELT-16b (LOW) 2023-07-23 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 140.0 | 0.53 ± 1.87 | |
KELT-16b (LOW) 2023-07-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.76 ± 2.3 | |
KELT-16b (LOW) 2023-07-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.23 ± 2.3 | |
KELT-16b (LOW) 2023-07-20 | Jorge Estevez OBP | Celestron Nexstar 8SE ZWO ASI 2600 MCPRO / Clear / 90.0 | 1.51 ± 1.58 | |
KELT-16b (LOW) 2023-07-20 | Jorge Estevez OBP | Celestron Nexstar 8SE ZWO ASI 2600 MCPRO / Clear / 90.0 | 3.51 ± 1.58 | |
KELT-16b (LOW) 2023-07-20 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 60.0 | -0.52 ± 1.73 | |
KELT-16b (LOW) 2023-07-19 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 65.0 | -1.25 ± 2.59 | |
KELT-16b (LOW) 2023-07-09 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | -1.2 ± 2.02 | |
KELT-16b (LOW) 2023-06-18 | Javier Alonso Santiago INAF-OACT | SC Moravian C4 / R / 150.0 | -0.35 ± 1.4 | |
KELT-16b (LOW) 2023-06-18 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.31 ± 1.73 | |
KELT-16b (LOW) 2023-06-17 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 65.0 | 2.81 ± 1.27 | |
KELT-16b (LOW) 2022-10-17 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 180.0 | -1.52 ± 6.48 | |
KELT-16b (LOW) 2022-10-15 | Jacques Michelet Claix | GSO Ritchey-Chrétien QSI-632 / R / 180.0 | 1.29 ± 0.99 | |
KELT-16b (LOW) 2022-10-14 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 1.76 ± 2.74 | |
KELT-16b (LOW) 2022-10-04 | Bryan Martin Tiger Butte Observatory | AG Optical IDK ZWO ASI 294 / AstrodonExoPlanet-BB / 60.0 | 0.35 ± 2.45 | |
KELT-16b (LOW) 2022-09-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 2.0 ± 1.87 | |
KELT-16b (LOW) 2022-09-12 | Francesco Conti Francesco Conti | Celestron C8 ZWO ASI533 / Clear / 53.0 | -1.74 ± 4.32 | |
KELT-16b (LOW) 2022-09-11 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / R / 120.0 | -0.95 ± 1.07 | |
KELT-16b (LOW) 2022-09-10 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 45.0 | 0.49 ± 0.88 | |
KELT-16b (LOW) 2022-08-13 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 3.27 ± 2.74 | |
KELT-16b (LOW) 2022-08-11 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / R / 120.0 | -1.93 ± 1.3 | |
KELT-16b (LOW) 2022-08-10 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / R / 100.0 | -1.25 ± 1.11 | |
KELT-16b (LOW) 2022-08-10 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / R / 120.0 | 1.36 ± 1.01 | |
KELT-16b (LOW) 2022-08-10 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | -0.8 ± 1.01 | |
KELT-16b (LOW) 2022-07-21 | Sheng-Ting Huang 清境觀星園景觀山莊 | Takahashi Mawlon-300CRS ZWO ASI6200MM Pro / Lum / 90.0 | -6.05 ± 2.88 | |
KELT-16b (LOW) 2022-07-20 | Chiahui Wang NTNU ES Observatory | RCOS 16" w/CCDT67 f/5.4 Atik One 6 / R / 30.0 | -2.31 ± 1.87 | |
KELT-16b (LOW) 2022-07-11 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 1.2 ± 0.72 | |
KELT-16b (LOW) 2022-07-11 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 70.0 | 0.48 ± 1.15 | |
KELT-16b (LOW) 2022-07-10 | Dominique DANIEL La Montjoie | Celestron C8 Camera CMOS ZWO ASI2600MC pro (color) / Clear / 180.0 | 6.22 ± 4.32 | |
KELT-16b (LOW) 2022-07-10 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 4.63 ± 1.44 | |
KELT-16b (LOW) 2022-07-10 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 120.0 | -1.13 ± 0.72 | |
KELT-16b (LOW) 2022-07-09 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | -0.2 ± 1.04 | |
KELT-16b (LOW) 2022-07-09 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | -1.28 ± 0.72 | |
KELT-16b (LOW) 2022-07-01 | Bryan Martin Tiger Butte Obseratory | AG Opitcal ZWO ASI 294 / AstrodonExoPlanet-BB / 120.0 | -1.07 ± 4.32 | |
KELT-16b (LOW) 2022-06-07 | David Quiles David Quiles Obs. | Celeste EDGEHD 800 ASI 2600 MM / R / 120.0 | 0.98 ± 1.44 | |
KELT-16b (LOW) 2021-12-10 | Geoffrey Thurston I67 | Celestron C-14 Atik 314L+ / R / 60.0 | 4.15 ± 1.87 | |
KELT-16b (LOW) 2021-11-07 | Giovanni Battista Casalnuovo FSO Filzi School Observatory | RC14" f/8 ASI 294 PRO / Clear / 90.0 | 1.07 ± 1.87 | |
KELT-16b (LOW) 2021-11-06 | Francois Hurter Albireo Observatory | RC GSO Serrurier Kepler f/8 Atik 383L+ / Clear / 45.0 | 0.48 ± 1.44 | |
KELT-16b (LOW) 2021-11-04 | Pierre Valeau Observatoire de Saint Véran (AstroQueyras) | RC50 Astrosib Sbig STL / R / 120.0 | 0.75 ± 2.74 | |
KELT-16b (LOW) 2021-10-05 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 90.0 | -5.32 ± 1.73 | |
KELT-16b (LOW) 2021-09-03 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 15.0 | 1.24 ± 0.35 | |
KELT-16b (LOW) 2021-09-03 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 15.0 | 0.58 ± 0.46 | |
KELT-16b (LOW) 2021-09-03 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 15.0 | 0.26 ± 0.45 | |
KELT-16b (LOW) 2021-09-01 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 40.0 | -5.14 ± 1.41 | |
KELT-16b (LOW) 2021-08-31 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Clear / 90.0 | 3.66 ± 2.45 | |
KELT-16b (LOW) 2021-06-30 | Didier Laloum Observatoire Privé du Mont (OPM) | RC 8 GSO Atik 383L+ / AstrodonExoPlanet-BB / 100.0 | 2.3 ± 1.3 | |
KELT-16b (LOW) 2021-06-30 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | -0.86 ± 0.72 | |
KELT-16b (LOW) 2021-05-30 | Carmelo Falco GAL Hassin Robotic Telescope 2 (GRT2) - Multiband | Giacometti-Fogale RC16 - 2 Andor Apogee Aspen CG16M / gpr / 60.0 | -1.33 ± 1.44 | |
KELT-16b (LOW) 2021-05-30 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 45.0 | -1.91 ± 1.58 | |
KELT-16b (LOW) 2020-11-28 | Lionel Rousselot Private observatory Vierzon | Newton ZWO 1600 monochrome / Clear / 120.0 | 0.21 ± 2.3 | |
KELT-16b (LOW) 2020-08-22 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 10.0 | 1.78 ± 0.46 | |
KELT-16b (LOW) 2020-08-22 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 10.0 | 0.63 ± 0.52 | |
KELT-16b (LOW) 2020-08-22 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B - CH2 r / rpr / 10.0 | 0.02 ± 0.35 | |
KELT-16b (LOW) 2020-08-22 | Stephane Ferratfiat Observatoire des Baronnies Provençales | Astelco ZWO ASI6200 / Clear / 120.0 | -0.09 ± 1.01 | |
KELT-16b (LOW) 2020-08-22 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 10.0 | -0.15 ± 0.42 | |
KELT-16b (LOW) 2020-08-20 | Jean-Pascal Vignes oria Spain | officina stellare 700 FLI camera 4096 by 4096 pixels 9.0µ by 9.0µ pixel size / gpr / 60.0 | 0.59 ± 1.44 | |
KELT-16b (LOW) 2020-07-24 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | 7.23 ± 1.3 | |
KELT-16b (LOW) 2020-07-23 | Pierros Papadeas Archodiko Avias | Celestron EdgeHD 9.25 ASI183MM-Pro / Lum / 30.0 | 1.89 ± 2.45 | |
KELT-16b (LOW) 2020-07-21 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 203/1260 (Meade 8" with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 9.36 ± 2.3 | |
KELT-16b (LOW) 2020-07-21 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 4.18 ± 1.73 | |
KELT-16b (LOW) 2020-07-21 | Stephen M. Brincat Flarestar Observatory - MPC Code:171 | Meade SCT Moravian G2-1600 / Clear / 120.0 | 0.0 ± 1.3 | |
KELT-16b (LOW) 2020-07-21 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge ZWO ASI6200MM / R / 120.0 | 2.15 ± 1.15 | |
KELT-16b (LOW) 2020-07-21 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -1.59 ± 1.15 | |
KELT-16b (LOW) 2020-06-21 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 90.0 | -0.17 ± 1.44 | |
KELT-16b (LOW) 2020-06-21 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 90.0 | -0.89 ± 1.44 | |
KELT-16b (LOW) 2020-06-20 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 90.0 | 1.41 ± 1.87 | |
KELT-16b (LOW) 2020-06-20 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 90.0 | -0.47 ± 1.3 | |
KELT-16b (LOW) 2019-11-18 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / V / 100.0 | 0.16 ± 2.16 | |
KELT-16b (LOW) 2019-10-20 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 20.0 | 5.19 ± 1.44 | |
KELT-16b (LOW) 2019-10-17 | Alberto Tomatis Alto-Observatory | RC STL 6303 / R / 120.0 | -2.62 ± 1.44 | |
KELT-16b (LOW) 2019-09-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / V / 120.0 | 0.38 ± 1.01 | |
KELT-16b (LOW) 2019-09-17 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / V / 100.0 | -2.93 ± 2.45 | |
KELT-16b (LOW) 2019-09-16 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / Clear / 60.0 | 2.82 ± 2.3 | |
KELT-16b (LOW) 2019-09-16 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | 1.09 ± 1.01 | |
KELT-16b (LOW) 2019-09-13 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / V / 120.0 | -0.09 ± 3.46 | |
KELT-16b (LOW) 2019-09-12 | Pere Guerra Observatori Astronòmic Albanyà | 16" Meade ACF F8 Moravian G4-9000 / Clear / 140.0 | -1.41 ± 1.01 | |
KELT-16b (LOW) 2019-08-13 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / V / 120.0 | 0.16 ± 0.72 | |
KELT-16b (LOW) 2019-08-13 | Davy Hubert Tardis Observatory | Teleskop Service 102 Refractor Trius-SX694 / Lum / 80.0 | -0.42 ± 5.33 | |
KELT-16b (LOW) 2019-08-12 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / V / 120.0 | 1.3 ± 0.72 | |
KELT-16b (LOW) 2019-07-13 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | 0.12 ± 1.3 | |
KELT-16b (LOW) 2019-07-12 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Lum / 120.0 | 0.83 ± 0.72 | |
KELT-16b (LOW) 2018-09-05 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -0.54 ± 1.58 | |
KELT-16b (LOW) 2018-09-04 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 0.03 ± 1.58 | |
KELT-16b (LOW) 2018-09-03 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 2.61 ± 1.3 | |
KELT-16b (LOW) 2018-08-04 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -1.45 ± 1.73 | |
KELT-16b (LOW) 2018-08-03 | Lionel Rousselot Private observatory Vierzon | Newton ZWO 1600 monochrome / Clear / 120.0 | 4.3 ± 1.73 | |
KELT-16b (LOW) 2018-07-03 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / Clear / 60.0 | 3.54 ± 2.3 | |
KELT-16b (LOW) 2018-07-02 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -2.81 ± 2.45 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
KELT-16b (LOW) 2021-08-19 | TESS | -2.85 ± 1.14 | ||
KELT-16b (LOW) 2021-08-18 | TESS | 0.98 ± 1.04 | ||
KELT-16b (LOW) 2021-08-17 | TESS | 0.09 ± 1.24 | ||
KELT-16b (LOW) 2021-08-16 | TESS | -0.0 ± 0.91 | ||
KELT-16b (LOW) 2021-08-15 | TESS | 0.91 ± 1.44 | ||
KELT-16b (LOW) 2021-08-14 | TESS | 0.28 ± 1.02 | ||
KELT-16b (LOW) 2021-08-13 | TESS | 0.69 ± 1.12 | ||
KELT-16b (LOW) 2021-08-12 | TESS | -0.68 ± 1.11 | ||
KELT-16b (LOW) 2021-08-11 | TESS | -0.51 ± 1.3 | ||
KELT-16b (LOW) 2021-08-10 | TESS | -1.62 ± 1.08 | ||
KELT-16b (LOW) 2021-08-09 | TESS | -1.34 ± 1.2 | ||
KELT-16b (LOW) 2021-08-08 | TESS | -3.64 ± 1.11 | ||
KELT-16b (LOW) 2021-08-07 | TESS | -1.17 ± 1.08 | ||
KELT-16b (LOW) 2021-08-05 | TESS | 0.89 ± 0.86 | ||
KELT-16b (LOW) 2021-08-04 | TESS | -0.51 ± 1.14 | ||
KELT-16b (LOW) 2021-08-03 | TESS | -1.24 ± 1.24 | ||
KELT-16b (LOW) 2021-08-02 | TESS | 0.27 ± 1.05 | ||
KELT-16b (LOW) 2021-08-01 | TESS | 1.62 ± 1.34 | ||
KELT-16b (LOW) 2021-07-31 | TESS | -0.65 ± 1.2 | ||
KELT-16b (LOW) 2021-07-31 | TESS | -1.73 ± 1.04 | ||
KELT-16b (LOW) 2021-07-30 | TESS | 0.87 ± 1.22 | ||
KELT-16b (LOW) 2021-07-29 | TESS | -0.18 ± 1.05 | ||
