The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD+07 1721 DR2 3142847477107193344 J07260228+0736569 |
||||
RA | 07:26:02.2900 | DEC | +07:36:56.814 | ||
Parallax 3.302 mas |
P.M. RA -2.85 mas/y |
P.M. DEC -1.371 mas/y |
|||
MagV 9.86 |
MagR* 9.733 |
MagI* 9.503 |
MagJ 9.343 |
MagH 9.237 |
MagK 9.196 |
MagG 9.863 |
MagGBP 10.004 |
MagGRP 9.599 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458171.31415 ± 0.00027 BJDTDB |
|||||
Period 4.6117361 ± 2.3e-06 days |
|||||
Transit Parameters | |||||
Siverd et al. 2018 | |||||
Rp/Rs 0.10713 ± 0.00092 |
a/Rs 7.5 +0.2 -0.18 |
i 85.41 +0.34 -0.31 deg |
|||
e - |
ω - deg |
||||
DepthR* 13.52 mmag |
Duration* 4.4 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Siverd et al. 2018 | |||||
Teff 7500.0 +110.0 -110.0 K |
Log(g) 4.13 +0.03 -0.03 cm/s2 |
Fe/H -0.12 +0.51 -0.51 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 25 (4) | ||||
O-C | 0.22 ± 0.77 minutes | ||||
ExoClock Observations (Recent) | 13 (4) | ||||
Space Observations (Recent) | 4 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 8 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.09918 ± 0.00034 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
KELT-19Ab (MEDIUM) 2024-02-02 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 60.0 | 3.96 ± 2.45 | |
KELT-19Ab (MEDIUM) 2024-02-02 | Guillaume Biesse Observatoire de la colline Tossius | Ritchey Chretien GSO ASI 533 MM - Gain=0 / Lum / 172.0 | 1.22 ± 3.74 | |
KELT-19Ab (MEDIUM) 2024-02-02 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | -0.65 ± 0.96 | |
KELT-19Ab (MEDIUM) 2023-12-28 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / I / 300.0 | 4.23 ± 3.6 | |
KELT-19Ab (MEDIUM) 2022-12-01 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | 0.01 ± 1.87 | |
KELT-19Ab (MEDIUM) 2022-02-08 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / R / 135.0 | 5.64 ± 2.16 | |
KELT-19Ab (MEDIUM) 2022-02-08 | Jacques Michelet Claix | GSO Ritchey-Chrétien QSI-632 / R / 60.0 | 1.61 ± 1.73 | |
KELT-19Ab (MEDIUM) 2022-02-08 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / rpr / 120.0 | 1.17 ± 1.87 | |
KELT-19Ab (MEDIUM) 2022-02-08 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.17 ± 2.3 | |
KELT-19Ab (MEDIUM) 2022-02-08 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 60.0 | 0.89 ± 3.02 | |
KELT-19Ab (MEDIUM) 2022-02-08 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 0.17 ± 1.15 | |
KELT-19Ab (MEDIUM) 2022-02-08 | Raphael Nicollerat Observatoire des Valentines K17 | Ritchey Chretien Moravian C3-26000 PRO / Lum / 45.0 | -4.59 ± 2.3 | |
KELT-19Ab (MEDIUM) 2022-01-02 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / rpr / 60.0 | -0.43 ± 1.44 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
KELT-19Ab (MEDIUM) 2019-01-29 | TESS | 0.52 ± 0.53 | ||
KELT-19Ab (MEDIUM) 2019-01-24 | TESS | -0.19 ± 0.56 | ||
KELT-19Ab (MEDIUM) 2019-01-15 | TESS | 0.3 ± 0.56 | ||
KELT-19Ab (MEDIUM) 2019-01-10 | TESS | -0.24 ± 0.56 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2016-12-06 | Siverd et al. 2018 | -3.58 ± 1.44 | ||
2016-01-18 | Siverd et al. 2018 | 2.94 ± 1.44 | ||
2016-01-18 | Siverd et al. 2018 | 0.64 ± 1.15 | ||
2016-01-18 | Siverd et al. 2018 | 0.49 ± 1.01 | ||
2016-01-18 | Siverd et al. 2018 | -1.81 ± 0.72 | ||
2015-03-19 | Siverd et al. 2018 | 2.48 ± 2.74 | ||
2015-03-06 | Siverd et al. 2018 | -2.69 ± 2.02 | ||
2015-02-20 | Siverd et al. 2018 | 4.38 ± 1.44 |